Party Astronauts
Party Astronauts vs. Elevate tips & odds
ESL Challenger League Season 47 North America
May 8, 2024May 8, 2024
13 - 9
Elevate
Inferno
Elevate
BANNED
Mirage
Party Astronauts
BANNED
Vertigo
Party Astronauts
BANNED
Nuke
Elevate
BANNED
Overpass
Elevate
BANNED
Ancient
Party Astronauts
BANNED
Anubis
LEFTOVER
Party Astronauts
13
9
Elevate
Lineup
Party Astronauts
#46
cxzi
chop
ben1337
RUSH
WolfY
70.6%
Winrate
0matches
Win streak
Lineup
Elevate
#77
Peeping
snav
shane
dare
dea
45.0%
Winrate
0matches
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 16 - 12 | +4 | 99.0 | 81.8% | 1.40 |
Connor 'chop' Sullivan | 15 - 14 | +1 | 62.7 | 72.7% | 1.02 |
Ben 'ben1337' Smith | 11 - 13 | -2 | 71.3 | 81.8% | 0.96 |
Danny 'cxzi' Strzelczyk | 13 - 16 | -3 | 67.8 | 68.2% | 0.87 |
Adam 'WolfY' Andersson | 10 - 12 | -2 | 50.0 | 63.6% | 0.79 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 20 - 14 | +6 | 93.4 | 77.3% | 1.34 |
Derek 'dare' Brown | 16 - 12 | +4 | 74.4 | 77.3% | 1.14 |
Deni 'dea' Ediev | 11 - 12 | -1 | 53.1 | 72.7% | 0.95 |
Shane 'shane' Dressler | 11 - 14 | -3 | 60.6 | 63.6% | 0.89 |
Wyatt 'snav' Phillippi | 9 - 14 | -5 | 50.9 | 72.7% | 0.72 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'RUSH' Wierzba | 16 - 12 | +4 | 99.0 | 81.8% | 1.40 |
Connor 'chop' Sullivan | 15 - 14 | +1 | 62.7 | 72.7% | 1.02 |
Ben 'ben1337' Smith | 11 - 13 | -2 | 71.3 | 81.8% | 0.96 |
Danny 'cxzi' Strzelczyk | 13 - 16 | -3 | 67.8 | 68.2% | 0.87 |
Adam 'WolfY' Andersson | 10 - 12 | -2 | 50.0 | 63.6% | 0.79 |
Elevate | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jaxon 'Peeping' Cornwell | 20 - 14 | +6 | 93.4 | 77.3% | 1.34 |
Derek 'dare' Brown | 16 - 12 | +4 | 74.4 | 77.3% | 1.14 |
Deni 'dea' Ediev | 11 - 12 | -1 | 53.1 | 72.7% | 0.95 |
Shane 'shane' Dressler | 11 - 14 | -3 | 60.6 | 63.6% | 0.89 |
Wyatt 'snav' Phillippi | 9 - 14 | -5 | 50.9 | 72.7% | 0.72 |
VODS
Match info
The CS2 match between Party Astronauts and Elevate is a part of ESL Challenger League Season 47 North America and was played May 8, 2024 07:30am
Party Astronauts was ranked 46 in the world at the time going up against Elevate who was ranked 77 in the world.
The following maps were played: Anubis
Party Astronauts's match lineup
cxzi, chop, ben1337, RUSH and WolfY
Elevate's match lineup
Peeping, snav, shane, dare and dea
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)