9z
9z vs. Case tips & odds
ESL Challenger League Season 47 South America
May 2, 2024May 2, 2024
13 - 10
Case
Anubis
Case
BANNED
Vertigo
9z9z
BANNED
Inferno
9z9z
BANNED
Overpass
Case
BANNED
Ancient
Case
BANNED
Mirage
9z9z
BANNED
Nuke
LEFTOVER
9z9z
13
10
Case
Lineup
9z
#44
dgt
max
MartinezSa
HUASOPEEK
buda
51.3%
Winrate
0matches
Win streak
Lineup
Case
#93
RCF
yepz
RICIOLI
urban0
nyezin
43.8%
Winrate
0matches
Win streak
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Antonio 'MartinezSa' Martinez | 31 - 12 | +19 | 121.2 | 78.3% | 1.89 |
Maximiliano 'max' Gonzalez | 21 - 15 | +6 | 85.2 | 82.6% | 1.34 |
Nicolás 'buda' Kramer | 14 - 19 | -5 | 77.9 | 69.6% | 0.93 |
Matias 'HUASOPEEK' Ibañez Hernandez | 10 - 17 | -7 | 65.5 | 69.6% | 0.76 |
Franco 'dgt' Garcia | 9 - 17 | -8 | 49.9 | 73.9% | 0.71 |
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'urban0' Urbano | 22 - 18 | +4 | 109.7 | 73.9% | 1.46 |
Rodrigo 'RCF' Figueiredo | 20 - 16 | +4 | 87.2 | 69.6% | 1.25 |
Marcelo 'nyezin' Ramos | 10 - 18 | -8 | 57.6 | 78.3% | 0.87 |
Yan 'yepz' Pedretti | 15 - 17 | -2 | 56.3 | 78.3% | 0.87 |
Felipe 'RICIOLI' Ricioli | 12 - 18 | -6 | 63.4 | 78.3% | 0.81 |
9z | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Antonio 'MartinezSa' Martinez | 31 - 12 | +19 | 121.2 | 78.3% | 1.89 |
Maximiliano 'max' Gonzalez | 21 - 15 | +6 | 85.2 | 82.6% | 1.34 |
Nicolás 'buda' Kramer | 14 - 19 | -5 | 77.9 | 69.6% | 0.93 |
Matias 'HUASOPEEK' Ibañez Hernandez | 10 - 17 | -7 | 65.5 | 69.6% | 0.76 |
Franco 'dgt' Garcia | 9 - 17 | -8 | 49.9 | 73.9% | 0.71 |
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'urban0' Urbano | 22 - 18 | +4 | 109.7 | 73.9% | 1.46 |
Rodrigo 'RCF' Figueiredo | 20 - 16 | +4 | 87.2 | 69.6% | 1.25 |
Marcelo 'nyezin' Ramos | 10 - 18 | -8 | 57.6 | 78.3% | 0.87 |
Yan 'yepz' Pedretti | 15 - 17 | -2 | 56.3 | 78.3% | 0.87 |
Felipe 'RICIOLI' Ricioli | 12 - 18 | -6 | 63.4 | 78.3% | 0.81 |
VODS
Match info
The CS2 match between 9z and Case is a part of ESL Challenger League Season 47 South America and was played May 2, 2024 12:30am
9z was ranked 44 in the world at the time going up against Case who was ranked 93 in the world.
The following maps were played: Nuke
9z's match lineup
dgt, max, MartinezSa, HUASOPEEK and buda
Case's match lineup
RCF, yepz, RICIOLI, urban0 and nyezin
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)