KOI
KOI vs. 9INE tips & odds
ESL Challenger League Season 47 Europe
April 3, 2024Apr 3, 2024
2 - 0
9INE
Inferno
9INE9INE
BANNED
Mirage
KOI
BANNED
Anubis
9INE9INE
PICKED
KOI
13
8
9INE9INE
Nuke
KOI
PICKED
KOI
13
4
9INE9INE
Overpass
9INE9INE
BANNED
Ancient
KOI
BANNED
Vertigo
LEFTOVER
KOI
9INE9INE
Lineup
KOI
#26
JUST
stadodo
dav1g
mopoz
adamS
58.8%
Winrate
1match
Win streak
Lineup
9INE
-
tomiko
Bambosh
Sterzig
zEden
hypex
0.0%
Winrate
0matches
Win streak
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 41 - 24 | +17 | 118.1 | 89.5% | 1.75 |
Adam 'adamS' Marian | 34 - 22 | +12 | 102.5 | 78.9% | 1.53 |
Renato 'stadodo' Gonçalves | 35 - 20 | +15 | 82.8 | 84.2% | 1.43 |
David 'dav1g' Granado Bermudo | 32 - 23 | +9 | 81.9 | 84.2% | 1.29 |
Tiago 'JUST' Moura | 15 - 24 | -9 | 44.6 | 73.7% | 0.80 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arnas 'Sterzig' Kavoliunas | 29 - 29 | +0 | 87.3 | 68.4% | 0.99 |
Tomasz 'tomiko' Uroda | 27 - 31 | -4 | 75.1 | 63.2% | 0.92 |
Milan 'hypex' Polowiec | 26 - 31 | -5 | 66.3 | 68.4% | 0.85 |
Kacper 'Bambosh' Szlachta | 17 - 31 | -14 | 60.7 | 68.4% | 0.76 |
Kasper 'zEden' Kjær Christensen | 12 - 35 | -23 | 48.2 | 50.0% | 0.54 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 22 - 16 | +6 | 111.1 | 85.7% | 1.62 |
David 'dav1g' Granado Bermudo | 17 - 12 | +5 | 84.6 | 90.5% | 1.29 |
Renato 'stadodo' Gonçalves | 17 - 12 | +5 | 79.8 | 85.7% | 1.26 |
Adam 'adamS' Marian | 14 - 13 | +1 | 88.2 | 71.4% | 1.22 |
Tiago 'JUST' Moura | 9 - 15 | -6 | 41.8 | 66.7% | 0.69 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arnas 'Sterzig' Kavoliunas | 19 - 14 | +5 | 97.5 | 76.2% | 1.29 |
Tomasz 'tomiko' Uroda | 17 - 16 | +1 | 85.0 | 71.4% | 1.16 |
Milan 'hypex' Polowiec | 15 - 17 | -2 | 67.0 | 61.9% | 0.84 |
Kacper 'Bambosh' Szlachta | 9 - 14 | -5 | 49.5 | 71.4% | 0.79 |
Kasper 'zEden' Kjær Christensen | 8 - 18 | -10 | 55.2 | 57.1% | 0.72 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 20 - 9 | +11 | 120.1 | 88.2% | 1.95 |
Alejandro 'mopoz' Fernández-Quejo Cano | 19 - 8 | +11 | 126.7 | 94.1% | 1.92 |
Renato 'stadodo' Gonçalves | 18 - 8 | +10 | 86.5 | 82.4% | 1.63 |
David 'dav1g' Granado Bermudo | 15 - 11 | +4 | 78.6 | 76.5% | 1.29 |
Tiago 'JUST' Moura | 6 - 9 | -3 | 48.0 | 82.4% | 0.94 |
9INE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Milan 'hypex' Polowiec | 11 - 14 | -3 | 65.4 | 76.5% | 0.88 |
Kacper 'Bambosh' Szlachta | 8 - 17 | -9 | 74.4 | 64.7% | 0.74 |
Tomasz 'tomiko' Uroda | 10 - 15 | -5 | 62.7 | 52.9% | 0.65 |
Arnas 'Sterzig' Kavoliunas | 10 - 15 | -5 | 74.7 | 58.8% | 0.65 |
Kasper 'zEden' Kjær Christensen | 4 - 17 | -13 | 39.4 | 41.2% | 0.35 |
VODS
Match info
The CS2 match between KOI and 9INE is a part of ESL Challenger League Season 47 Europe and was played April 3, 2024 11:30pm
The following maps were played: Nuke, Vertigo and Anubis
KOI's match lineup
JUST, stadodo, dav1g, mopoz and adamS
9INE's match lineup
tomiko, Bambosh, Sterzig, zEden and hypex
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)