MOUZ NXT
MOUZ NXT vs. ECLOT tips & odds
European Pro League Season 15
April 21, 2024Apr 21, 2024
0 - 2
ECLOT
Vertigo
ECLOT
BANNED
Mirage
MOUZ NXT
BANNED
Nuke
ECLOT
PICKED
MOUZ NXT
11
13
ECLOT
Ancient
MOUZ NXT
PICKED
MOUZ NXT
11
13
ECLOT
Inferno
ECLOT
BANNED
Anubis
MOUZ NXT
BANNED
Overpass
LEFTOVER
MOUZ NXT
ECLOT
Lineup
MOUZ NXT
#52
Neityu
Burmylov
Chr1zN
PR
sirah
62.5%
Winrate
0matches
Win streak
Lineup
ECLOT
#58
forsyy
nbqq
Dytor
Blytz
kreaz
65.5%
Winrate
3matches
Win streak
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'sirah' Kjærsgaard | 43 - 30 | +13 | 82.6 | 75.0% | 1.32 |
Oldřich 'PR' Nový | 32 - 28 | +4 | 79.3 | 75.0% | 1.11 |
Christoffer 'Chr1zN' Storgaard | 26 - 33 | -7 | 71.4 | 83.3% | 0.99 |
Denys 'Burmylov' Buraga | 28 - 28 | +0 | 60.3 | 70.8% | 0.96 |
Ryan 'Neityu' Aubry | 23 - 30 | -7 | 60.7 | 72.9% | 0.82 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'forsyy' Bílý | 33 - 29 | +4 | 72.0 | 70.8% | 1.12 |
Vít 'nbqq' Pohlot | 35 - 32 | +3 | 81.7 | 68.8% | 1.06 |
Rasmus 'kreaz' Johansson | 27 - 34 | -7 | 69.8 | 62.5% | 0.92 |
Martin 'Dytor' Handl | 27 - 30 | -3 | 61.9 | 79.2% | 0.88 |
Raul 'Blytz' Gligor | 25 - 31 | -6 | 56.6 | 60.4% | 0.76 |
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'sirah' Kjærsgaard | 23 - 17 | +6 | 100.6 | 75.0% | 1.57 |
Denys 'Burmylov' Buraga | 18 - 14 | +4 | 73.8 | 70.8% | 1.09 |
Christoffer 'Chr1zN' Storgaard | 13 - 16 | -3 | 64.0 | 91.7% | 1.03 |
Ryan 'Neityu' Aubry | 12 - 14 | -2 | 58.2 | 75.0% | 0.86 |
Oldřich 'PR' Nový | 11 - 14 | -3 | 59.6 | 70.8% | 0.83 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'forsyy' Bílý | 18 - 15 | +3 | 67.0 | 70.8% | 1.19 |
Rasmus 'kreaz' Johansson | 15 - 17 | -2 | 74.7 | 70.8% | 1.04 |
Martin 'Dytor' Handl | 16 - 15 | +1 | 72.7 | 83.3% | 1.04 |
Vít 'nbqq' Pohlot | 15 - 16 | -1 | 75.0 | 66.7% | 0.99 |
Raul 'Blytz' Gligor | 11 - 15 | -4 | 51.8 | 54.2% | 0.68 |
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oldřich 'PR' Nový | 21 - 14 | +7 | 99.0 | 79.2% | 1.44 |
William 'sirah' Kjærsgaard | 20 - 13 | +7 | 64.6 | 75.0% | 1.13 |
Christoffer 'Chr1zN' Storgaard | 13 - 17 | -4 | 78.8 | 75.0% | 0.97 |
Denys 'Burmylov' Buraga | 10 - 14 | -4 | 46.7 | 70.8% | 0.88 |
Ryan 'Neityu' Aubry | 11 - 16 | -5 | 63.2 | 70.8% | 0.80 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vít 'nbqq' Pohlot | 20 - 16 | +4 | 88.5 | 70.8% | 1.17 |
David 'forsyy' Bílý | 15 - 14 | +1 | 77.1 | 70.8% | 1.08 |
Raul 'Blytz' Gligor | 14 - 16 | -2 | 61.5 | 66.7% | 0.86 |
Rasmus 'kreaz' Johansson | 12 - 17 | -5 | 64.8 | 54.2% | 0.80 |
Martin 'Dytor' Handl | 11 - 15 | -4 | 51.1 | 75.0% | 0.74 |
VODS
Match info
The CS2 match between MOUZ NXT and ECLOT is a part of European Pro League Season 15 and was played April 21, 2024 04:15pm
MOUZ NXT was ranked 52 in the world at the time going up against ECLOT who was ranked 58 in the world.
The following maps were played: Nuke, Overpass and Ancient
MOUZ NXT's match lineup
Neityu, Burmylov, Chr1zN, PR and sirah
ECLOT's match lineup
forsyy, nbqq, Dytor, Blytz and kreaz
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)