Sangal
Sangal vs. Nemiga tips & odds
RES Regional Series 2 Europe
April 19, 2024Apr 19, 2024
1 - 2
Nemiga
Overpass
Nemiga
BANNED
Inferno
Sangal
BANNED
Ancient
Nemiga
PICKED
Sangal
4
13
Nemiga
Nuke
Sangal
PICKED
Sangal
13
10
Nemiga
Mirage
Nemiga
BANNED
Vertigo
Sangal
BANNED
Anubis
LEFTOVER
Sangal
11
13
Nemiga
Lineup
Sangal
#80
yxngstxr
LNZ
SaMey
jottAAA
xfl0ud
55.2%
Winrate
4matches
Win streak
Lineup
Nemiga
#36
FL4MUS
khaN
riskyb0b
1eeR
Xant3r
75.0%
Winrate
2matches
Win streak
Sangal | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yasin 'xfl0ud' Koç | 64 - 50 | +14 | 100.9 | 71.9% | 1.32 |
Dawid 'SaMey' Stańczak | 45 - 48 | -3 | 81.2 | 76.6% | 1.07 |
Samet 'jottAAA' Köklü | 48 - 45 | +3 | 74.8 | 68.8% | 1.01 |
Linus 'LNZ' Holtäng | 42 - 45 | -3 | 67.7 | 59.4% | 0.92 |
Simon 'yxngstxr' Boije | 20 - 53 | -33 | 47.1 | 60.9% | 0.57 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 60 - 45 | +15 | 98.7 | 78.1% | 1.44 |
Aliaksandr '1eeR' Nahorny | 46 - 43 | +3 | 80.7 | 79.7% | 1.18 |
Beksultan 'khaN' Ospan | 51 - 41 | +10 | 80.0 | 75.0% | 1.15 |
Maksim 'riskyb0b' Churikov | 42 - 45 | -3 | 81.6 | 73.4% | 1.12 |
Timur 'FL4MUS' Marev | 41 - 46 | -5 | 60.9 | 65.6% | 0.92 |
Sangal | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yasin 'xfl0ud' Koç | 12 - 16 | -4 | 82.5 | 64.7% | 0.87 |
Dawid 'SaMey' Stańczak | 12 - 14 | -2 | 72.9 | 76.5% | 0.85 |
Samet 'jottAAA' Köklü | 13 - 13 | +0 | 72.2 | 64.7% | 0.84 |
Simon 'yxngstxr' Boije | 5 - 16 | -11 | 46.2 | 70.6% | 0.49 |
Linus 'LNZ' Holtäng | 7 - 16 | -9 | 50.4 | 29.4% | 0.43 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 21 - 9 | +12 | 125.1 | 88.2% | 2.02 |
Beksultan 'khaN' Ospan | 17 - 7 | +10 | 99.1 | 100.0% | 1.80 |
Maksim 'riskyb0b' Churikov | 13 - 11 | +2 | 87.8 | 82.4% | 1.34 |
Aliaksandr '1eeR' Nahorny | 12 - 12 | +0 | 71.4 | 82.4% | 1.23 |
Timur 'FL4MUS' Marev | 12 - 11 | +1 | 72.3 | 82.4% | 1.12 |
Sangal | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yasin 'xfl0ud' Koç | 26 - 18 | +8 | 108.5 | 69.6% | 1.42 |
Linus 'LNZ' Holtäng | 21 - 14 | +7 | 84.5 | 73.9% | 1.29 |
Samet 'jottAAA' Köklü | 16 - 15 | +1 | 70.5 | 65.2% | 1.04 |
Dawid 'SaMey' Stańczak | 14 - 16 | -2 | 75.2 | 73.9% | 1.02 |
Simon 'yxngstxr' Boije | 6 - 19 | -13 | 42.3 | 47.8% | 0.44 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Xant3r' Kononov | 22 - 16 | +6 | 101.0 | 78.3% | 1.50 |
Aliaksandr '1eeR' Nahorny | 18 - 15 | +3 | 98.5 | 82.6% | 1.38 |
Maksim 'riskyb0b' Churikov | 16 - 16 | +0 | 71.4 | 65.2% | 1.05 |
Beksultan 'khaN' Ospan | 14 - 16 | -2 | 68.5 | 56.5% | 0.82 |
Timur 'FL4MUS' Marev | 12 - 20 | -8 | 51.7 | 52.2% | 0.74 |
Sangal | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yasin 'xfl0ud' Koç | 26 - 16 | +10 | 106.6 | 79.2% | 1.57 |
Dawid 'SaMey' Stańczak | 19 - 18 | +1 | 92.8 | 79.2% | 1.29 |
Samet 'jottAAA' Köklü | 19 - 17 | +2 | 80.8 | 75.0% | 1.13 |
Linus 'LNZ' Holtäng | 14 - 15 | -1 | 63.8 | 66.7% | 0.96 |
Simon 'yxngstxr' Boije | 9 - 18 | -9 | 52.2 | 66.7% | 0.77 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Beksultan 'khaN' Ospan | 20 - 18 | +2 | 77.6 | 75.0% | 1.08 |
Maksim 'riskyb0b' Churikov | 13 - 18 | -5 | 86.9 | 75.0% | 1.05 |
Kirill 'Xant3r' Kononov | 17 - 20 | -3 | 77.8 | 70.8% | 1.01 |
Timur 'FL4MUS' Marev | 17 - 15 | +2 | 61.6 | 66.7% | 0.99 |
Aliaksandr '1eeR' Nahorny | 16 - 16 | +0 | 70.3 | 75.0% | 0.98 |
VODS
Match info
The CS2 match between Sangal and Nemiga is a part of RES Regional Series 2 Europe and was played April 19, 2024 08:30pm
Sangal was ranked 80 in the world at the time going up against Nemiga who was ranked 36 in the world.
The following maps were played: Nuke, Ancient and Anubis
Sangal's match lineup
yxngstxr, LNZ, SaMey, jottAAA and xfl0ud
Nemiga's match lineup
FL4MUS, khaN, riskyb0b, 1eeR and Xant3r
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)