RUBY
RUBY vs. JANO tips & odds
CCT Season 2 Europe Series 1 Closed Qualifier
April 17, 2024Apr 17, 2024
2 - 0
JANO
Inferno
RUBY
BANNED
Vertigo
JANO
BANNED
Overpass
RUBY
PICKED
RUBY
13
8
JANO
Ancient
JANO
PICKED
RUBY
13
7
JANO
Anubis
RUBY
BANNED
Mirage
JANO
BANNED
Nuke
LEFTOVER
RUBY
JANO
Lineup
RUBY
#101
sowalio
w1nt3r
mo0N
dekz
Kaide
50.0%
Winrate
0matches
Win streak
Lineup
JANO
#142
Sm1llee
allu
Jerppa
doto
juho
16.7%
Winrate
0matches
Win streak
RUBY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maksim 'sowalio' Beketov | 33 - 22 | +11 | 85.0 | 80.5% | 1.43 |
Abdurakhim 'mo0N' Issa | 32 - 21 | +11 | 84.6 | 87.8% | 1.40 |
Eduard 'Kaide' Tatarinov | 34 - 24 | +10 | 85.6 | 82.9% | 1.33 |
Alikhan 'w1nt3r' Kopzhanov | 36 - 26 | +10 | 93.4 | 82.9% | 1.31 |
Maksim 'dekz' Korolev | 24 - 19 | +5 | 61.6 | 78.0% | 1.05 |
JANO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joona 'Sm1llee' Holmström | 22 - 30 | -8 | 66.9 | 56.1% | 0.81 |
Aleksi 'allu' Jalli | 26 - 29 | -3 | 65.3 | 68.3% | 0.79 |
Juho 'juho' Lampinen | 25 - 33 | -8 | 68.8 | 63.4% | 0.76 |
Joonas 'doto' Forss | 18 - 32 | -14 | 60.6 | 65.9% | 0.68 |
Jere 'Jerppa' Määttä | 19 - 35 | -16 | 64.6 | 61.0% | 0.68 |
RUBY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Abdurakhim 'mo0N' Issa | 18 - 8 | +10 | 83.8 | 95.2% | 1.66 |
Eduard 'Kaide' Tatarinov | 21 - 11 | +10 | 94.3 | 81.0% | 1.55 |
Alikhan 'w1nt3r' Kopzhanov | 17 - 11 | +6 | 94.3 | 81.0% | 1.36 |
Maksim 'sowalio' Beketov | 9 - 11 | -2 | 69.2 | 76.2% | 1.08 |
Maksim 'dekz' Korolev | 12 - 9 | +3 | 53.5 | 76.2% | 1.06 |
JANO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Juho 'juho' Lampinen | 14 - 14 | +0 | 72.0 | 61.9% | 0.83 |
Aleksi 'allu' Jalli | 12 - 13 | -1 | 64.7 | 66.7% | 0.75 |
Joonas 'doto' Forss | 9 - 15 | -6 | 55.1 | 57.1% | 0.61 |
Jere 'Jerppa' Määttä | 9 - 18 | -9 | 63.9 | 57.1% | 0.57 |
Joona 'Sm1llee' Holmström | 6 - 17 | -11 | 41.9 | 47.6% | 0.42 |
RUBY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maksim 'sowalio' Beketov | 24 - 11 | +13 | 101.5 | 85.0% | 1.85 |
Alikhan 'w1nt3r' Kopzhanov | 19 - 15 | +4 | 92.5 | 85.0% | 1.26 |
Abdurakhim 'mo0N' Issa | 14 - 13 | +1 | 85.5 | 80.0% | 1.14 |
Eduard 'Kaide' Tatarinov | 13 - 13 | +0 | 76.5 | 85.0% | 1.11 |
Maksim 'dekz' Korolev | 12 - 10 | +2 | 70.0 | 80.0% | 1.06 |
JANO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joona 'Sm1llee' Holmström | 16 - 13 | +3 | 93.2 | 65.0% | 1.27 |
Aleksi 'allu' Jalli | 14 - 16 | -2 | 65.8 | 70.0% | 0.85 |
Jere 'Jerppa' Määttä | 10 - 17 | -7 | 65.3 | 65.0% | 0.82 |
Joonas 'doto' Forss | 9 - 17 | -8 | 66.3 | 75.0% | 0.80 |
Juho 'juho' Lampinen | 11 - 19 | -8 | 65.5 | 65.0% | 0.72 |
VODS
Match info
The CS2 match between RUBY and JANO is a part of CCT Season 2 Europe Series 1 Closed Qualifier and was played April 17, 2024 03:05pm
RUBY was ranked 101 in the world at the time going up against JANO who was ranked 142 in the world.
The following maps were played: Nuke, Overpass and Ancient
RUBY's match lineup
sowalio, w1nt3r, mo0N, dekz and Kaide
JANO's match lineup
Sm1llee, allu, Jerppa, doto and juho
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)