FlyQuest
FlyQuest vs. BOSS tips & odds
ESL Pro League Season 19
May 2, 2024May 2, 2024
2 - 0
BOSS
Overpass
FlyQuest
BANNED
Nuke
BOSS
BANNED
Inferno
FlyQuest
PICKED
FlyQuest
13
11
BOSS
Ancient
BOSS
PICKED
FlyQuest
13
3
BOSS
Mirage
FlyQuest
BANNED
Vertigo
BOSS
BANNED
Anubis
LEFTOVER
FlyQuest
BOSS
Lineup
FlyQuest
#25
Vexite
dexter
INS
aliStair
Liazz
83.9%
Winrate
0matches
Win streak
Lineup
BOSS
#72
FaNg
PwnAlone
Cryptic
d4rty
freshie
46.2%
Winrate
0matches
Win streak
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 40 - 25 | +15 | 106.1 | 82.5% | 1.53 |
Declan 'Vexite' Portelli | 33 - 22 | +11 | 83.3 | 80.0% | 1.35 |
Jay 'Liazz' Tregillgas | 29 - 21 | +8 | 79.4 | 87.5% | 1.25 |
Christopher 'dexter' Nong | 30 - 25 | +5 | 78.7 | 75.0% | 1.16 |
Alistair 'aliStair' Johnston | 17 - 18 | -1 | 44.5 | 75.0% | 0.92 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'freshie' Paterson | 27 - 28 | -1 | 67.8 | 70.0% | 1.00 |
Josh 'PwnAlone' Pigue | 24 - 25 | -1 | 72.3 | 57.5% | 0.94 |
Matthew 'd4rty' Paplawskas | 23 - 28 | -5 | 64.0 | 67.5% | 0.83 |
Matthew 'Cryptic' Whitmore | 20 - 35 | -15 | 67.5 | 60.0% | 0.76 |
Justin 'FaNg' Coakley | 16 - 33 | -17 | 53.8 | 52.5% | 0.62 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Declan 'Vexite' Portelli | 20 - 15 | +5 | 88.0 | 83.3% | 1.38 |
Joshua 'INS' Potter | 19 - 16 | +3 | 85.3 | 79.2% | 1.16 |
Jay 'Liazz' Tregillgas | 16 - 15 | +1 | 81.5 | 79.2% | 1.12 |
Christopher 'dexter' Nong | 17 - 16 | +1 | 70.1 | 66.7% | 1.04 |
Alistair 'aliStair' Johnston | 8 - 13 | -5 | 38.0 | 66.7% | 0.77 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'freshie' Paterson | 20 - 13 | +7 | 81.1 | 75.0% | 1.28 |
Josh 'PwnAlone' Pigue | 18 - 13 | +5 | 88.9 | 66.7% | 1.26 |
Matthew 'd4rty' Paplawskas | 14 - 15 | -1 | 57.0 | 75.0% | 0.88 |
Matthew 'Cryptic' Whitmore | 12 - 19 | -7 | 70.0 | 62.5% | 0.77 |
Justin 'FaNg' Coakley | 10 - 20 | -10 | 56.3 | 45.8% | 0.65 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joshua 'INS' Potter | 21 - 9 | +12 | 137.4 | 87.5% | 2.13 |
Jay 'Liazz' Tregillgas | 13 - 6 | +7 | 76.3 | 100.0% | 1.46 |
Christopher 'dexter' Nong | 13 - 9 | +4 | 91.6 | 87.5% | 1.37 |
Declan 'Vexite' Portelli | 13 - 7 | +6 | 76.3 | 75.0% | 1.32 |
Alistair 'aliStair' Johnston | 9 - 5 | +4 | 54.2 | 87.5% | 1.17 |
BOSS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matthew 'd4rty' Paplawskas | 9 - 13 | -4 | 74.6 | 56.2% | 0.77 |
Matthew 'Cryptic' Whitmore | 8 - 16 | -8 | 63.6 | 56.2% | 0.75 |
Justin 'FaNg' Coakley | 6 - 13 | -7 | 50.1 | 62.5% | 0.63 |
Adam 'freshie' Paterson | 7 - 15 | -8 | 47.9 | 62.5% | 0.60 |
Josh 'PwnAlone' Pigue | 6 - 12 | -6 | 47.4 | 43.8% | 0.51 |
VODS
Match info
The CS2 match between FlyQuest and BOSS is a part of ESL Pro League Season 19 and was played May 2, 2024 05:00pm
FlyQuest was ranked 25 in the world at the time going up against BOSS who was ranked 72 in the world.
The following maps were played: Inferno, Ancient and Anubis
FlyQuest's match lineup
Vexite, dexter, INS, aliStair and Liazz
BOSS's match lineup
FaNg, PwnAlone, Cryptic, d4rty and freshie
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)