Johnny Speeds
Johnny Speeds vs. UNiTY tips & odds
United21 League Season 14
April 18, 2024Apr 18, 2024
2 - 1
UNiTY
Vertigo
Johnny Speeds
BANNED
Inferno
UNiTY
BANNED
Mirage
Johnny Speeds
PICKED
Johnny Speeds
13
5
UNiTY
Overpass
UNiTY
PICKED
Johnny Speeds
9
13
UNiTY
Nuke
Johnny Speeds
BANNED
Anubis
UNiTY
BANNED
Ancient
LEFTOVER
Johnny Speeds
13
8
UNiTY
Lineup
Johnny Speeds
#110
draken
Lekr0
chawzyyy
spooke
Ro1f
62.5%
Winrate
2matches
Win streak
Lineup
UNiTY
#126
Levi
M1key
K1-FiDa
Pechyn
NIO
45.5%
Winrate
2matches
Win streak
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olle 'spooke' Grundström | 54 - 37 | +17 | 90.0 | 78.7% | 1.37 |
William 'draken' Sundin | 51 - 32 | +19 | 82.2 | 80.3% | 1.31 |
Hugo 'chawzyyy' Günther | 47 - 38 | +9 | 80.3 | 80.3% | 1.21 |
Jonas 'Lekr0' Olofsson | 44 - 33 | +11 | 80.9 | 78.7% | 1.20 |
Kalle 'Ro1f' Johansson | 29 - 47 | -18 | 61.8 | 65.6% | 0.81 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Pechyn' Pechoušek | 54 - 43 | +11 | 93.7 | 67.2% | 1.16 |
Filip 'K1-FiDa' Dvořák | 35 - 43 | -8 | 66.3 | 70.5% | 0.86 |
Jakub 'M1key' Krausko | 33 - 47 | -14 | 63.8 | 70.5% | 0.82 |
Lukáš 'Levi' Bouřa | 33 - 46 | -13 | 68.5 | 63.9% | 0.79 |
Dominik 'NIO' Maxian | 31 - 47 | -16 | 49.0 | 59.0% | 0.64 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hugo 'chawzyyy' Günther | 18 - 8 | +10 | 104.3 | 88.9% | 1.81 |
Olle 'spooke' Grundström | 13 - 9 | +4 | 74.8 | 77.8% | 1.23 |
Jonas 'Lekr0' Olofsson | 12 - 11 | +1 | 77.8 | 72.2% | 1.21 |
William 'draken' Sundin | 14 - 9 | +5 | 76.7 | 77.8% | 1.20 |
Kalle 'Ro1f' Johansson | 11 - 14 | -3 | 64.8 | 61.1% | 0.96 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Pechyn' Pechoušek | 13 - 12 | +1 | 68.0 | 61.1% | 0.87 |
Jakub 'M1key' Krausko | 12 - 14 | -2 | 74.9 | 66.7% | 0.84 |
Filip 'K1-FiDa' Dvořák | 9 - 13 | -4 | 62.3 | 72.2% | 0.67 |
Dominik 'NIO' Maxian | 9 - 14 | -5 | 44.5 | 66.7% | 0.60 |
Lukáš 'Levi' Bouřa | 8 - 16 | -8 | 65.7 | 50.0% | 0.53 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olle 'spooke' Grundström | 24 - 16 | +8 | 114.0 | 77.3% | 1.56 |
Jonas 'Lekr0' Olofsson | 16 - 11 | +5 | 78.8 | 81.8% | 1.10 |
William 'draken' Sundin | 14 - 12 | +2 | 71.4 | 77.3% | 1.08 |
Hugo 'chawzyyy' Günther | 10 - 17 | -7 | 60.2 | 68.2% | 0.69 |
Kalle 'Ro1f' Johansson | 7 - 18 | -11 | 39.8 | 45.5% | 0.47 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Pechyn' Pechoušek | 22 - 13 | +9 | 103.6 | 72.7% | 1.46 |
Lukáš 'Levi' Bouřa | 14 - 14 | +0 | 83.1 | 72.7% | 1.12 |
Filip 'K1-FiDa' Dvořák | 14 - 12 | +2 | 63.3 | 77.3% | 1.06 |
Jakub 'M1key' Krausko | 10 - 16 | -6 | 67.5 | 72.7% | 0.90 |
Dominik 'NIO' Maxian | 13 - 16 | -3 | 49.8 | 59.1% | 0.75 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
William 'draken' Sundin | 23 - 11 | +12 | 98.2 | 85.7% | 1.67 |
Olle 'spooke' Grundström | 17 - 12 | +5 | 78.0 | 81.0% | 1.33 |
Jonas 'Lekr0' Olofsson | 16 - 11 | +5 | 85.8 | 81.0% | 1.31 |
Hugo 'chawzyyy' Günther | 19 - 13 | +6 | 80.7 | 85.7% | 1.31 |
Kalle 'Ro1f' Johansson | 11 - 15 | -4 | 82.2 | 90.5% | 1.13 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Pechyn' Pechoušek | 19 - 18 | +1 | 105.4 | 66.7% | 1.19 |
Filip 'K1-FiDa' Dvořák | 12 - 18 | -6 | 72.9 | 61.9% | 0.84 |
Jakub 'M1key' Krausko | 11 - 17 | -6 | 50.3 | 71.4% | 0.73 |
Lukáš 'Levi' Bouřa | 11 - 16 | -5 | 55.6 | 66.7% | 0.70 |
Dominik 'NIO' Maxian | 9 - 17 | -8 | 52.1 | 52.4% | 0.61 |
VODS
Match info
The CS2 match between Johnny Speeds and UNiTY is a part of United21 League Season 14 and was played April 18, 2024 03:30pm
Johnny Speeds was ranked 110 in the world at the time going up against UNiTY who was ranked 126 in the world.
The following maps were played: Mirage, Overpass and Ancient
Johnny Speeds's match lineup
draken, Lekr0, chawzyyy, spooke and Ro1f
UNiTY's match lineup
Levi, M1key, K1-FiDa, Pechyn and NIO
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)