NRG
NRG vs. G3 tips & odds
Esports World Cup 2024 North America Open Qualifier
April 18, 2024Apr 18, 2024
2 - 13
G3
Vertigo
G3
BANNED
Anubis
NRG
BANNED
Mirage
NRG
BANNED
Overpass
G3
BANNED
Nuke
G3
BANNED
Ancient
NRG
BANNED
Inferno
LEFTOVER
NRG
2
13
G3
Lineup
NRG
#62
oSee
Brehze
Walco
HexT
autimatic
62.5%
Winrate
3matches
Win streak
Lineup
G3
#135
calamity
N2o
obi
laxiee
kralz
37.5%
Winrate
0matches
Win streak
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 9 - 14 | -5 | 73.7 | 73.3% | 0.81 |
Josh 'oSee' Ohm | 9 - 13 | -4 | 60.7 | 53.3% | 0.75 |
Vincent 'Brehze' Cayonte | 7 - 13 | -6 | 61.4 | 40.0% | 0.63 |
Jadan 'HexT' Postma | 8 - 14 | -6 | 53.9 | 66.7% | 0.57 |
Colby 'Walco' Walsh | 3 - 15 | -12 | 49.3 | 60.0% | 0.36 |
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yizhi 'kralz ' Zhou | 17 - 8 | +9 | 125.7 | 86.7% | 1.94 |
Stanley 'calamity' Chiu | 14 - 6 | +8 | 101.9 | 93.3% | 1.65 |
Maks 'laxiee' Andryei | 14 - 6 | +8 | 89.9 | 80.0% | 1.52 |
Bishrel 'N2o' Tamir | 13 - 7 | +6 | 84.5 | 73.3% | 1.41 |
Ochirbileg 'obi' Shinebaatar | 11 - 10 | +1 | 70.3 | 86.7% | 1.23 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timothy 'autimatic' Ta | 9 - 14 | -5 | 73.7 | 73.3% | 0.81 |
Josh 'oSee' Ohm | 9 - 13 | -4 | 60.7 | 53.3% | 0.75 |
Vincent 'Brehze' Cayonte | 7 - 13 | -6 | 61.4 | 40.0% | 0.63 |
Jadan 'HexT' Postma | 8 - 14 | -6 | 53.9 | 66.7% | 0.57 |
Colby 'Walco' Walsh | 3 - 15 | -12 | 49.3 | 60.0% | 0.36 |
G3 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yizhi 'kralz ' Zhou | 17 - 8 | +9 | 125.7 | 86.7% | 1.94 |
Stanley 'calamity' Chiu | 14 - 6 | +8 | 101.9 | 93.3% | 1.65 |
Maks 'laxiee' Andryei | 14 - 6 | +8 | 89.9 | 80.0% | 1.52 |
Bishrel 'N2o' Tamir | 13 - 7 | +6 | 84.5 | 73.3% | 1.41 |
Ochirbileg 'obi' Shinebaatar | 11 - 10 | +1 | 70.3 | 86.7% | 1.23 |
VODS
Match info
The CS2 match between NRG and G3 is a part of Esports World Cup 2024 North America Open Qualifier and was played April 18, 2024 03:40am
NRG was ranked 62 in the world at the time going up against G3 who was ranked 135 in the world.
The following maps were played: Inferno
NRG's match lineup
oSee, Brehze, Walco, HexT and autimatic
G3's match lineup
calamity, N2o, obi, laxiee and kralz
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)