Lynn Vision
Lynn Vision vs. Rare Atom tips & odds
Esports World Cup 2024 Asia Closed Qualifier
April 18, 2024Apr 18, 2024
0 - 2
Rare Atom
Nuke
Rare Atom
BANNED
Mirage
Lynn Vision
BANNED
Inferno
Rare Atom
PICKED
Lynn Vision
7
13
Rare Atom
Anubis
Lynn Vision
PICKED
Lynn Vision
9
13
Rare Atom
Overpass
Rare Atom
BANNED
Vertigo
Lynn Vision
BANNED
Ancient
LEFTOVER
Lynn Vision
Rare Atom
Lineup
Lynn Vision
#28
Jee
EmiliaQAQ
Westmelon
z4kr
Starry
55.6%
Winrate
0matches
Win streak
Lineup
Rare Atom
-
somebody
Summer
ChildKing
L1haNg
Risk
66.7%
Winrate
0matches
Win streak
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lizhi 'Starry' Ye | 32 - 32 | +0 | 78.7 | 61.9% | 0.97 |
Dongkai 'Jee' Ji | 30 - 28 | +2 | 74.2 | 61.9% | 0.93 |
Zhe 'Westmelon' Niu | 28 - 35 | -7 | 79.3 | 71.4% | 0.90 |
Sike 'z4kr' Zhang | 17 - 32 | -15 | 54.5 | 66.7% | 0.72 |
Junjie 'EmiliaQAQ' Tang | 20 - 31 | -11 | 58.2 | 76.2% | 0.71 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 41 - 24 | +17 | 112.2 | 88.1% | 1.59 |
Junhao 'ChildKing' Peng | 37 - 20 | +17 | 77.3 | 85.7% | 1.44 |
HaoWen 'somebody' Xu | 35 - 28 | +7 | 88.7 | 76.2% | 1.36 |
Junqi 'Risk' Chen | 24 - 28 | -4 | 63.9 | 78.6% | 1.02 |
YuLun 'Summer' Cai | 19 - 27 | -8 | 59.6 | 76.2% | 0.88 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lizhi 'Starry' Ye | 16 - 14 | +2 | 71.2 | 60.0% | 0.93 |
Zhe 'Westmelon' Niu | 12 - 15 | -3 | 82.8 | 75.0% | 0.90 |
Dongkai 'Jee' Ji | 12 - 13 | -1 | 62.0 | 55.0% | 0.82 |
Sike 'z4kr' Zhang | 8 - 14 | -6 | 52.7 | 60.0% | 0.68 |
Junjie 'EmiliaQAQ' Tang | 7 - 14 | -7 | 47.2 | 70.0% | 0.56 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 18 - 10 | +8 | 105.3 | 80.0% | 1.51 |
Junqi 'Risk' Chen | 12 - 12 | +0 | 74.8 | 80.0% | 1.20 |
Junhao 'ChildKing' Peng | 12 - 9 | +3 | 46.8 | 90.0% | 1.13 |
HaoWen 'somebody' Xu | 13 - 13 | +0 | 71.7 | 75.0% | 1.13 |
YuLun 'Summer' Cai | 13 - 11 | +2 | 74.5 | 70.0% | 1.09 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dongkai 'Jee' Ji | 18 - 15 | +3 | 85.2 | 68.2% | 1.08 |
Lizhi 'Starry' Ye | 16 - 18 | -2 | 85.4 | 63.6% | 1.01 |
Zhe 'Westmelon' Niu | 16 - 20 | -4 | 76.1 | 68.2% | 0.91 |
Junjie 'EmiliaQAQ' Tang | 13 - 17 | -4 | 68.2 | 81.8% | 0.89 |
Sike 'z4kr' Zhang | 9 - 18 | -9 | 56.1 | 72.7% | 0.77 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 25 - 11 | +14 | 105.0 | 81.8% | 1.75 |
Yihang 'L1haNg' Li | 23 - 14 | +9 | 118.4 | 95.5% | 1.69 |
HaoWen 'somebody' Xu | 22 - 15 | +7 | 104.2 | 77.3% | 1.58 |
Junqi 'Risk' Chen | 12 - 16 | -4 | 54.0 | 77.3% | 0.85 |
YuLun 'Summer' Cai | 6 - 16 | -10 | 46.2 | 81.8% | 0.71 |
VODS
No VODS
Match info
The CS2 match between Lynn Vision and Rare Atom is a part of Esports World Cup 2024 Asia Closed Qualifier and was played April 18, 2024 07:00pm
The following maps were played: Inferno, Ancient and Anubis
Lynn Vision's match lineup
Jee, EmiliaQAQ, Westmelon, z4kr and Starry
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and Risk
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)