Alliance

Alliance vs. Endpoint tips & odds

Elisa Invitational Spring 2024
April 29, 2024Apr 29, 2024
2 - 0
Endpoint
Anubis
BANNED
Nuke
BANNED
Ancient
PICKED
13
7
Vertigo
PICKED
13
11
Overpass
BANNED
Mirage
BANNED
Inferno
LEFTOVER
Lineup
Alliance
#68
Simon 'twist' Eliasson
Sweden twist
Robin 'robiin' Sjögren
Sweden robiin
Niclas 'PlesseN' Plessen
Sweden PlesseN
Jonathan 'b0denmaster' Bodenmalm
Sweden b0denmaster
Arvid 'avid' Åberg
Sweden avid
50.0%
Winrate
1match
Win streak
Lineup
Endpoint
#101
Jan 'cej0t' Dyl
cej0t
Kia 'Surreal' Man
United Kingdom Surreal
Max 'MiGHTYMAX' Heath
United Kingdom MiGHTYMAX
Oscar 'AZUWU' Bell
United Kingdom AZUWU
Joey 'CRUC1AL' Steusel
CRUC1AL
45.0%
Winrate
2matches
Win streak
Alliance K - D +/- ADR KAST Rating 2.1
Sweden Niclas 'PlesseN' Plessen 34 - 35 -1 94.7 79.5% 1.21
Sweden Arvid 'avid' Åberg 31 - 24 +7 72.2 79.5% 1.19
Sweden Simon 'twist' Eliasson 28 - 24 +4 76.5 77.3% 1.12
Sweden Robin 'robiin' Sjögren 29 - 26 +3 75.8 77.3% 1.10
Sweden Jonathan 'b0denmaster' Bodenmalm 25 - 25 +0 60.0 77.3% 0.99
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 36 - 28 +8 91.9 70.5% 1.19
Jan 'cej0t' Dyl 28 - 32 -4 72.2 68.2% 0.95
United Kingdom Kia 'Surreal' Man 25 - 29 -4 70.6 70.5% 0.87
Joey 'CRUC1AL' Steusel 26 - 27 -1 71.0 70.5% 0.87
United Kingdom Max 'MiGHTYMAX' Heath 17 - 32 -15 40.0 65.9% 0.57
Alliance K - D +/- ADR KAST Rating 2.1
Sweden Arvid 'avid' Åberg 16 - 12 +4 87.5 70.0% 1.31
Sweden Robin 'robiin' Sjögren 15 - 9 +6 73.7 75.0% 1.20
Sweden Simon 'twist' Eliasson 11 - 11 +0 78.1 75.0% 1.13
Sweden Niclas 'PlesseN' Plessen 15 - 15 +0 82.0 70.0% 1.10
Sweden Jonathan 'b0denmaster' Bodenmalm 12 - 11 +1 58.2 80.0% 1.08
1 - 0
2 - 0
3 - 0
4 - 1
5 - 1
6 - 1
7 - 1
8 - 1
9 - 1
10 - 1
11 - 4
12 - 7
13 - 7
3 - 1
10 - 2
10 - 3
10 - 4
11 - 5
11 - 6
11 - 7
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 14 - 14 +0 91.0 65.0% 0.99
Jan 'cej0t' Dyl 14 - 15 -1 76.0 65.0% 0.96
United Kingdom Kia 'Surreal' Man 11 - 15 -4 69.3 65.0% 0.90
United Kingdom Max 'MiGHTYMAX' Heath 10 - 14 -4 49.6 60.0% 0.65
Joey 'CRUC1AL' Steusel 8 - 12 -4 49.2 70.0% 0.64
Alliance K - D +/- ADR KAST Rating 2.1
Sweden Niclas 'PlesseN' Plessen 19 - 20 -1 105.2 87.5% 1.32
Sweden Simon 'twist' Eliasson 17 - 13 +4 75.1 79.2% 1.13
Sweden Arvid 'avid' Åberg 15 - 12 +3 59.4 87.5% 1.12
Sweden Robin 'robiin' Sjögren 14 - 17 -3 77.5 79.2% 1.04
Sweden Jonathan 'b0denmaster' Bodenmalm 13 - 14 -1 61.6 75.0% 0.96
1 - 1
2 - 1
3 - 2
4 - 2
5 - 2
6 - 3
7 - 3
8 - 3
9 - 3
10 - 7
11 - 10
12 - 10
13 - 11
0 - 1
2 - 2
5 - 3
9 - 4
9 - 5
9 - 6
9 - 7
10 - 8
10 - 9
10 - 10
12 - 11
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 22 - 14 +8 92.7 75.0% 1.36
Joey 'CRUC1AL' Steusel 18 - 15 +3 89.2 70.8% 1.11
Jan 'cej0t' Dyl 14 - 17 -3 69.1 70.8% 0.95
United Kingdom Kia 'Surreal' Man 14 - 14 +0 71.6 75.0% 0.88
United Kingdom Max 'MiGHTYMAX' Heath 7 - 18 -11 32.0 70.8% 0.52
VODS
Match info

The CS2 match between Alliance and Endpoint is a part of Elisa Invitational Spring 2024 and was played April 29, 2024 02:30pm

Alliance was ranked 68 in the world at the time going up against Endpoint who was ranked 101 in the world.

The following maps were played: Inferno, Vertigo and Ancient

Alliance's match lineup
twist, robiin, PlesseN, b0denmaster and avid
Endpoint's match lineup
cej0t, Surreal, MiGHTYMAX, AZUWU and CRUC1AL
You must be logged in to add a comment.