Sashi
Sashi vs. Endpoint tips & odds
Elisa Invitational Spring 2024
May 15, 2024May 15, 2024
2 - 0
Endpoint
Nuke
EndpointEndpoint
BANNED
Ancient
Sashi
BANNED
Mirage
EndpointEndpoint
PICKED
Sashi
13
10
EndpointEndpoint
Vertigo
Sashi
PICKED
Sashi
13
11
EndpointEndpoint
Anubis
EndpointEndpoint
BANNED
Inferno
Sashi
BANNED
Dust2
LEFTOVER
Sashi
EndpointEndpoint
Lineup
Sashi
#30
MistR
Cabbi
Lucky
kwezz
IceBerg
69.5%
Winrate
4matches
Win streak
Lineup
Endpoint
#68
Surreal
cej0t
AZUWU
MiGHTYMAX
CRUC1AL
51.9%
Winrate
0matches
Win streak
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'Cabbi' Jensen | 44 - 31 | +13 | 95.1 | 76.6% | 1.39 |
Oliver 'IceBerg' Berg | 35 - 34 | +1 | 78.4 | 80.9% | 1.16 |
Philip 'Lucky' Ewald | 31 - 29 | +2 | 66.7 | 72.3% | 1.04 |
Mikkel 'MistR' Thomsen | 29 - 26 | +3 | 64.4 | 80.9% | 1.03 |
Oliver 'kwezz' Rasmussen | 27 - 29 | -2 | 75.1 | 72.3% | 0.97 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 43 - 32 | +11 | 91.2 | 66.0% | 1.20 |
Oscar 'AZUWU' Bell | 34 - 33 | +1 | 77.0 | 70.2% | 1.14 |
Jan 'cej0t' Dyl | 29 - 33 | -4 | 69.7 | 76.6% | 1.02 |
Kia 'Surreal' Man | 25 - 34 | -9 | 64.3 | 72.3% | 0.88 |
Max 'MiGHTYMAX' Heath | 17 - 34 | -17 | 48.7 | 74.5% | 0.71 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'Cabbi' Jensen | 22 - 15 | +7 | 95.0 | 73.9% | 1.38 |
Oliver 'IceBerg' Berg | 18 - 16 | +2 | 74.9 | 73.9% | 1.11 |
Oliver 'kwezz' Rasmussen | 14 - 12 | +2 | 79.2 | 82.6% | 1.10 |
Mikkel 'MistR' Thomsen | 12 - 12 | +0 | 58.4 | 69.6% | 0.92 |
Philip 'Lucky' Ewald | 10 - 15 | -5 | 52.2 | 56.5% | 0.70 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 19 - 16 | +3 | 89.9 | 73.9% | 1.35 |
Joey 'CRUC1AL' Steusel | 19 - 16 | +3 | 79.2 | 60.9% | 1.07 |
Kia 'Surreal' Man | 13 - 15 | -2 | 75.8 | 73.9% | 1.05 |
Jan 'cej0t' Dyl | 11 - 15 | -4 | 64.4 | 69.6% | 0.95 |
Max 'MiGHTYMAX' Heath | 7 - 14 | -7 | 30.0 | 69.6% | 0.57 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Philip 'Lucky' Ewald | 21 - 14 | +7 | 80.6 | 87.5% | 1.41 |
Casper 'Cabbi' Jensen | 22 - 16 | +6 | 95.1 | 79.2% | 1.40 |
Oliver 'IceBerg' Berg | 17 - 18 | -1 | 81.8 | 87.5% | 1.23 |
Mikkel 'MistR' Thomsen | 17 - 14 | +3 | 70.2 | 91.7% | 1.15 |
Oliver 'kwezz' Rasmussen | 13 - 17 | -4 | 71.2 | 62.5% | 0.87 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 24 - 16 | +8 | 102.7 | 70.8% | 1.33 |
Jan 'cej0t' Dyl | 18 - 18 | +0 | 74.8 | 83.3% | 1.10 |
Oscar 'AZUWU' Bell | 15 - 17 | -2 | 64.6 | 66.7% | 0.98 |
Max 'MiGHTYMAX' Heath | 10 - 20 | -10 | 66.7 | 79.2% | 0.85 |
Kia 'Surreal' Man | 12 - 19 | -7 | 53.3 | 70.8% | 0.72 |
VODS
Match info
The CS2 match between Sashi and Endpoint is a part of Elisa Invitational Spring 2024 and was played May 15, 2024 03:30pm
Sashi was ranked 30 in the world at the time going up against Endpoint who was ranked 68 in the world.
The following maps were played: Dust2, Mirage and Vertigo
Sashi's match lineup
MistR, Cabbi, Lucky, kwezz and IceBerg
Endpoint's match lineup
Surreal, cej0t, AZUWU, MiGHTYMAX and CRUC1AL
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)