Permitta
Permitta vs. Enterprise tips & odds
Hellcase Cup 9
April 27, 2024Apr 27, 2024
2 - 1
Enterprise
Inferno
PermittaPermitta
BANNED
Overpass
Enterprise
BANNED
Ancient
PermittaPermitta
PICKED
PermittaPermitta
11
13
Enterprise
Anubis
Enterprise
PICKED
PermittaPermitta
13
11
Enterprise
Vertigo
PermittaPermitta
BANNED
Mirage
Enterprise
BANNED
Nuke
LEFTOVER
PermittaPermitta
16
14
Enterprise
Lineup
Permitta
#52
morelz
bnox
mASKED
Vegi
maaryy
57.1%
Winrate
0matches
Win streak
Lineup
Enterprise
#90
ex1st
bajmi
TOAO
Demho
fr3nd
28.6%
Winrate
0matches
Win streak
Permitta | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arek 'Vegi' Nawojski | 57 - 55 | +2 | 80.2 | 74.4% | 1.10 |
Bartek 'mASKED' Trybuła | 56 - 51 | +5 | 74.3 | 70.5% | 1.09 |
Martin 'maaryy' Nakonieczny | 47 - 51 | -4 | 69.4 | 78.2% | 1.03 |
Bartosz 'bnox' Niebisz | 56 - 61 | -5 | 77.2 | 64.1% | 1.01 |
Piotr 'morelz' Taterka | 52 - 55 | -3 | 74.3 | 65.4% | 0.89 |
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'bajmi' Strzelczyk | 64 - 52 | +12 | 95.7 | 83.3% | 1.34 |
Sebastian 'fr3nd' Kuśmierz | 57 - 49 | +8 | 72.9 | 74.4% | 1.09 |
Mateusz 'ex1st' Witman | 56 - 60 | -4 | 74.7 | 71.8% | 1.01 |
Patryk 'Demho' Tomaszewski | 47 - 57 | -10 | 75.3 | 70.5% | 0.96 |
Mateusz 'TOAO' Zawistowski | 46 - 53 | -7 | 65.6 | 67.9% | 0.93 |
Permitta | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arek 'Vegi' Nawojski | 22 - 13 | +9 | 95.8 | 75.0% | 1.47 |
Piotr 'morelz' Taterka | 18 - 18 | +0 | 80.5 | 62.5% | 0.95 |
Bartosz 'bnox' Niebisz | 12 - 18 | -6 | 62.4 | 70.8% | 0.91 |
Martin 'maaryy' Nakonieczny | 11 - 16 | -5 | 66.4 | 62.5% | 0.91 |
Bartek 'mASKED' Trybuła | 16 - 16 | +0 | 56.5 | 66.7% | 0.90 |
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mateusz 'ex1st' Witman | 21 - 17 | +4 | 93.2 | 58.3% | 1.26 |
Wojciech 'bajmi' Strzelczyk | 17 - 16 | +1 | 82.0 | 70.8% | 1.11 |
Patryk 'Demho' Tomaszewski | 14 - 17 | -3 | 76.3 | 75.0% | 1.00 |
Mateusz 'TOAO' Zawistowski | 14 - 15 | -1 | 72.2 | 75.0% | 0.99 |
Sebastian 'fr3nd' Kuśmierz | 15 - 15 | +0 | 56.2 | 75.0% | 0.94 |
Permitta | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bartek 'mASKED' Trybuła | 22 - 16 | +6 | 97.7 | 79.2% | 1.42 |
Martin 'maaryy' Nakonieczny | 15 - 15 | +0 | 69.4 | 87.5% | 1.13 |
Arek 'Vegi' Nawojski | 17 - 18 | -1 | 74.8 | 70.8% | 1.05 |
Bartosz 'bnox' Niebisz | 12 - 18 | -6 | 63.7 | 58.3% | 0.80 |
Piotr 'morelz' Taterka | 15 - 15 | +0 | 62.4 | 54.2% | 0.77 |
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'bajmi' Strzelczyk | 23 - 16 | +7 | 114.2 | 87.5% | 1.56 |
Sebastian 'fr3nd' Kuśmierz | 19 - 15 | +4 | 78.6 | 70.8% | 1.23 |
Mateusz 'ex1st' Witman | 19 - 18 | +1 | 81.6 | 83.3% | 1.16 |
Mateusz 'TOAO' Zawistowski | 13 - 15 | -2 | 51.2 | 58.3% | 0.86 |
Patryk 'Demho' Tomaszewski | 8 - 17 | -9 | 56.1 | 66.7% | 0.69 |
Permitta | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bartosz 'bnox' Niebisz | 32 - 25 | +7 | 99.8 | 63.3% | 1.33 |
Martin 'maaryy' Nakonieczny | 21 - 20 | +1 | 71.9 | 83.3% | 1.09 |
Bartek 'mASKED' Trybuła | 18 - 19 | -1 | 69.7 | 66.7% | 1.01 |
Piotr 'morelz' Taterka | 19 - 22 | -3 | 78.9 | 76.7% | 0.94 |
Arek 'Vegi' Nawojski | 18 - 24 | -6 | 72.0 | 76.7% | 0.89 |
Enterprise | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'bajmi' Strzelczyk | 24 - 20 | +4 | 92.0 | 90.0% | 1.38 |
Patryk 'Demho' Tomaszewski | 25 - 23 | +2 | 89.8 | 70.0% | 1.18 |
Sebastian 'fr3nd' Kuśmierz | 23 - 19 | +4 | 81.6 | 76.7% | 1.12 |
Mateusz 'TOAO' Zawistowski | 19 - 23 | -4 | 71.7 | 70.0% | 0.97 |
Mateusz 'ex1st' Witman | 16 - 25 | -9 | 54.5 | 73.3% | 0.74 |
VODS
Match info
The CS2 match between Permitta and Enterprise is a part of Hellcase Cup 9 and was played April 27, 2024 02:45pm
Permitta was ranked 52 in the world at the time going up against Enterprise who was ranked 90 in the world.
The following maps were played: Nuke, Ancient and Anubis
Permitta's match lineup
morelz, bnox, mASKED, Vegi and maaryy
Enterprise's match lineup
ex1st, bajmi, TOAO, Demho and fr3nd
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)