ENCE Academy
ENCE Academy vs. Endpoint tips & odds
Hellcase Cup 9
April 30, 2024Apr 30, 2024
0 - 2
Endpoint
Vertigo
ENCE Academy
BANNED
Nuke
EndpointEndpoint
BANNED
Mirage
ENCE Academy
PICKED
ENCE Academy
3
13
EndpointEndpoint
Inferno
EndpointEndpoint
PICKED
ENCE Academy
3
13
EndpointEndpoint
Anubis
ENCE Academy
BANNED
Overpass
EndpointEndpoint
BANNED
Ancient
LEFTOVER
ENCE Academy
EndpointEndpoint
Lineup
ENCE Academy
#125
myltsi
HENU
S1rva
podi
teme
50.0%
Winrate
0matches
Win streak
Lineup
Endpoint
#85
cej0t
Surreal
MiGHTYMAX
AZUWU
CRUC1AL
45.5%
Winrate
1match
Win streak
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paavo 'podi' Heiskanen | 20 - 23 | -3 | 77.2 | 68.8% | 0.79 |
Henri 'HENU' Ylilehto | 15 - 25 | -10 | 55.9 | 56.2% | 0.55 |
Ville 'myltsi' Vilkman | 13 - 27 | -14 | 48.4 | 40.6% | 0.50 |
Teemu 'teme' Korva | 13 - 29 | -16 | 49.7 | 46.9% | 0.46 |
Veeti 'S1rva' Sirva | 6 - 32 | -26 | 47.1 | 34.4% | 0.30 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 31 - 16 | +15 | 106.3 | 90.6% | 1.74 |
Joey 'CRUC1AL' Steusel | 30 - 14 | +16 | 89.9 | 81.2% | 1.61 |
Max 'MiGHTYMAX' Heath | 25 - 12 | +13 | 94.5 | 93.8% | 1.54 |
Jan 'cej0t' Dyl | 30 - 13 | +17 | 77.0 | 84.4% | 1.49 |
Kia 'Surreal' Man | 19 - 16 | +3 | 74.8 | 81.2% | 1.24 |
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paavo 'podi' Heiskanen | 14 - 12 | +2 | 96.8 | 81.2% | 1.16 |
Ville 'myltsi' Vilkman | 7 - 14 | -7 | 46.1 | 43.8% | 0.54 |
Henri 'HENU' Ylilehto | 5 - 14 | -9 | 54.9 | 56.2% | 0.36 |
Teemu 'teme' Korva | 4 - 14 | -10 | 32.6 | 50.0% | 0.30 |
Veeti 'S1rva' Sirva | 2 - 16 | -14 | 46.7 | 37.5% | 0.26 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 19 - 5 | +14 | 108.9 | 87.5% | 2.02 |
Oscar 'AZUWU' Bell | 18 - 9 | +9 | 119.6 | 87.5% | 1.88 |
Max 'MiGHTYMAX' Heath | 12 - 6 | +6 | 76.9 | 93.8% | 1.43 |
Jan 'cej0t' Dyl | 13 - 7 | +6 | 63.2 | 81.2% | 1.22 |
Kia 'Surreal' Man | 7 - 8 | -1 | 78.4 | 87.5% | 1.18 |
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Henri 'HENU' Ylilehto | 10 - 11 | -1 | 56.9 | 56.2% | 0.74 |
Teemu 'teme' Korva | 9 - 15 | -6 | 66.8 | 43.8% | 0.64 |
Ville 'myltsi' Vilkman | 6 - 13 | -7 | 50.7 | 37.5% | 0.48 |
Paavo 'podi' Heiskanen | 6 - 11 | -5 | 57.5 | 56.2% | 0.47 |
Veeti 'S1rva' Sirva | 4 - 16 | -12 | 47.6 | 31.2% | 0.35 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 17 - 6 | +11 | 90.8 | 87.5% | 1.77 |
Max 'MiGHTYMAX' Heath | 13 - 6 | +7 | 112.1 | 93.8% | 1.67 |
Oscar 'AZUWU' Bell | 13 - 7 | +6 | 93.0 | 93.8% | 1.62 |
Kia 'Surreal' Man | 12 - 8 | +4 | 71.1 | 75.0% | 1.34 |
Joey 'CRUC1AL' Steusel | 11 - 9 | +2 | 70.9 | 75.0% | 1.25 |
VODS
Match info
The CS2 match between ENCE Academy and Endpoint is a part of Hellcase Cup 9 and was played April 30, 2024 06:00pm
ENCE Academy was ranked 125 in the world at the time going up against Endpoint who was ranked 85 in the world.
The following maps were played: Mirage, Inferno and Ancient
ENCE Academy's match lineup
myltsi, HENU, S1rva, podi and teme
Endpoint's match lineup
cej0t, Surreal, MiGHTYMAX, AZUWU and CRUC1AL
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)