Nemiga
Nemiga vs. SINNERS tips & odds
Hellcase Cup 9
May 7, 2024May 7, 2024
2 - 0
SINNERS
Dust2
Nemiga
BANNED
Vertigo
SINNERS
BANNED
Inferno
Nemiga
PICKED
Nemiga
13
11
SINNERS
Anubis
SINNERS
PICKED
Nemiga
13
7
SINNERS
Mirage
Nemiga
BANNED
Ancient
SINNERS
BANNED
Nuke
LEFTOVER
Nemiga
SINNERS
Lineup
Nemiga
#33
FL4MUS
khaN
riskyb0b
1eeR
Xant3r
71.9%
Winrate
5matches
Win streak
Lineup
SINNERS
#50
SHOCK
oskar
beastik
NEOFRAG
AJTT
51.4%
Winrate
1match
Win streak
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aliaksandr '1eeR' Nahorny | 38 - 27 | +11 | 91.5 | 70.5% | 1.32 |
Beksultan 'khaN' Ospan | 29 - 22 | +7 | 76.5 | 79.5% | 1.28 |
Timur 'FL4MUS' Marev | 35 - 30 | +5 | 80.9 | 70.5% | 1.14 |
Maksim 'riskyb0b' Churikov | 24 - 30 | -6 | 65.7 | 77.3% | 0.95 |
Kirill 'Xant3r' Kononov | 25 - 26 | -1 | 52.5 | 70.5% | 0.92 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 37 - 30 | +7 | 95.7 | 68.2% | 1.23 |
Tomáš 'oskar' Šťastný | 34 - 24 | +10 | 80.5 | 63.6% | 1.08 |
Filip 'AJTT' Dolenský | 26 - 30 | -4 | 63.1 | 77.3% | 0.86 |
Sebastian 'beastik' Daňo | 20 - 36 | -16 | 53.9 | 56.8% | 0.69 |
Max 'SHOCK' Kvapil | 16 - 31 | -15 | 44.9 | 56.8% | 0.62 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timur 'FL4MUS' Marev | 23 - 16 | +7 | 99.2 | 70.8% | 1.39 |
Beksultan 'khaN' Ospan | 14 - 11 | +3 | 73.9 | 79.2% | 1.18 |
Aliaksandr '1eeR' Nahorny | 18 - 15 | +3 | 77.7 | 66.7% | 1.10 |
Maksim 'riskyb0b' Churikov | 12 - 17 | -5 | 58.1 | 70.8% | 0.84 |
Kirill 'Xant3r' Kononov | 10 - 15 | -5 | 40.6 | 66.7% | 0.77 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 23 - 11 | +12 | 92.9 | 75.0% | 1.35 |
Adam 'NEOFRAG' Zouhar | 19 - 16 | +3 | 102.8 | 66.7% | 1.27 |
Filip 'AJTT' Dolenský | 15 - 15 | +0 | 62.1 | 79.2% | 0.87 |
Sebastian 'beastik' Daňo | 10 - 19 | -9 | 51.1 | 54.2% | 0.74 |
Max 'SHOCK' Kvapil | 5 - 16 | -11 | 28.5 | 54.2% | 0.50 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aliaksandr '1eeR' Nahorny | 20 - 12 | +8 | 108.2 | 75.0% | 1.60 |
Beksultan 'khaN' Ospan | 15 - 11 | +4 | 79.7 | 80.0% | 1.42 |
Kirill 'Xant3r' Kononov | 15 - 11 | +4 | 66.7 | 75.0% | 1.12 |
Maksim 'riskyb0b' Churikov | 12 - 13 | -1 | 74.9 | 85.0% | 1.09 |
Timur 'FL4MUS' Marev | 12 - 14 | -2 | 59.0 | 70.0% | 0.87 |
SINNERS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 18 - 14 | +4 | 87.2 | 70.0% | 1.19 |
Filip 'AJTT' Dolenský | 11 - 15 | -4 | 64.3 | 75.0% | 0.85 |
Max 'SHOCK' Kvapil | 11 - 15 | -4 | 64.6 | 60.0% | 0.82 |
Tomáš 'oskar' Šťastný | 11 - 13 | -2 | 65.7 | 50.0% | 0.79 |
Sebastian 'beastik' Daňo | 10 - 17 | -7 | 57.3 | 60.0% | 0.64 |
VODS
Match info
The CS2 match between Nemiga and SINNERS is a part of Hellcase Cup 9 and was played May 7, 2024 04:15pm
Nemiga was ranked 33 in the world at the time going up against SINNERS who was ranked 50 in the world.
The following maps were played: Inferno, Nuke and Anubis
Nemiga's match lineup
FL4MUS, khaN, riskyb0b, 1eeR and Xant3r
SINNERS's match lineup
SHOCK, oskar, beastik, NEOFRAG and AJTT
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)