Grannys Knockers
Grannys Knockers vs. Sashi tips & odds
Hellcase Cup 9
May 8, 2024May 8, 2024
1 - 2
Sashi
Dust2
Sashi
BANNED
Mirage
Grannys KnockersGrannys Knockers
BANNED
Nuke
Sashi
PICKED
Grannys KnockersGrannys Knockers
13
6
Sashi
Anubis
Grannys KnockersGrannys Knockers
PICKED
Grannys KnockersGrannys Knockers
11
13
Sashi
Ancient
Sashi
BANNED
Vertigo
Grannys KnockersGrannys Knockers
BANNED
Inferno
LEFTOVER
Grannys KnockersGrannys Knockers
17
19
Sashi
Lineup
Grannys Knockers
#78
b0RUP
niko
Anlelele
Kristou
TMB
50.0%
Winrate
2matches
Win streak
Lineup
Sashi
#32
MistR
Cabbi
Lucky
kwezz
IceBerg
68.8%
Winrate
2matches
Win streak
Grannys Knockers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Thomas 'TMB' Bundsbæk | 60 - 52 | +8 | 89.7 | 73.4% | 1.18 |
Nikolaj 'niko' Kristensen | 59 - 51 | +8 | 77.6 | 78.5% | 1.10 |
Anton 'Anlelele' Huynh | 52 - 47 | +5 | 70.1 | 75.9% | 1.05 |
Kristoffer 'Kristou' Aamand | 52 - 49 | +3 | 73.3 | 70.9% | 1.04 |
Johannes 'b0RUP' Borup | 51 - 53 | -2 | 65.5 | 69.6% | 0.95 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mikkel 'MistR' Thomsen | 66 - 52 | +14 | 94.3 | 69.6% | 1.22 |
Philip 'Lucky' Ewald | 45 - 49 | -4 | 66.2 | 70.9% | 0.97 |
Casper 'Cabbi' Jensen | 53 - 60 | -7 | 70.4 | 65.8% | 0.97 |
Oliver 'kwezz' Rasmussen | 49 - 54 | -5 | 65.7 | 72.2% | 0.92 |
Oliver 'IceBerg' Berg | 37 - 60 | -23 | 62.9 | 60.8% | 0.78 |
Grannys Knockers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Thomas 'TMB' Bundsbæk | 18 - 13 | +5 | 102.7 | 78.9% | 1.43 |
Kristoffer 'Kristou' Aamand | 15 - 11 | +4 | 79.6 | 78.9% | 1.29 |
Johannes 'b0RUP' Borup | 17 - 13 | +4 | 90.4 | 68.4% | 1.23 |
Anton 'Anlelele' Huynh | 9 - 8 | +1 | 54.9 | 73.7% | 1.00 |
Nikolaj 'niko' Kristensen | 11 - 11 | +0 | 58.0 | 63.2% | 0.98 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mikkel 'MistR' Thomsen | 16 - 13 | +3 | 93.4 | 73.7% | 1.20 |
Oliver 'kwezz' Rasmussen | 17 - 13 | +4 | 75.6 | 78.9% | 1.11 |
Oliver 'IceBerg' Berg | 9 - 14 | -5 | 61.7 | 47.4% | 0.74 |
Philip 'Lucky' Ewald | 7 - 14 | -7 | 66.5 | 63.2% | 0.72 |
Casper 'Cabbi' Jensen | 7 - 17 | -10 | 47.3 | 57.9% | 0.61 |
Grannys Knockers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Thomas 'TMB' Bundsbæk | 20 - 18 | +2 | 94.9 | 75.0% | 1.27 |
Kristoffer 'Kristou' Aamand | 20 - 14 | +6 | 83.9 | 70.8% | 1.18 |
Nikolaj 'niko' Kristensen | 18 - 16 | +2 | 78.6 | 87.5% | 1.15 |
Anton 'Anlelele' Huynh | 18 - 16 | +2 | 70.2 | 79.2% | 1.04 |
Johannes 'b0RUP' Borup | 11 - 16 | -5 | 57.8 | 62.5% | 0.84 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'Cabbi' Jensen | 22 - 19 | +3 | 97.7 | 70.8% | 1.34 |
Philip 'Lucky' Ewald | 17 - 16 | +1 | 77.2 | 75.0% | 1.15 |
Mikkel 'MistR' Thomsen | 19 - 16 | +3 | 83.8 | 62.5% | 1.10 |
Oliver 'IceBerg' Berg | 11 - 17 | -6 | 53.7 | 70.8% | 0.78 |
Oliver 'kwezz' Rasmussen | 11 - 19 | -8 | 61.0 | 54.2% | 0.69 |
Grannys Knockers | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikolaj 'niko' Kristensen | 30 - 24 | +6 | 87.4 | 80.6% | 1.15 |
Anton 'Anlelele' Huynh | 25 - 23 | +2 | 78.0 | 75.0% | 1.08 |
Thomas 'TMB' Bundsbæk | 22 - 21 | +1 | 79.4 | 69.4% | 1.00 |
Johannes 'b0RUP' Borup | 23 - 24 | -1 | 57.6 | 75.0% | 0.89 |
Kristoffer 'Kristou' Aamand | 17 - 24 | -7 | 62.9 | 66.7% | 0.83 |
Sashi | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mikkel 'MistR' Thomsen | 31 - 23 | +8 | 101.7 | 72.2% | 1.36 |
Oliver 'kwezz' Rasmussen | 21 - 22 | -1 | 63.6 | 80.6% | 1.01 |
Philip 'Lucky' Ewald | 21 - 19 | +2 | 58.6 | 72.2% | 1.00 |
Casper 'Cabbi' Jensen | 24 - 24 | +0 | 64.4 | 66.7% | 0.94 |
Oliver 'IceBerg' Berg | 17 - 29 | -12 | 69.6 | 61.1% | 0.82 |
VODS
Match info
The CS2 match between Grannys Knockers and Sashi is a part of Hellcase Cup 9 and was played May 8, 2024 05:30pm
Grannys Knockers was ranked 78 in the world at the time going up against Sashi who was ranked 32 in the world.
The following maps were played: Inferno, Nuke and Anubis
Grannys Knockers's match lineup
b0RUP, niko, Anlelele, Kristou and TMB
Sashi's match lineup
MistR, Cabbi, Lucky, kwezz and IceBerg
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)