Wildcard
Wildcard vs. NRG tips & odds
ESL Challenger League Season 47 North America
April 26, 2024Apr 26, 2024
13 - 8
NRG
Inferno
Wildcard
BANNED
Anubis
NRG
BANNED
Vertigo
NRG
BANNED
Mirage
Wildcard
BANNED
Nuke
Wildcard
BANNED
Ancient
NRG
BANNED
Overpass
LEFTOVER
Wildcard
13
8
NRG
Lineup
Wildcard
#48
JBa
Sonic
SLIGHT
stanislaw
C4LLM3SU3
50.0%
Winrate
0matches
Win streak
Lineup
NRG
#63
oSee
Brehze
Walco
HexT
autimatic
61.3%
Winrate
1match
Win streak
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 19 - 11 | +8 | 96.6 | 81.0% | 1.49 |
Qihao 'C4LLM3SU3' Su | 22 - 15 | +7 | 96.1 | 81.0% | 1.48 |
Aran 'Sonic' Groesbeek | 15 - 12 | +3 | 81.6 | 71.4% | 1.31 |
Josh 'JBa' Barutt | 12 - 16 | -4 | 57.5 | 81.0% | 0.86 |
Peter 'stanislaw' Jarguz | 9 - 12 | -3 | 57.0 | 76.2% | 0.85 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 20 - 13 | +7 | 97.1 | 71.4% | 1.40 |
Colby 'Walco' Walsh | 11 - 14 | -3 | 54.3 | 61.9% | 0.86 |
Timothy 'autimatic' Ta | 13 - 19 | -6 | 68.0 | 66.7% | 0.84 |
Vincent 'Brehze' Cayonte | 10 - 15 | -5 | 62.9 | 76.2% | 0.82 |
Jadan 'HexT' Postma | 12 - 16 | -4 | 55.3 | 61.9% | 0.75 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 19 - 11 | +8 | 96.6 | 81.0% | 1.49 |
Qihao 'C4LLM3SU3' Su | 22 - 15 | +7 | 96.1 | 81.0% | 1.48 |
Aran 'Sonic' Groesbeek | 15 - 12 | +3 | 81.6 | 71.4% | 1.31 |
Josh 'JBa' Barutt | 12 - 16 | -4 | 57.5 | 81.0% | 0.86 |
Peter 'stanislaw' Jarguz | 9 - 12 | -3 | 57.0 | 76.2% | 0.85 |
NRG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'oSee' Ohm | 20 - 13 | +7 | 97.1 | 71.4% | 1.40 |
Colby 'Walco' Walsh | 11 - 14 | -3 | 54.3 | 61.9% | 0.86 |
Timothy 'autimatic' Ta | 13 - 19 | -6 | 68.0 | 66.7% | 0.84 |
Vincent 'Brehze' Cayonte | 10 - 15 | -5 | 62.9 | 76.2% | 0.82 |
Jadan 'HexT' Postma | 12 - 16 | -4 | 55.3 | 61.9% | 0.75 |
VODS
No VODS
Match info
The CS2 match between Wildcard and NRG is a part of ESL Challenger League Season 47 North America and was played April 26, 2024 07:30am
Wildcard was ranked 48 in the world at the time going up against NRG who was ranked 63 in the world.
The following maps were played: Overpass
Wildcard's match lineup
JBa, Sonic, SLIGHT, stanislaw and C4LLM3SU3
NRG's match lineup
oSee, Brehze, Walco, HexT and autimatic
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)