B8
B8 vs. Alliance tips & odds
RES Regional Series 3 Europe
April 26, 2024Apr 26, 2024
2 - 1
Alliance
Vertigo
B8B8
BANNED
Nuke
Alliance
BANNED
Mirage
B8B8
PICKED
B8B8
13
16
Alliance
Inferno
Alliance
PICKED
B8B8
13
7
Alliance
Dust2
B8B8
BANNED
Anubis
Alliance
BANNED
Ancient
LEFTOVER
B8B8
13
8
Alliance
Lineup
B8
#59
npl
headtr1ck
esenthial
cptkurtka023
alex666
47.2%
Winrate
0matches
Win streak
Lineup
Alliance
#68
twist
robiin
PlesseN
b0denmaster
avid
48.7%
Winrate
0matches
Win streak
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexey 'alex666' Yarmoshchuk | 57 - 39 | +18 | 88.6 | 70.0% | 1.33 |
Daniil 'headtr1ck' Valitov | 59 - 42 | +17 | 87.6 | 77.1% | 1.32 |
Andrii 'npl' Kukharskyi | 53 - 50 | +3 | 79.5 | 74.3% | 1.14 |
Dmytro 'esenthial' Tsvir | 40 - 45 | -5 | 64.9 | 71.4% | 0.95 |
Arseniy 'cptkurtka023' Derevinskiy | 35 - 45 | -10 | 55.5 | 68.6% | 0.86 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Simon 'twist' Eliasson | 48 - 46 | +2 | 74.2 | 62.9% | 1.03 |
Robin 'robiin' Sjögren | 50 - 48 | +2 | 74.1 | 72.9% | 1.02 |
Arvid 'avid' Åberg | 47 - 48 | -1 | 71.3 | 72.9% | 0.97 |
Niclas 'PlesseN' Plessen | 40 - 53 | -13 | 66.6 | 67.1% | 0.85 |
Jonathan 'b0denmaster' Bodenmalm | 34 - 50 | -16 | 54.5 | 65.7% | 0.72 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'headtr1ck' Valitov | 23 - 19 | +4 | 81.8 | 69.0% | 1.14 |
Alexey 'alex666' Yarmoshchuk | 20 - 20 | +0 | 83.2 | 51.7% | 1.06 |
Dmytro 'esenthial' Tsvir | 19 - 21 | -2 | 72.3 | 65.5% | 0.95 |
Andrii 'npl' Kukharskyi | 18 - 25 | -7 | 66.8 | 72.4% | 0.84 |
Arseniy 'cptkurtka023' Derevinskiy | 15 - 22 | -7 | 58.8 | 65.5% | 0.76 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Niclas 'PlesseN' Plessen | 24 - 19 | +5 | 86.5 | 79.3% | 1.28 |
Simon 'twist' Eliasson | 23 - 17 | +6 | 79.6 | 65.5% | 1.25 |
Robin 'robiin' Sjögren | 22 - 19 | +3 | 81.9 | 79.3% | 1.17 |
Arvid 'avid' Åberg | 22 - 21 | +1 | 85.2 | 69.0% | 1.15 |
Jonathan 'b0denmaster' Bodenmalm | 15 - 19 | -4 | 52.2 | 69.0% | 0.84 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'headtr1ck' Valitov | 23 - 11 | +12 | 106.0 | 90.0% | 1.68 |
Alexey 'alex666' Yarmoshchuk | 16 - 9 | +7 | 82.2 | 85.0% | 1.48 |
Andrii 'npl' Kukharskyi | 19 - 12 | +7 | 98.0 | 80.0% | 1.47 |
Dmytro 'esenthial' Tsvir | 7 - 10 | -3 | 47.0 | 75.0% | 0.89 |
Arseniy 'cptkurtka023' Derevinskiy | 5 - 11 | -6 | 42.2 | 70.0% | 0.76 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Robin 'robiin' Sjögren | 13 - 12 | +1 | 67.2 | 70.0% | 0.98 |
Simon 'twist' Eliasson | 12 - 14 | -2 | 77.7 | 60.0% | 0.88 |
Arvid 'avid' Åberg | 11 - 12 | -1 | 54.0 | 80.0% | 0.81 |
Niclas 'PlesseN' Plessen | 9 - 17 | -8 | 58.0 | 55.0% | 0.61 |
Jonathan 'b0denmaster' Bodenmalm | 8 - 15 | -7 | 42.0 | 65.0% | 0.57 |
B8 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexey 'alex666' Yarmoshchuk | 21 - 10 | +11 | 102.0 | 81.0% | 1.68 |
Daniil 'headtr1ck' Valitov | 13 - 12 | +1 | 78.3 | 76.2% | 1.30 |
Andrii 'npl' Kukharskyi | 16 - 13 | +3 | 79.6 | 71.4% | 1.29 |
Arseniy 'cptkurtka023' Derevinskiy | 15 - 12 | +3 | 63.6 | 71.4% | 1.12 |
Dmytro 'esenthial' Tsvir | 14 - 14 | +0 | 71.7 | 76.2% | 1.06 |
Alliance | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Arvid 'avid' Åberg | 14 - 15 | -1 | 68.4 | 71.4% | 0.92 |
Simon 'twist' Eliasson | 13 - 15 | -2 | 63.5 | 61.9% | 0.89 |
Robin 'robiin' Sjögren | 15 - 17 | -2 | 69.9 | 66.7% | 0.87 |
Jonathan 'b0denmaster' Bodenmalm | 11 - 16 | -5 | 69.5 | 61.9% | 0.74 |
Niclas 'PlesseN' Plessen | 7 - 17 | -10 | 47.5 | 61.9% | 0.55 |
VODS
Match info
The CS2 match between B8 and Alliance is a part of RES Regional Series 3 Europe and was played April 26, 2024 11:30pm
B8 was ranked 59 in the world at the time going up against Alliance who was ranked 68 in the world.
The following maps were played: Mirage, Inferno and Ancient
B8's match lineup
npl, headtr1ck, esenthial, cptkurtka023 and alex666
Alliance's match lineup
twist, robiin, PlesseN, b0denmaster and avid
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)