ALTERNATE aTTaX
ALTERNATE aTTaX vs. MOUZ NXT tips & odds
RES Regional Series 3 Europe
May 2, 2024May 2, 2024
0 - 2
MOUZ NXT
Nuke
ALTERNATE aTTaX
BANNED
Mirage
MOUZ NXT
BANNED
Inferno
ALTERNATE aTTaX
PICKED
ALTERNATE aTTaX
10
13
MOUZ NXT
Vertigo
MOUZ NXT
PICKED
ALTERNATE aTTaX
2
13
MOUZ NXT
Ancient
ALTERNATE aTTaX
BANNED
Dust2
MOUZ NXT
BANNED
Anubis
LEFTOVER
ALTERNATE aTTaX
MOUZ NXT
Lineup
ALTERNATE aTTaX
#57
FreeZe
PerX
ArroW
hyped
awzek
43.1%
Winrate
2matches
Win streak
Lineup
MOUZ NXT
#55
Neityu
Burmylov
Chr1zN
PR
sirah
61.7%
Winrate
0matches
Win streak
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paul 'PerX' von Erdmannsdorff | 21 - 29 | -8 | 64.0 | 68.4% | 0.78 |
Lukas 'FreeZe' Hegmann | 18 - 32 | -14 | 70.3 | 55.3% | 0.74 |
Marcel 'hyped' Köhn | 23 - 31 | -8 | 56.7 | 50.0% | 0.73 |
Michalis 'awzek' Napoloni | 16 - 31 | -15 | 56.1 | 55.3% | 0.69 |
Luc 'ArroW' Oehmke | 16 - 30 | -14 | 61.0 | 63.2% | 0.65 |
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oldřich 'PR' Nový | 29 - 17 | +12 | 80.8 | 84.2% | 1.45 |
Denys 'Burmylov' Buraga | 31 - 15 | +16 | 84.1 | 86.8% | 1.43 |
Ryan 'Neityu' Aubry | 34 - 19 | +15 | 94.5 | 78.9% | 1.43 |
Christoffer 'Chr1zN' Storgaard | 31 - 23 | +8 | 84.4 | 86.8% | 1.37 |
William 'sirah' Kjærsgaard | 28 - 22 | +6 | 74.1 | 84.2% | 1.25 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcel 'hyped' Köhn | 18 - 18 | +0 | 71.0 | 60.9% | 1.03 |
Michalis 'awzek' Napoloni | 13 - 19 | -6 | 65.0 | 69.6% | 1.00 |
Lukas 'FreeZe' Hegmann | 12 - 18 | -6 | 78.9 | 65.2% | 0.91 |
Luc 'ArroW' Oehmke | 11 - 15 | -4 | 67.2 | 73.9% | 0.88 |
Paul 'PerX' von Erdmannsdorff | 12 - 16 | -4 | 57.7 | 73.9% | 0.86 |
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ryan 'Neityu' Aubry | 21 - 13 | +8 | 99.9 | 78.3% | 1.38 |
Oldřich 'PR' Nový | 18 - 11 | +7 | 80.7 | 82.6% | 1.33 |
Denys 'Burmylov' Buraga | 16 - 12 | +4 | 75.3 | 87.0% | 1.09 |
Christoffer 'Chr1zN' Storgaard | 16 - 16 | +0 | 71.7 | 82.6% | 1.06 |
William 'sirah' Kjærsgaard | 15 - 15 | +0 | 66.1 | 82.6% | 1.03 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paul 'PerX' von Erdmannsdorff | 9 - 13 | -4 | 73.6 | 60.0% | 0.66 |
Lukas 'FreeZe' Hegmann | 6 - 14 | -8 | 57.0 | 40.0% | 0.55 |
Luc 'ArroW' Oehmke | 5 - 15 | -10 | 51.4 | 46.7% | 0.33 |
Marcel 'hyped' Köhn | 5 - 13 | -8 | 34.7 | 33.3% | 0.31 |
Michalis 'awzek' Napoloni | 3 - 12 | -9 | 42.4 | 33.3% | 0.29 |
MOUZ NXT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Denys 'Burmylov' Buraga | 15 - 3 | +12 | 97.5 | 86.7% | 1.99 |
Christoffer 'Chr1zN' Storgaard | 15 - 7 | +8 | 103.9 | 93.3% | 1.89 |
Oldřich 'PR' Nový | 11 - 6 | +5 | 81.1 | 86.7% | 1.74 |
William 'sirah' Kjærsgaard | 13 - 7 | +6 | 86.3 | 86.7% | 1.60 |
Ryan 'Neityu' Aubry | 13 - 6 | +7 | 86.3 | 80.0% | 1.53 |
VODS
Match info
The CS2 match between ALTERNATE aTTaX and MOUZ NXT is a part of RES Regional Series 3 Europe and was played May 2, 2024 05:30pm
ALTERNATE aTTaX was ranked 57 in the world at the time going up against MOUZ NXT who was ranked 55 in the world.
The following maps were played: Inferno, Vertigo and Anubis
ALTERNATE aTTaX's match lineup
FreeZe, PerX, ArroW, hyped and awzek
MOUZ NXT's match lineup
Neityu, Burmylov, Chr1zN, PR and sirah
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)