Party Astronauts
Party Astronauts vs. Wildcard tips & odds
ESL Challenger League Season 47 North America
May 3, 2024May 3, 2024
13 - 7
Wildcard
Inferno
Wildcard
BANNED
Mirage
Party Astronauts
BANNED
Vertigo
Party Astronauts
BANNED
Nuke
Wildcard
BANNED
Overpass
Wildcard
BANNED
Ancient
Party Astronauts
BANNED
Anubis
LEFTOVER
Party Astronauts
13
7
Wildcard
Lineup
Party Astronauts
#45
cxzi
chop
ben1337
RUSH
WolfY
71.9%
Winrate
0matches
Win streak
Lineup
Wildcard
#60
JBa
Sonic
SLIGHT
stanislaw
C4LLM3SU3
50.0%
Winrate
1match
Win streak
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 19 - 12 | +7 | 103.3 | 80.0% | 1.61 |
William 'RUSH' Wierzba | 20 - 12 | +8 | 103.1 | 80.0% | 1.49 |
Connor 'chop' Sullivan | 16 - 10 | +6 | 79.2 | 85.0% | 1.42 |
Adam 'WolfY' Andersson | 11 - 13 | -2 | 56.2 | 75.0% | 0.94 |
Ben 'ben1337' Smith | 5 - 15 | -10 | 45.9 | 60.0% | 0.67 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 16 - 15 | +1 | 89.7 | 55.0% | 1.06 |
Peter 'stanislaw' Jarguz | 16 - 16 | +0 | 73.2 | 70.0% | 1.05 |
Qihao 'C4LLM3SU3' Su | 13 - 13 | +0 | 65.8 | 80.0% | 1.04 |
Aran 'Sonic' Groesbeek | 9 - 13 | -4 | 75.2 | 65.0% | 0.87 |
Keller 'SLIGHT' Nilan | 8 - 15 | -7 | 37.2 | 55.0% | 0.55 |
Party Astronauts | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danny 'cxzi' Strzelczyk | 19 - 12 | +7 | 103.3 | 80.0% | 1.61 |
William 'RUSH' Wierzba | 20 - 12 | +8 | 103.1 | 80.0% | 1.49 |
Connor 'chop' Sullivan | 16 - 10 | +6 | 79.2 | 85.0% | 1.42 |
Adam 'WolfY' Andersson | 11 - 13 | -2 | 56.2 | 75.0% | 0.94 |
Ben 'ben1337' Smith | 5 - 15 | -10 | 45.9 | 60.0% | 0.67 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 16 - 15 | +1 | 89.7 | 55.0% | 1.06 |
Peter 'stanislaw' Jarguz | 16 - 16 | +0 | 73.2 | 70.0% | 1.05 |
Qihao 'C4LLM3SU3' Su | 13 - 13 | +0 | 65.8 | 80.0% | 1.04 |
Aran 'Sonic' Groesbeek | 9 - 13 | -4 | 75.2 | 65.0% | 0.87 |
Keller 'SLIGHT' Nilan | 8 - 15 | -7 | 37.2 | 55.0% | 0.55 |
VODS
Match info
The CS2 match between Party Astronauts and Wildcard is a part of ESL Challenger League Season 47 North America and was played May 3, 2024 05:30am
Party Astronauts was ranked 45 in the world at the time going up against Wildcard who was ranked 60 in the world.
The following maps were played: Anubis
Party Astronauts's match lineup
cxzi, chop, ben1337, RUSH and WolfY
Wildcard's match lineup
JBa, Sonic, SLIGHT, stanislaw and C4LLM3SU3
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)