Zero Tenacity
Zero Tenacity vs. HAVU tips & odds
CCT Season 2 Europe Series 2
May 2, 2024May 2, 2024
2 - 1
HAVU
Overpass
HAVU
BANNED
Ancient
Zero TenacityZero Tenacity
BANNED
Nuke
HAVU
PICKED
Zero TenacityZero Tenacity
13
3
HAVU
Anubis
Zero TenacityZero Tenacity
PICKED
Zero TenacityZero Tenacity
10
13
HAVU
Inferno
HAVU
BANNED
Vertigo
Zero TenacityZero Tenacity
BANNED
Mirage
LEFTOVER
Zero TenacityZero Tenacity
13
5
HAVU
Lineup
Zero Tenacity
#63
simke
aVN
brutmonster
nEMANHA
Cjoffo
56.1%
Winrate
1match
Win streak
Lineup
HAVU
#87
ottoNd
Jelo
Airax
puuha
uli
25.0%
Winrate
2matches
Win streak
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adin 'brutmonster' Husić | 48 - 33 | +15 | 91.9 | 78.9% | 1.42 |
Nemanja 'nEMANHA' Đukić | 48 - 38 | +10 | 91.8 | 68.4% | 1.27 |
Andrej 'Cjoffo' Šarac | 41 - 29 | +12 | 74.9 | 82.5% | 1.23 |
Saša 'simke' Simić | 42 - 35 | +7 | 75.9 | 71.9% | 1.13 |
Filip 'aVN' Belojica | 33 - 33 | +0 | 61.6 | 78.9% | 1.03 |
HAVU | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jussi 'Airax' Airaksinen | 38 - 44 | -6 | 81.2 | 64.9% | 1.01 |
Otto 'ottoNd' Sihvo | 39 - 37 | +2 | 67.0 | 63.2% | 0.94 |
Luka 'puuha' Eklund | 40 - 42 | -2 | 75.6 | 66.7% | 0.92 |
Samu 'uli' Leirilaakso | 36 - 42 | -6 | 69.5 | 63.2% | 0.82 |
Joel 'Jelo' Lentonen | 15 - 47 | -32 | 40.0 | 50.9% | 0.40 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adin 'brutmonster' Husić | 19 - 7 | +12 | 126.9 | 81.2% | 1.99 |
Saša 'simke' Simić | 14 - 7 | +7 | 78.7 | 93.8% | 1.50 |
Andrej 'Cjoffo' Šarac | 14 - 6 | +8 | 83.6 | 81.2% | 1.44 |
Nemanja 'nEMANHA' Đukić | 13 - 10 | +3 | 94.0 | 75.0% | 1.30 |
Filip 'aVN' Belojica | 11 - 8 | +3 | 68.3 | 75.0% | 1.13 |
HAVU | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jussi 'Airax' Airaksinen | 12 - 14 | -2 | 87.7 | 50.0% | 1.07 |
Otto 'ottoNd' Sihvo | 12 - 11 | +1 | 75.4 | 62.5% | 1.04 |
Samu 'uli' Leirilaakso | 9 - 14 | -5 | 64.6 | 50.0% | 0.59 |
Luka 'puuha' Eklund | 3 - 16 | -13 | 33.9 | 43.8% | 0.26 |
Joel 'Jelo' Lentonen | 2 - 16 | -14 | 13.9 | 31.2% | 0.11 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adin 'brutmonster' Husić | 21 - 13 | +8 | 93.0 | 82.6% | 1.49 |
Andrej 'Cjoffo' Šarac | 15 - 13 | +2 | 74.7 | 78.3% | 1.18 |
Nemanja 'nEMANHA' Đukić | 16 - 17 | -1 | 77.7 | 60.9% | 0.97 |
Filip 'aVN' Belojica | 10 - 15 | -5 | 54.7 | 73.9% | 0.83 |
Saša 'simke' Simić | 9 - 17 | -8 | 45.7 | 47.8% | 0.55 |
HAVU | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Otto 'ottoNd' Sihvo | 18 - 12 | +6 | 77.1 | 73.9% | 1.21 |
Luka 'puuha' Eklund | 17 - 14 | +3 | 76.9 | 73.9% | 1.08 |
Samu 'uli' Leirilaakso | 17 - 13 | +4 | 77.0 | 69.6% | 1.06 |
Jussi 'Airax' Airaksinen | 14 - 16 | -2 | 73.7 | 73.9% | 0.99 |
Joel 'Jelo' Lentonen | 9 - 16 | -7 | 60.1 | 65.2% | 0.68 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Saša 'simke' Simić | 19 - 11 | +8 | 111.9 | 83.3% | 1.71 |
Nemanja 'nEMANHA' Đukić | 19 - 11 | +8 | 107.8 | 72.2% | 1.66 |
Filip 'aVN' Belojica | 12 - 10 | +2 | 64.6 | 88.9% | 1.23 |
Andrej 'Cjoffo' Šarac | 12 - 10 | +2 | 67.4 | 88.9% | 1.14 |
Adin 'brutmonster' Husić | 8 - 13 | -5 | 59.3 | 72.2% | 0.90 |
HAVU | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Luka 'puuha' Eklund | 20 - 12 | +8 | 111.1 | 77.8% | 1.42 |
Jussi 'Airax' Airaksinen | 12 - 14 | -2 | 84.8 | 66.7% | 1.00 |
Samu 'uli' Leirilaakso | 10 - 15 | -5 | 64.4 | 66.7% | 0.75 |
Otto 'ottoNd' Sihvo | 9 - 14 | -5 | 46.6 | 50.0% | 0.59 |
Joel 'Jelo' Lentonen | 4 - 15 | -11 | 37.5 | 50.0% | 0.38 |
VODS
Match info
The CS2 match between Zero Tenacity and HAVU is a part of CCT Season 2 Europe Series 2 and was played May 2, 2024 02:30pm
Zero Tenacity was ranked 63 in the world at the time going up against HAVU who was ranked 87 in the world.
The following maps were played: Mirage, Nuke and Anubis
Zero Tenacity's match lineup
simke, aVN, brutmonster, nEMANHA and Cjoffo
HAVU's match lineup
ottoNd, Jelo, Airax, puuha and uli
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)