ENCE Academy
ENCE Academy vs. Nexus tips & odds
CCT Season 2 Europe Series 2
May 3, 2024May 3, 2024
2 - 1
Nexus
Overpass
Nexus
BANNED
Vertigo
ENCE Academy
BANNED
Ancient
Nexus
PICKED
ENCE Academy
8
13
Nexus
Nuke
ENCE Academy
PICKED
ENCE Academy
13
8
Nexus
Anubis
Nexus
BANNED
Inferno
ENCE Academy
BANNED
Mirage
LEFTOVER
ENCE Academy
16
14
Nexus
Lineup
ENCE Academy
#125
myltsi
HENU
podi
teme
2high
40.0%
Winrate
0matches
Win streak
Lineup
Nexus
#65
s0und
ERSIN
BTN
ragga
XELLOW
37.5%
Winrate
0matches
Win streak
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ahmet '2high' Baftijari | 55 - 43 | +12 | 86.2 | 77.8% | 1.22 |
Ville 'myltsi' Vilkman | 53 - 55 | -2 | 78.0 | 73.6% | 1.14 |
Paavo 'podi' Heiskanen | 53 - 40 | +13 | 69.1 | 70.8% | 1.10 |
Henri 'HENU' Ylilehto | 49 - 56 | -7 | 79.2 | 72.2% | 1.01 |
Teemu 'teme' Korva | 48 - 50 | -2 | 71.7 | 70.8% | 0.99 |
Nexus | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cosmin 'ragga' Teodorescu | 59 - 54 | +5 | 88.4 | 80.6% | 1.19 |
Alexandru 's0und' Ștefan | 56 - 51 | +5 | 78.4 | 66.7% | 1.01 |
Adrian 'XELLOW' Guță | 44 - 46 | -2 | 62.7 | 69.4% | 0.92 |
Cătălin-Ionuț 'BTN' Stănescu | 42 - 52 | -10 | 67.3 | 69.4% | 0.92 |
Ersin 'ERSIN' Chiriac | 42 - 55 | -13 | 71.7 | 68.1% | 0.89 |
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ville 'myltsi' Vilkman | 18 - 16 | +2 | 76.4 | 76.2% | 1.18 |
Paavo 'podi' Heiskanen | 17 - 12 | +5 | 72.9 | 76.2% | 1.11 |
Teemu 'teme' Korva | 13 - 15 | -2 | 71.4 | 76.2% | 1.01 |
Ahmet '2high' Baftijari | 11 - 13 | -2 | 69.8 | 66.7% | 0.89 |
Henri 'HENU' Ylilehto | 12 - 17 | -5 | 76.7 | 66.7% | 0.82 |
Nexus | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cosmin 'ragga' Teodorescu | 21 - 15 | +6 | 104.3 | 90.5% | 1.42 |
Ersin 'ERSIN' Chiriac | 11 - 13 | -2 | 74.8 | 76.2% | 1.07 |
Alexandru 's0und' Ștefan | 15 - 15 | +0 | 78.5 | 66.7% | 1.06 |
Cătălin-Ionuț 'BTN' Stănescu | 12 - 14 | -2 | 68.3 | 71.4% | 0.97 |
Adrian 'XELLOW' Guță | 14 - 14 | +0 | 53.1 | 71.4% | 0.88 |
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ahmet '2high' Baftijari | 21 - 11 | +10 | 95.3 | 85.7% | 1.55 |
Ville 'myltsi' Vilkman | 16 - 14 | +2 | 79.3 | 81.0% | 1.32 |
Paavo 'podi' Heiskanen | 12 - 9 | +3 | 69.2 | 66.7% | 1.06 |
Teemu 'teme' Korva | 14 - 14 | +0 | 72.2 | 71.4% | 1.00 |
Henri 'HENU' Ylilehto | 15 - 17 | -2 | 76.4 | 76.2% | 1.00 |
Nexus | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cosmin 'ragga' Teodorescu | 19 - 15 | +4 | 84.8 | 81.0% | 1.22 |
Ersin 'ERSIN' Chiriac | 15 - 18 | -3 | 76.9 | 71.4% | 1.05 |
Adrian 'XELLOW' Guță | 13 - 12 | +1 | 62.7 | 66.7% | 0.92 |
Cătălin-Ionuț 'BTN' Stănescu | 8 - 17 | -9 | 58.5 | 71.4% | 0.80 |
Alexandru 's0und' Ștefan | 9 - 16 | -7 | 54.3 | 52.4% | 0.55 |
ENCE Academy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ahmet '2high' Baftijari | 23 - 19 | +4 | 91.2 | 80.0% | 1.25 |
Henri 'HENU' Ylilehto | 22 - 22 | +0 | 82.9 | 73.3% | 1.17 |
Paavo 'podi' Heiskanen | 24 - 19 | +5 | 66.3 | 70.0% | 1.13 |
Ville 'myltsi' Vilkman | 19 - 25 | -6 | 78.3 | 66.7% | 1.01 |
Teemu 'teme' Korva | 21 - 21 | +0 | 71.6 | 66.7% | 0.98 |
Nexus | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexandru 's0und' Ștefan | 32 - 20 | +12 | 95.2 | 76.7% | 1.36 |
Cosmin 'ragga' Teodorescu | 19 - 24 | -5 | 79.7 | 73.3% | 1.04 |
Cătălin-Ionuț 'BTN' Stănescu | 22 - 21 | +1 | 72.7 | 66.7% | 0.98 |
Adrian 'XELLOW' Guță | 17 - 20 | -3 | 69.3 | 70.0% | 0.98 |
Ersin 'ERSIN' Chiriac | 16 - 24 | -8 | 65.9 | 60.0% | 0.73 |
VODS
Match info
The CS2 match between ENCE Academy and Nexus is a part of CCT Season 2 Europe Series 2 and was played May 3, 2024 02:30pm
ENCE Academy was ranked 125 in the world at the time going up against Nexus who was ranked 65 in the world.
The following maps were played: Mirage, Nuke and Ancient
ENCE Academy's match lineup
myltsi, HENU, podi, teme and 2high
Nexus's match lineup
s0und, ERSIN, BTN, ragga and XELLOW
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)