atputies
atputies vs. MightyWolves tips & odds
kleverr Virsliga Season 2 Finals
May 5, 2024May 5, 2024
2 - 1
MightyWolves
Anubis
MightyWolvesMightyWolves
BANNED
Ancient
atputies
BANNED
Vertigo
MightyWolvesMightyWolves
PICKED
atputies
13
9
MightyWolvesMightyWolves
Mirage
atputies
PICKED
atputies
7
13
MightyWolvesMightyWolves
Inferno
MightyWolvesMightyWolves
BANNED
Nuke
atputies
BANNED
Dust2
LEFTOVER
atputies
13
4
MightyWolvesMightyWolves
Lineup
atputies
-
Mairel
shadiy
flairr
Frip
rud
-
Winrate
0matches
Win streak
Lineup
MightyWolves
-
Emis2
Zan1S
karlisabc
jwxp
keni
-
Winrate
0matches
Win streak
atputies | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roberts 'Frip' Poļakovs | 55 - 34 | +21 | 101.0 | 79.7% | 1.46 |
Mārtiņš 'shadiy' Gūtmanis | 54 - 40 | +14 | 96.0 | 79.7% | 1.38 |
Rūdolfs 'rud' Osmanis | 40 - 35 | +5 | 69.2 | 71.2% | 1.12 |
Artjoms 'flairr' Avramuks | 38 - 43 | -5 | 72.4 | 66.1% | 0.96 |
Mairis 'Mairel' Petrovs | 26 - 34 | -8 | 46.4 | 62.7% | 0.78 |
MightyWolves | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karlis 'karlisabc' Bisenieks | 42 - 41 | +1 | 76.9 | 72.9% | 1.04 |
Ivo 'jwxp' Dripe | 40 - 46 | -6 | 77.6 | 62.7% | 0.99 |
Emīls 'Emis2' Cinītis | 36 - 37 | -1 | 65.5 | 69.5% | 0.95 |
Markuss 'keni' Jēkabsons | 34 - 43 | -9 | 66.1 | 64.4% | 0.84 |
Žans 'Zan1S' Cepeļevs | 32 - 47 | -15 | 64.0 | 64.4% | 0.80 |
atputies | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roberts 'Frip' Poļakovs | 24 - 13 | +11 | 109.6 | 90.9% | 1.69 |
Mārtiņš 'shadiy' Gūtmanis | 17 - 14 | +3 | 77.5 | 68.2% | 1.18 |
Rūdolfs 'rud' Osmanis | 16 - 13 | +3 | 70.0 | 68.2% | 1.10 |
Artjoms 'flairr' Avramuks | 15 - 17 | -2 | 80.9 | 63.6% | 0.96 |
Mairis 'Mairel' Petrovs | 6 - 16 | -10 | 39.9 | 50.0% | 0.44 |
MightyWolves | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karlis 'karlisabc' Bisenieks | 16 - 15 | +1 | 78.0 | 81.8% | 1.20 |
Ivo 'jwxp' Dripe | 15 - 18 | -3 | 86.3 | 68.2% | 1.06 |
Markuss 'keni' Jēkabsons | 14 - 14 | +0 | 69.8 | 68.2% | 1.00 |
Emīls 'Emis2' Cinītis | 14 - 13 | +1 | 62.1 | 68.2% | 0.95 |
Žans 'Zan1S' Cepeļevs | 14 - 18 | -4 | 65.5 | 68.2% | 0.91 |
atputies | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mārtiņš 'shadiy' Gūtmanis | 20 - 16 | +4 | 96.5 | 85.0% | 1.34 |
Mairis 'Mairel' Petrovs | 12 - 10 | +2 | 55.5 | 70.0% | 1.01 |
Rūdolfs 'rud' Osmanis | 12 - 15 | -3 | 68.2 | 75.0% | 0.97 |
Roberts 'Frip' Poļakovs | 10 - 13 | -3 | 74.0 | 60.0% | 0.82 |
Artjoms 'flairr' Avramuks | 10 - 15 | -5 | 58.8 | 70.0% | 0.77 |
MightyWolves | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emīls 'Emis2' Cinītis | 15 - 11 | +4 | 72.8 | 80.0% | 1.25 |
Ivo 'jwxp' Dripe | 16 - 13 | +3 | 84.5 | 65.0% | 1.24 |
Karlis 'karlisabc' Bisenieks | 16 - 12 | +4 | 82.5 | 75.0% | 1.19 |
Markuss 'keni' Jēkabsons | 13 - 14 | -1 | 65.0 | 65.0% | 0.84 |
Žans 'Zan1S' Cepeļevs | 7 - 15 | -8 | 59.8 | 60.0% | 0.64 |
atputies | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roberts 'Frip' Poļakovs | 21 - 8 | +13 | 121.8 | 88.2% | 2.00 |
Mārtiņš 'shadiy' Gūtmanis | 17 - 10 | +7 | 119.6 | 88.2% | 1.73 |
Rūdolfs 'rud' Osmanis | 12 - 7 | +5 | 69.1 | 70.6% | 1.36 |
Artjoms 'flairr' Avramuks | 13 - 11 | +2 | 77.6 | 64.7% | 1.23 |
Mairis 'Mairel' Petrovs | 8 - 8 | +0 | 44.0 | 70.6% | 0.98 |
MightyWolves | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Žans 'Zan1S' Cepeļevs | 11 - 14 | -3 | 67.0 | 64.7% | 0.84 |
Karlis 'karlisabc' Bisenieks | 10 - 14 | -4 | 68.9 | 58.8% | 0.74 |
Ivo 'jwxp' Dripe | 9 - 15 | -6 | 58.1 | 52.9% | 0.66 |
Markuss 'keni' Jēkabsons | 7 - 15 | -8 | 62.6 | 58.8% | 0.64 |
Emīls 'Emis2' Cinītis | 7 - 13 | -6 | 61.2 | 58.8% | 0.61 |
VODS
Match info
The CS2 match between atputies and MightyWolves is a part of kleverr Virsliga Season 2 Finals and was played May 5, 2024 07:30pm
The following maps were played: Dust2, Mirage and Vertigo
atputies's match lineup
Mairel, shadiy, flairr, Frip and rud
MightyWolves's match lineup
Emis2, Zan1S, karlisabc, jwxp and keni
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)