Yawara
Yawara vs. Solid tips & odds
RES Regional Series 4 LATAM
May 7, 2024May 7, 2024
0 - 2
Solid
Nuke
SolidSolid
BANNED
Vertigo
YawaraYawara
BANNED
Mirage
SolidSolid
PICKED
YawaraYawara
10
13
SolidSolid
Inferno
YawaraYawara
PICKED
YawaraYawara
6
13
SolidSolid
Dust2
SolidSolid
BANNED
Anubis
YawaraYawara
BANNED
Ancient
LEFTOVER
YawaraYawara
SolidSolid
Lineup
Yawara
#124
j0w
lash
ritz
perez
stax
33.3%
Winrate
0matches
Win streak
Lineup
Solid
#97
ALLE
Lcm
gbb
xureba
destiny
38.3%
Winrate
0matches
Win streak
Yawara | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'lash' Sampaio | 31 - 26 | +5 | 75.5 | 78.6% | 1.07 |
Jonatan 'j0w' Sperotto | 25 - 33 | -8 | 75.0 | 64.3% | 0.87 |
Lucas 'stax' Scharenberg | 23 - 31 | -8 | 53.0 | 73.8% | 0.82 |
Henrique 'perez' Perez | 23 - 28 | -5 | 49.0 | 78.6% | 0.78 |
Felipe 'nolkz' Rodrigues | 4 - 5 | -1 | 28.7 | 84.2% | 0.52 |
Pedro 'ritz' Espechit | 9 - 35 | -26 | 45.1 | 61.9% | 0.50 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'destiny' Bullo | 40 - 25 | +15 | 109.6 | 88.1% | 1.62 |
Bruno 'xureba' Sigwalt | 29 - 21 | +8 | 79.1 | 88.1% | 1.27 |
Alexandre 'ALLE' Santos | 29 - 22 | +7 | 78.5 | 83.3% | 1.20 |
Leonardo 'Lcm' Moreira | 31 - 24 | +7 | 57.5 | 78.6% | 1.02 |
Gabriel 'gbb' Pereira | 27 - 25 | +2 | 67.1 | 73.8% | 0.99 |
Yawara | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonatan 'j0w' Sperotto | 17 - 18 | -1 | 89.9 | 73.9% | 1.07 |
Henrique 'perez' Perez | 18 - 17 | +1 | 66.9 | 82.6% | 1.07 |
Lucas 'stax' Scharenberg | 16 - 17 | -1 | 61.3 | 78.3% | 1.01 |
Gabriel 'lash' Sampaio | 16 - 15 | +1 | 64.7 | 78.3% | 0.97 |
Pedro 'ritz' Espechit | 6 - 18 | -12 | 60.6 | 78.3% | 0.70 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'destiny' Bullo | 18 - 17 | +1 | 94.0 | 91.3% | 1.29 |
Gabriel 'gbb' Pereira | 20 - 15 | +5 | 83.5 | 78.3% | 1.21 |
Alexandre 'ALLE' Santos | 18 - 16 | +2 | 83.8 | 87.0% | 1.17 |
Bruno 'xureba' Sigwalt | 13 - 11 | +2 | 65.4 | 82.6% | 1.12 |
Leonardo 'Lcm' Moreira | 14 - 16 | -2 | 53.1 | 78.3% | 0.78 |
Yawara | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'lash' Sampaio | 15 - 11 | +4 | 88.6 | 78.9% | 1.20 |
Jonatan 'j0w' Sperotto | 8 - 15 | -7 | 57.0 | 52.6% | 0.67 |
Lucas 'stax' Scharenberg | 7 - 14 | -7 | 43.0 | 68.4% | 0.61 |
Henrique 'perez' Perez | 5 - 11 | -6 | 27.5 | 73.7% | 0.53 |
Felipe 'nolkz' Rodrigues | 4 - 5 | -1 | 28.7 | 84.2% | 0.52 |
Pedro 'ritz' Espechit | 3 - 17 | -14 | 26.4 | 42.1% | 0.31 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'destiny' Bullo | 22 - 8 | +14 | 128.5 | 84.2% | 2.05 |
Bruno 'xureba' Sigwalt | 16 - 10 | +6 | 95.6 | 94.7% | 1.50 |
Leonardo 'Lcm' Moreira | 17 - 8 | +9 | 62.7 | 78.9% | 1.33 |
Alexandre 'ALLE' Santos | 11 - 6 | +5 | 72.1 | 78.9% | 1.27 |
Gabriel 'gbb' Pereira | 7 - 10 | -3 | 47.3 | 68.4% | 0.76 |
VODS
Match info
The CS2 match between Yawara and Solid is a part of RES Regional Series 4 LATAM and was played May 7, 2024 01:30am
Yawara was ranked 124 in the world at the time going up against Solid who was ranked 97 in the world.
The following maps were played: Mirage, Inferno and Ancient
Yawara's match lineup
j0w, lash, ritz, perez and stax
Solid's match lineup
ALLE, Lcm, gbb, xureba and destiny
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)