Case
Case vs. inSanitY tips & odds
RES Regional Series 4 LATAM
May 7, 2024May 7, 2024
1 - 2
inSanitY
Vertigo
inSanitY
BANNED
Anubis
Case
BANNED
Ancient
inSanitY
PICKED
Case
11
13
inSanitY
Nuke
Case
PICKED
Case
13
8
inSanitY
Dust2
inSanitY
BANNED
Mirage
Case
BANNED
Inferno
LEFTOVER
Case
9
13
inSanitY
Lineup
Case
#107
RCF
yepz
RICIOLI
urban0
nyezin
41.5%
Winrate
0matches
Win streak
Lineup
inSanitY
#192
iDk
pesadelo
shz
cass1n
f4stzin
0.0%
Winrate
0matches
Win streak
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 51 - 35 | +16 | 79.1 | 79.1% | 1.20 |
Lucas 'urban0' Urbano | 47 - 43 | +4 | 78.0 | 76.1% | 1.11 |
Marcelo 'nyezin' Ramos | 46 - 42 | +4 | 77.8 | 71.6% | 1.07 |
Yan 'yepz' Pedretti | 33 - 38 | -5 | 48.9 | 76.1% | 0.80 |
Felipe 'RICIOLI' Ricioli | 30 - 49 | -19 | 61.5 | 64.2% | 0.75 |
inSanitY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'shz' Martinelli | 52 - 44 | +8 | 80.8 | 79.1% | 1.15 |
Matheus 'pesadelo' Panisset | 47 - 46 | +1 | 78.0 | 70.1% | 1.07 |
Arthur 'f4stzin' Schmitt | 39 - 46 | -7 | 66.6 | 68.7% | 0.91 |
Victor 'iDk' Torraca | 34 - 42 | -8 | 56.6 | 61.2% | 0.85 |
Cássio 'cass1n' Santos | 34 - 35 | -1 | 51.1 | 70.1% | 0.82 |
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcelo 'nyezin' Ramos | 24 - 14 | +10 | 104.4 | 83.3% | 1.54 |
Rodrigo 'RCF' Figueiredo | 15 - 12 | +3 | 63.6 | 79.2% | 1.14 |
Lucas 'urban0' Urbano | 18 - 16 | +2 | 81.2 | 75.0% | 1.11 |
Yan 'yepz' Pedretti | 11 - 16 | -5 | 47.7 | 83.3% | 0.79 |
Felipe 'RICIOLI' Ricioli | 9 - 21 | -12 | 64.2 | 54.2% | 0.63 |
inSanitY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'shz' Martinelli | 22 - 16 | +6 | 97.8 | 83.3% | 1.37 |
Victor 'iDk' Torraca | 17 - 13 | +4 | 73.8 | 66.7% | 1.20 |
Matheus 'pesadelo' Panisset | 16 - 18 | -2 | 67.5 | 62.5% | 0.90 |
Cássio 'cass1n' Santos | 13 - 11 | +2 | 47.6 | 75.0% | 0.90 |
Arthur 'f4stzin' Schmitt | 11 - 19 | -8 | 60.2 | 62.5% | 0.69 |
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 17 - 11 | +6 | 94.9 | 81.0% | 1.37 |
Lucas 'urban0' Urbano | 16 - 14 | +2 | 75.2 | 76.2% | 1.18 |
Marcelo 'nyezin' Ramos | 16 - 12 | +4 | 73.6 | 66.7% | 1.13 |
Yan 'yepz' Pedretti | 16 - 13 | +3 | 72.1 | 71.4% | 1.05 |
Felipe 'RICIOLI' Ricioli | 11 - 13 | -2 | 68.4 | 66.7% | 0.91 |
inSanitY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'shz' Martinelli | 19 - 16 | +3 | 85.2 | 71.4% | 1.21 |
Matheus 'pesadelo' Panisset | 14 - 17 | -3 | 85.0 | 66.7% | 1.05 |
Arthur 'f4stzin' Schmitt | 15 - 16 | -1 | 72.2 | 57.1% | 1.01 |
Cássio 'cass1n' Santos | 8 - 16 | -8 | 51.8 | 52.4% | 0.55 |
Victor 'iDk' Torraca | 6 - 15 | -9 | 30.0 | 52.4% | 0.47 |
Case | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'RCF' Figueiredo | 19 - 12 | +7 | 81.0 | 77.3% | 1.13 |
Lucas 'urban0' Urbano | 13 - 13 | +0 | 77.1 | 77.3% | 1.05 |
Felipe 'RICIOLI' Ricioli | 10 - 15 | -5 | 52.1 | 72.7% | 0.75 |
Yan 'yepz' Pedretti | 6 - 9 | -3 | 28.1 | 72.7% | 0.63 |
Marcelo 'nyezin' Ramos | 6 - 16 | -10 | 52.9 | 63.6% | 0.61 |
inSanitY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matheus 'pesadelo' Panisset | 17 - 11 | +6 | 82.6 | 81.8% | 1.29 |
Arthur 'f4stzin' Schmitt | 13 - 11 | +2 | 68.4 | 86.4% | 1.06 |
Cássio 'cass1n' Santos | 13 - 8 | +5 | 54.1 | 81.8% | 1.04 |
Bruno 'shz' Martinelli | 11 - 12 | -1 | 58.0 | 81.8% | 0.90 |
Victor 'iDk' Torraca | 11 - 14 | -3 | 63.3 | 63.6% | 0.87 |
VODS
Match info
The CS2 match between Case and inSanitY is a part of RES Regional Series 4 LATAM and was played May 7, 2024 10:30pm
Case was ranked 107 in the world at the time going up against inSanitY who was ranked 192 in the world.
The following maps were played: Inferno, Nuke and Ancient
Case's match lineup
RCF, yepz, RICIOLI, urban0 and nyezin
inSanitY's match lineup
iDk, pesadelo, shz, cass1n and f4stzin
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)