KRÜ

KRÜ vs. 9z tips & odds

RES Regional Series 4 LATAM
May 12, 2024May 12, 2024
0 - 2
9z
Nuke
BANNED
Vertigo
BANNED
Anubis
PICKED
8
13
Ancient
PICKED
8
13
Inferno
BANNED
Dust2
BANNED
Mirage
LEFTOVER
Lineup
KRÜ
#184
Roberto 'reversive' Themtham
reversive
Sebastian 'righi' Righi
righi
Nicolás 'lenci' Lencinas
lenci
Eduardo 'laser' Chshekin
laser
Joaquin 'atarax1a' Biglieri
atarax1a
66.7%
Winrate
3matches
Win streak
Lineup
9z
#43
Franco 'dgt' Garcia
dgt
Maximiliano 'max' Gonzalez
max
Antonio 'MartinezSa' Martinez
MartinezSa
Matias 'HUASOPEEK' Ibañez Hernandez
HUASOPEEK
Nicolás 'buda' Kramer
buda
55.0%
Winrate
5matches
Win streak
KRÜ K - D +/- ADR KAST Rating 2.1
Joaquin 'atarax1a' Biglieri 30 - 25 +5 79.5 78.6% 1.08
Sebastian 'righi' Righi 34 - 28 +6 76.5 69.0% 1.06
Nicolás 'lenci' Lencinas 23 - 32 -9 64.6 78.6% 0.86
Eduardo 'laser' Chshekin 25 - 33 -8 72.0 64.3% 0.81
Roberto 'reversive' Themtham 17 - 32 -15 49.2 66.7% 0.68
9z K - D +/- ADR KAST Rating 2.1
Antonio 'MartinezSa' Martinez 39 - 18 +21 92.2 81.0% 1.60
Maximiliano 'max' Gonzalez 31 - 31 +0 77.1 76.2% 1.16
Nicolás 'buda' Kramer 30 - 29 +1 77.8 83.3% 1.11
Franco 'dgt' Garcia 26 - 24 +2 69.4 73.8% 1.09
Matias 'HUASOPEEK' Ibañez Hernandez 24 - 28 -4 64.2 71.4% 0.93
KRÜ K - D +/- ADR KAST Rating 2.1
Joaquin 'atarax1a' Biglieri 17 - 12 +5 81.8 85.7% 1.16
Eduardo 'laser' Chshekin 15 - 15 +0 90.5 71.4% 1.08
Sebastian 'righi' Righi 13 - 13 +0 64.9 66.7% 0.93
Nicolás 'lenci' Lencinas 12 - 16 -4 59.8 76.2% 0.81
Roberto 'reversive' Themtham 6 - 15 -9 36.1 61.9% 0.51
1 - 0
2 - 0
3 - 2
4 - 6
5 - 8
6 - 8
7 - 9
8 - 9
2 - 1
2 - 2
3 - 3
3 - 4
3 - 5
3 - 6
4 - 7
4 - 8
6 - 9
8 - 10
8 - 11
8 - 12
8 - 13
9z K - D +/- ADR KAST Rating 2.1
Maximiliano 'max' Gonzalez 16 - 15 +1 83.9 71.4% 1.30
Antonio 'MartinezSa' Martinez 14 - 10 +4 72.1 76.2% 1.29
Matias 'HUASOPEEK' Ibañez Hernandez 16 - 12 +4 82.7 76.2% 1.24
Nicolás 'buda' Kramer 15 - 15 +0 73.1 81.0% 1.05
Franco 'dgt' Garcia 10 - 11 -1 56.1 76.2% 0.96
KRÜ K - D +/- ADR KAST Rating 2.1
Sebastian 'righi' Righi 21 - 15 +6 88.0 71.4% 1.28
Joaquin 'atarax1a' Biglieri 13 - 13 +0 77.3 71.4% 1.02
Nicolás 'lenci' Lencinas 11 - 16 -5 69.4 81.0% 0.92
Roberto 'reversive' Themtham 11 - 17 -6 62.3 71.4% 0.89
Eduardo 'laser' Chshekin 10 - 18 -8 53.5 57.1% 0.64
1 - 0
2 - 3
3 - 3
4 - 3
5 - 3
6 - 3
7 - 3
8 - 4
1 - 1
1 - 2
1 - 3
7 - 4
8 - 5
8 - 6
8 - 7
8 - 8
8 - 9
8 - 10
8 - 11
8 - 12
8 - 13
9z K - D +/- ADR KAST Rating 2.1
Antonio 'MartinezSa' Martinez 25 - 8 +17 112.2 85.7% 1.97
Franco 'dgt' Garcia 16 - 13 +3 82.6 71.4% 1.25
Nicolás 'buda' Kramer 15 - 14 +1 82.4 85.7% 1.20
Maximiliano 'max' Gonzalez 15 - 16 -1 70.4 81.0% 1.03
Matias 'HUASOPEEK' Ibañez Hernandez 8 - 16 -8 45.6 66.7% 0.66
VODS
Match info

The CS2 match between KRÜ and 9z is a part of RES Regional Series 4 LATAM and was played May 12, 2024 01:40am

KRÜ was ranked 184 in the world at the time going up against 9z who was ranked 43 in the world.

The following maps were played: Mirage, Ancient and Anubis

KRÜ's match lineup
reversive, righi, lenci, laser and atarax1a
9z's match lineup
dgt, max, MartinezSa, HUASOPEEK and buda
You must be logged in to add a comment.