Galorys
Galorys vs. KRÜ tips & odds
CBCS Season 4
May 13, 2024May 13, 2024
2 - 1
KRÜ
Vertigo
KRÜ
BANNED
Mirage
Galorys
BANNED
Ancient
KRÜ
PICKED
Galorys
8
13
KRÜ
Inferno
Galorys
PICKED
Galorys
13
7
KRÜ
Dust2
KRÜ
BANNED
Nuke
Galorys
BANNED
Anubis
LEFTOVER
Galorys
13
7
KRÜ
Lineup
Galorys
#82
detr0ittJ
hoax
ninjaZ
koala
happ
44.0%
Winrate
1match
Win streak
Lineup
KRÜ
#184
reversive
righi
lenci
laser
atarax1a
57.1%
Winrate
0matches
Win streak
Galorys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Patrick 'detr0ittJ' Carvalho | 57 - 30 | +27 | 86.5 | 80.3% | 1.39 |
Marcos 'hoax' Henrique | 48 - 41 | +7 | 91.4 | 75.4% | 1.28 |
João 'koala' Pfeffer | 44 - 35 | +9 | 75.9 | 82.0% | 1.13 |
Guilherme 'happ' Bento | 41 - 40 | +1 | 73.3 | 67.2% | 1.01 |
Icaro 'ninjaZ' Cavalari | 31 - 38 | -7 | 59.4 | 68.9% | 0.88 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joaquin 'atarax1a' Biglieri | 42 - 42 | +0 | 74.3 | 67.2% | 1.09 |
Roberto 'reversive' Themtham | 39 - 46 | -7 | 73.2 | 65.6% | 1.00 |
Sebastian 'righi' Righi | 38 - 42 | -4 | 70.4 | 70.5% | 0.97 |
Eduardo 'laser' Chshekin | 37 - 46 | -9 | 71.4 | 68.9% | 0.94 |
Nicolás 'lenci' Lencinas | 27 - 45 | -18 | 54.8 | 73.8% | 0.75 |
Galorys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcos 'hoax' Henrique | 23 - 16 | +7 | 107.9 | 81.0% | 1.50 |
João 'koala' Pfeffer | 11 - 13 | -2 | 61.0 | 81.0% | 0.93 |
Patrick 'detr0ittJ' Carvalho | 13 - 14 | -1 | 69.1 | 61.9% | 0.85 |
Guilherme 'happ' Bento | 9 - 15 | -6 | 45.0 | 52.4% | 0.57 |
Icaro 'ninjaZ' Cavalari | 4 - 13 | -9 | 34.9 | 57.1% | 0.50 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joaquin 'atarax1a' Biglieri | 17 - 11 | +6 | 75.3 | 90.5% | 1.49 |
Roberto 'reversive' Themtham | 17 - 12 | +5 | 89.1 | 76.2% | 1.43 |
Sebastian 'righi' Righi | 16 - 10 | +6 | 77.1 | 76.2% | 1.23 |
Eduardo 'laser' Chshekin | 10 - 13 | -3 | 62.1 | 71.4% | 0.98 |
Nicolás 'lenci' Lencinas | 10 - 14 | -4 | 59.3 | 76.2% | 0.88 |
Galorys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Patrick 'detr0ittJ' Carvalho | 24 - 9 | +15 | 105.9 | 90.0% | 1.87 |
Marcos 'hoax' Henrique | 14 - 12 | +2 | 98.3 | 80.0% | 1.39 |
Guilherme 'happ' Bento | 14 - 13 | +1 | 77.7 | 75.0% | 1.23 |
João 'koala' Pfeffer | 14 - 8 | +6 | 61.2 | 80.0% | 1.19 |
Icaro 'ninjaZ' Cavalari | 12 - 13 | -1 | 62.3 | 70.0% | 1.03 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joaquin 'atarax1a' Biglieri | 13 - 13 | +0 | 72.2 | 50.0% | 0.96 |
Roberto 'reversive' Themtham | 11 - 17 | -6 | 66.3 | 65.0% | 0.87 |
Eduardo 'laser' Chshekin | 12 - 17 | -5 | 66.5 | 55.0% | 0.85 |
Nicolás 'lenci' Lencinas | 12 - 15 | -3 | 59.9 | 75.0% | 0.79 |
Sebastian 'righi' Righi | 7 - 16 | -9 | 55.1 | 60.0% | 0.56 |
Galorys | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Patrick 'detr0ittJ' Carvalho | 20 - 7 | +13 | 85.4 | 90.0% | 1.55 |
Guilherme 'happ' Bento | 18 - 12 | +6 | 98.7 | 75.0% | 1.34 |
João 'koala' Pfeffer | 19 - 14 | +5 | 106.3 | 85.0% | 1.34 |
Icaro 'ninjaZ' Cavalari | 15 - 12 | +3 | 82.2 | 80.0% | 1.22 |
Marcos 'hoax' Henrique | 11 - 13 | -2 | 67.2 | 65.0% | 1.00 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'righi' Righi | 15 - 16 | -1 | 78.7 | 75.0% | 1.16 |
Eduardo 'laser' Chshekin | 15 - 16 | -1 | 86.0 | 80.0% | 1.08 |
Joaquin 'atarax1a' Biglieri | 12 - 18 | -6 | 75.3 | 60.0% | 0.88 |
Roberto 'reversive' Themtham | 11 - 17 | -6 | 63.2 | 55.0% | 0.73 |
Nicolás 'lenci' Lencinas | 5 - 16 | -11 | 44.9 | 70.0% | 0.60 |
VODS
Match info
The CS2 match between Galorys and KRÜ is a part of CBCS Season 4 and was played May 13, 2024 01:15am
Galorys was ranked 82 in the world at the time going up against KRÜ who was ranked 184 in the world.
The following maps were played: Inferno, Ancient and Anubis
Galorys's match lineup
detr0ittJ, hoax, ninjaZ, koala and happ
KRÜ's match lineup
reversive, righi, lenci, laser and atarax1a
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)