Solid
Solid vs. KRÜ tips & odds
CBCS Season 4
May 16, 2024May 16, 2024
0 - 2
KRÜ
Vertigo
KRÜ
BANNED
Nuke
SolidSolid
BANNED
Ancient
KRÜ
PICKED
SolidSolid
7
13
KRÜ
Mirage
SolidSolid
PICKED
SolidSolid
8
13
KRÜ
Inferno
KRÜ
BANNED
Dust2
SolidSolid
BANNED
Anubis
LEFTOVER
SolidSolid
KRÜ
Lineup
Solid
#97
ALLE
xureba
Lcm
gbb
destiny
42.0%
Winrate
1match
Win streak
Lineup
KRÜ
#96
reversive
righi
lenci
laser
atarax1a
40.0%
Winrate
0matches
Win streak
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 34 - 27 | +7 | 82.7 | 78.0% | 1.28 |
Bruno 'xureba' Sigwalt | 31 - 31 | +0 | 78.0 | 70.7% | 1.01 |
Alexandre 'ALLE' Santos | 23 - 28 | -5 | 72.1 | 80.5% | 0.96 |
Lucas 'destiny' Bullo | 26 - 32 | -6 | 76.7 | 58.5% | 0.93 |
Leonardo 'Lcm' Moreira | 19 - 31 | -12 | 45.2 | 73.2% | 0.66 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolás 'lenci' Lencinas | 38 - 23 | +15 | 92.7 | 78.0% | 1.44 |
Eduardo 'laser' Chshekin | 34 - 25 | +9 | 80.6 | 65.9% | 1.19 |
Joaquin 'atarax1a' Biglieri | 28 - 26 | +2 | 72.3 | 82.9% | 1.10 |
Sebastian 'righi' Righi | 26 - 29 | -3 | 73.7 | 65.9% | 0.97 |
Roberto 'reversive' Themtham | 23 - 31 | -8 | 71.0 | 70.7% | 0.95 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bruno 'xureba' Sigwalt | 16 - 15 | +1 | 90.2 | 70.0% | 1.18 |
Gabriel 'gbb' Pereira | 14 - 14 | +0 | 74.8 | 75.0% | 1.11 |
Alexandre 'ALLE' Santos | 14 - 13 | +1 | 73.0 | 70.0% | 1.03 |
Lucas 'destiny' Bullo | 13 - 14 | -1 | 73.5 | 55.0% | 0.93 |
Leonardo 'Lcm' Moreira | 9 - 15 | -6 | 49.1 | 70.0% | 0.61 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolás 'lenci' Lencinas | 23 - 11 | +12 | 109.7 | 85.0% | 1.72 |
Joaquin 'atarax1a' Biglieri | 14 - 13 | +1 | 75.5 | 85.0% | 1.19 |
Eduardo 'laser' Chshekin | 14 - 12 | +2 | 67.2 | 60.0% | 0.99 |
Roberto 'reversive' Themtham | 11 - 16 | -5 | 75.2 | 65.0% | 0.91 |
Sebastian 'righi' Righi | 9 - 14 | -5 | 58.2 | 65.0% | 0.80 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 20 - 13 | +7 | 90.3 | 81.0% | 1.45 |
Lucas 'destiny' Bullo | 13 - 18 | -5 | 79.8 | 61.9% | 0.95 |
Alexandre 'ALLE' Santos | 9 - 15 | -6 | 71.2 | 90.5% | 0.94 |
Bruno 'xureba' Sigwalt | 15 - 16 | -1 | 66.4 | 71.4% | 0.86 |
Leonardo 'Lcm' Moreira | 10 - 16 | -6 | 41.5 | 76.2% | 0.70 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'laser' Chshekin | 20 - 13 | +7 | 93.3 | 71.4% | 1.42 |
Nicolás 'lenci' Lencinas | 15 - 12 | +3 | 76.4 | 71.4% | 1.19 |
Sebastian 'righi' Righi | 17 - 15 | +2 | 88.4 | 66.7% | 1.17 |
Joaquin 'atarax1a' Biglieri | 14 - 13 | +1 | 69.3 | 81.0% | 1.04 |
Roberto 'reversive' Themtham | 12 - 15 | -3 | 67.0 | 76.2% | 0.99 |
VODS
Match info
The CS2 match between Solid and KRÜ is a part of CBCS Season 4 and was played May 16, 2024 12:50am
Solid was ranked 97 in the world at the time going up against KRÜ who was ranked 96 in the world.
The following maps were played: Mirage, Ancient and Anubis
Solid's match lineup
ALLE, xureba, Lcm, gbb and destiny
KRÜ's match lineup
reversive, righi, lenci, laser and atarax1a
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)