Pigeons
Pigeons vs. Crescent fe tips & odds
ESL Impact Spring 2024 Cash Cup 3 Europe
May 5, 2024May 5, 2024
2 - 0
Crescent fe
Mirage
Crescent fe
BANNED
Anubis
Pigeons
BANNED
Nuke
Crescent fe
PICKED
Pigeons
13
2
Crescent fe
Ancient
Pigeons
PICKED
Pigeons
13
7
Crescent fe
Inferno
Crescent fe
BANNED
Overpass
Pigeons
BANNED
Vertigo
LEFTOVER
Pigeons
Crescent fe
Lineup
Pigeons
#146
ANa
tory
zAAz
Kat
twenty3
82.4%
Winrate
3matches
Win streak
Lineup
Crescent fe
-
Margo
amore
ayaka
meo
akiyanora
22.2%
Winrate
0matches
Win streak
Pigeons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alexandra 'twenty3' Timonina | 34 - 16 | +18 | 97.3 | 82.9% | 1.59 |
Katarína 'Kat' Vašková | 36 - 17 | +19 | 89.2 | 82.9% | 1.57 |
Zainab 'zAAz' Turkie | 31 - 23 | +8 | 99.8 | 82.9% | 1.45 |
Victoria 'tory' Kazieva | 29 - 20 | +9 | 94.6 | 82.9% | 1.35 |
Ana 'ANa' Dumbravă | 25 - 18 | +7 | 75.4 | 85.7% | 1.28 |
Crescent fe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Margarita 'Margo' Ilyina | 23 - 30 | -7 | 76.3 | 62.9% | 0.92 |
Anna 'ayaka' Trofimova | 17 - 29 | -12 | 62.0 | 60.0% | 0.74 |
Julia 'akiyanora' Semenova | 21 - 34 | -13 | 67.5 | 65.7% | 0.70 |
Alina 'amore' Sergacheva | 20 - 31 | -11 | 65.8 | 51.4% | 0.67 |
Christina 'meo' Gnezdilova | 11 - 32 | -21 | 47.2 | 51.4% | 0.40 |
Pigeons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ana 'ANa' Dumbravă | 17 - 7 | +10 | 117.0 | 86.7% | 1.80 |
Zainab 'zAAz' Turkie | 16 - 9 | +7 | 121.1 | 73.3% | 1.61 |
Alexandra 'twenty3' Timonina | 13 - 7 | +6 | 87.4 | 86.7% | 1.49 |
Victoria 'tory' Kazieva | 13 - 9 | +4 | 99.7 | 86.7% | 1.45 |
Katarína 'Kat' Vašková | 10 - 4 | +6 | 49.9 | 80.0% | 1.17 |
Crescent fe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Julia 'akiyanora' Semenova | 10 - 14 | -4 | 83.7 | 60.0% | 0.89 |
Anna 'ayaka' Trofimova | 7 - 11 | -4 | 50.3 | 53.3% | 0.60 |
Alina 'amore' Sergacheva | 8 - 14 | -6 | 60.7 | 53.3% | 0.53 |
Margarita 'Margo' Ilyina | 4 - 15 | -11 | 48.7 | 46.7% | 0.43 |
Christina 'meo' Gnezdilova | 5 - 15 | -10 | 53.7 | 46.7% | 0.39 |
Pigeons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Katarína 'Kat' Vašková | 26 - 13 | +13 | 118.7 | 85.0% | 1.95 |
Alexandra 'twenty3' Timonina | 21 - 9 | +12 | 104.7 | 80.0% | 1.68 |
Zainab 'zAAz' Turkie | 15 - 14 | +1 | 83.8 | 90.0% | 1.37 |
Victoria 'tory' Kazieva | 16 - 11 | +5 | 90.8 | 80.0% | 1.31 |
Ana 'ANa' Dumbravă | 8 - 11 | -3 | 44.2 | 85.0% | 0.92 |
Crescent fe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Margarita 'Margo' Ilyina | 19 - 15 | +4 | 97.0 | 75.0% | 1.35 |
Anna 'ayaka' Trofimova | 10 - 18 | -8 | 70.8 | 65.0% | 0.86 |
Alina 'amore' Sergacheva | 12 - 17 | -5 | 69.7 | 50.0% | 0.79 |
Julia 'akiyanora' Semenova | 11 - 20 | -9 | 55.4 | 70.0% | 0.59 |
Christina 'meo' Gnezdilova | 6 - 17 | -11 | 42.3 | 55.0% | 0.43 |
VODS
Match info
The CS2 match between Pigeons and Crescent fe is a part of ESL Impact Spring 2024 Cash Cup 3 Europe and was played May 5, 2024 07:30pm
The following maps were played: Nuke, Vertigo and Ancient
Pigeons's match lineup
ANa, tory, zAAz, Kat and twenty3
Crescent fe's match lineup
Margo, amore, ayaka, meo and akiyanora
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)