MIGHT
MIGHT vs. Wildcard tips & odds
ESL Challenger League Season 47 North America
May 10, 2024May 10, 2024
10 - 13
Wildcard
Overpass
MIGHTMIGHT
BANNED
Nuke
Wildcard
BANNED
Mirage
Wildcard
BANNED
Inferno
MIGHTMIGHT
BANNED
Ancient
MIGHTMIGHT
BANNED
Anubis
Wildcard
BANNED
Vertigo
LEFTOVER
MIGHTMIGHT
10
13
Wildcard
Lineup
MIGHT
#158
Nifty
scar
djay
Snakes
Fr3nk1e
26.3%
Winrate
0matches
Win streak
Lineup
Wildcard
#61
Grizz
JBa
Sonic
SLIGHT
stanislaw
51.7%
Winrate
3matches
Win streak
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tianyi 'Fr3nk1e' He | 24 - 17 | +7 | 99.3 | 87.0% | 1.39 |
Jonathan 'djay' Dallal | 16 - 14 | +2 | 68.0 | 69.6% | 1.06 |
Ryan 'Snakes' Amann | 11 - 15 | -4 | 60.2 | 69.6% | 0.91 |
Matthew 'scar' Bruni | 8 - 19 | -11 | 49.0 | 73.9% | 0.70 |
Noah 'Nifty' Francis | 8 - 21 | -13 | 58.9 | 52.2% | 0.58 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'Grizz' Golden | 24 - 12 | +12 | 102.3 | 91.3% | 1.66 |
Josh 'JBa' Barutt | 20 - 14 | +6 | 91.2 | 78.3% | 1.36 |
Aran 'Sonic' Groesbeek | 17 - 16 | +1 | 88.6 | 78.3% | 1.30 |
Peter 'stanislaw' Jarguz | 14 - 14 | +0 | 63.7 | 82.6% | 1.07 |
Keller 'SLIGHT' Nilan | 10 - 13 | -3 | 48.3 | 69.6% | 0.81 |
MIGHT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tianyi 'Fr3nk1e' He | 24 - 17 | +7 | 99.3 | 87.0% | 1.39 |
Jonathan 'djay' Dallal | 16 - 14 | +2 | 68.0 | 69.6% | 1.06 |
Ryan 'Snakes' Amann | 11 - 15 | -4 | 60.2 | 69.6% | 0.91 |
Matthew 'scar' Bruni | 8 - 19 | -11 | 49.0 | 73.9% | 0.70 |
Noah 'Nifty' Francis | 8 - 21 | -13 | 58.9 | 52.2% | 0.58 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'Grizz' Golden | 24 - 12 | +12 | 102.3 | 91.3% | 1.66 |
Josh 'JBa' Barutt | 20 - 14 | +6 | 91.2 | 78.3% | 1.36 |
Aran 'Sonic' Groesbeek | 17 - 16 | +1 | 88.6 | 78.3% | 1.30 |
Peter 'stanislaw' Jarguz | 14 - 14 | +0 | 63.7 | 82.6% | 1.07 |
Keller 'SLIGHT' Nilan | 10 - 13 | -3 | 48.3 | 69.6% | 0.81 |
VODS
No VODS
Match info
The CS2 match between MIGHT and Wildcard is a part of ESL Challenger League Season 47 North America and was played May 10, 2024 05:30am
MIGHT was ranked 158 in the world at the time going up against Wildcard who was ranked 61 in the world.
The following maps were played: Vertigo
MIGHT's match lineup
Nifty, scar, djay, Snakes and Fr3nk1e
Wildcard's match lineup
Grizz, JBa, Sonic, SLIGHT and stanislaw
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)