BetBoom
BetBoom vs. Falcons tips & odds
BetBoom Dacha Belgrade 2024
May 15, 2024May 15, 2024
1 - 2
Falcons
Inferno
BetBoom
BANNED
Mirage
Falcons
BANNED
Anubis
BetBoom
PICKED
BetBoom
13
9
Falcons
Vertigo
Falcons
PICKED
BetBoom
10
13
Falcons
Dust2
BetBoom
BANNED
Ancient
Falcons
BANNED
Nuke
LEFTOVER
BetBoom
3
13
Falcons
Lineup
BetBoom
#20
Magnojez
zorte
KaiR0N-
nafany
s1ren
58.7%
Winrate
0matches
Win streak
Lineup
Falcons
#19
SunPayus
Snappi
Maden
Magisk
dupreeh
14.3%
Winrate
0matches
Win streak
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 47 - 42 | +5 | 73.9 | 65.6% | 1.04 |
Vladislav 'nafany' Gorshkov | 35 - 48 | -13 | 72.6 | 63.9% | 0.89 |
Kirill 'Magnojez' Rodnov | 33 - 46 | -13 | 73.6 | 60.7% | 0.88 |
Aleksandr 'KaiR0N-' Anashkin | 35 - 45 | -10 | 62.8 | 63.9% | 0.83 |
Pavel 's1ren' Ogloblin | 31 - 42 | -11 | 53.5 | 62.3% | 0.68 |
Falcons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emil 'Magisk' Reif | 50 - 35 | +15 | 91.5 | 82.0% | 1.39 |
Álvaro 'SunPayus' García | 58 - 31 | +27 | 80.7 | 73.8% | 1.36 |
Peter 'dupreeh' Rasmussen | 36 - 40 | -4 | 76.5 | 75.4% | 1.07 |
Marco 'Snappi' Pfeiffer | 43 - 42 | +1 | 67.0 | 73.8% | 1.04 |
Pavle 'Maden' Bošković | 31 - 36 | -5 | 66.9 | 70.5% | 0.95 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 18 - 14 | +4 | 91.5 | 72.7% | 1.34 |
Aleksandr 'KaiR0N-' Anashkin | 17 - 15 | +2 | 80.2 | 72.7% | 1.09 |
Vladislav 'nafany' Gorshkov | 14 - 17 | -3 | 84.7 | 72.7% | 1.05 |
Pavel 's1ren' Ogloblin | 15 - 13 | +2 | 60.9 | 72.7% | 0.95 |
Aleksandr 'zorte' Zagodyrenko | 14 - 13 | +1 | 62.0 | 68.2% | 0.95 |
Falcons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 23 - 11 | +12 | 78.0 | 68.2% | 1.34 |
Emil 'Magisk' Reif | 16 - 14 | +2 | 95.2 | 77.3% | 1.32 |
Marco 'Snappi' Pfeiffer | 13 - 19 | -6 | 64.2 | 77.3% | 0.82 |
Peter 'dupreeh' Rasmussen | 9 - 18 | -9 | 54.2 | 59.1% | 0.79 |
Pavle 'Maden' Bošković | 9 - 16 | -7 | 59.0 | 77.3% | 0.78 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 19 - 15 | +4 | 84.9 | 65.2% | 1.22 |
Vladislav 'nafany' Gorshkov | 17 - 16 | +1 | 79.3 | 60.9% | 1.12 |
Aleksandr 'KaiR0N-' Anashkin | 12 - 17 | -5 | 58.5 | 56.5% | 0.75 |
Kirill 'Magnojez' Rodnov | 7 - 19 | -12 | 49.7 | 47.8% | 0.52 |
Pavel 's1ren' Ogloblin | 6 - 17 | -11 | 35.0 | 56.5% | 0.43 |
Falcons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marco 'Snappi' Pfeiffer | 19 - 11 | +8 | 80.7 | 78.3% | 1.41 |
Álvaro 'SunPayus' García | 17 - 11 | +6 | 74.4 | 73.9% | 1.26 |
Pavle 'Maden' Bošković | 15 - 12 | +3 | 81.3 | 69.6% | 1.21 |
Emil 'Magisk' Reif | 18 - 13 | +5 | 79.3 | 82.6% | 1.20 |
Peter 'dupreeh' Rasmussen | 14 - 14 | +0 | 73.2 | 82.6% | 1.08 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 14 - 14 | +0 | 74.4 | 62.5% | 0.94 |
Kirill 'Magnojez' Rodnov | 8 - 13 | -5 | 83.5 | 62.5% | 0.84 |
Pavel 's1ren' Ogloblin | 10 - 12 | -2 | 69.9 | 56.2% | 0.73 |
Aleksandr 'KaiR0N-' Anashkin | 6 - 13 | -7 | 45.1 | 62.5% | 0.64 |
Vladislav 'nafany' Gorshkov | 4 - 15 | -11 | 46.6 | 56.2% | 0.40 |
Falcons | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Emil 'Magisk' Reif | 16 - 8 | +8 | 103.8 | 87.5% | 1.82 |
Peter 'dupreeh' Rasmussen | 13 - 8 | +5 | 111.9 | 87.5% | 1.61 |
Álvaro 'SunPayus' García | 18 - 9 | +9 | 93.4 | 81.2% | 1.58 |
Marco 'Snappi' Pfeiffer | 11 - 12 | -1 | 51.1 | 62.5% | 0.86 |
Pavle 'Maden' Bošković | 7 - 8 | -1 | 57.3 | 62.5% | 0.84 |
VODS
Match info
The CS2 match between BetBoom and Falcons is a part of BetBoom Dacha Belgrade 2024 and was played May 15, 2024 10:20pm
BetBoom was ranked 20 in the world at the time going up against Falcons who was ranked 19 in the world.
The following maps were played: Nuke, Vertigo and Anubis
BetBoom's match lineup
Magnojez, zorte, KaiR0N-, nafany and s1ren
Falcons's match lineup
SunPayus, Snappi, Maden, Magisk and dupreeh
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)