CYBERSHOKE
CYBERSHOKE vs. DMS tips & odds
CCT Season 2 Europe Series 3 Closed Qualifier
May 11, 2024May 11, 2024
0 - 2
DMS
Nuke
DMSDMS
BANNED
Inferno
CYBERSHOKE
BANNED
Dust2
DMSDMS
PICKED
CYBERSHOKE
10
13
DMSDMS
Vertigo
CYBERSHOKE
PICKED
CYBERSHOKE
17
19
DMSDMS
Anubis
DMSDMS
BANNED
Mirage
CYBERSHOKE
BANNED
Ancient
LEFTOVER
CYBERSHOKE
DMSDMS
Lineup
CYBERSHOKE
-
FenomeN
lov1kus
kelieN
sstiNiX
notineki
-
Winrate
0matches
Win streak
Lineup
DMS
#127
h1te
sm3t
AW
kAlash
sFade8
33.3%
Winrate
0matches
Win streak
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 45 - 34 | +11 | 74.8 | 69.5% | 1.16 |
Dmitry 'sstiNiX' Khlebnikov | 34 - 41 | -7 | 67.8 | 67.8% | 0.98 |
Denis 'notineki' Kalachev | 35 - 36 | -1 | 64.9 | 74.6% | 0.89 |
Daniil 'lov1kus' Nikitin | 35 - 42 | -7 | 70.1 | 66.1% | 0.88 |
Vladimir 'kelieN' Boldyrev | 26 - 39 | -13 | 52.4 | 64.4% | 0.77 |
DMS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Altair 'kAlash' Askarov | 51 - 39 | +12 | 89.9 | 74.6% | 1.27 |
Andrey 'AW' Anisimov | 38 - 35 | +3 | 76.2 | 72.9% | 1.07 |
Vitaliy 'sFade8' Marushka | 43 - 42 | +1 | 73.2 | 61.0% | 1.04 |
Vladislav 'h1te' Khait | 31 - 25 | +6 | 50.8 | 76.3% | 0.95 |
Matvey 'sm3t' Gogin | 29 - 36 | -7 | 62.2 | 67.8% | 0.85 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 15 - 13 | +2 | 79.1 | 73.9% | 1.17 |
Denis 'notineki' Kalachev | 15 - 12 | +3 | 71.9 | 78.3% | 1.05 |
Dmitry 'sstiNiX' Khlebnikov | 15 - 15 | +0 | 62.7 | 65.2% | 1.02 |
Daniil 'lov1kus' Nikitin | 10 - 15 | -5 | 61.8 | 65.2% | 0.67 |
Vladimir 'kelieN' Boldyrev | 5 - 16 | -11 | 33.3 | 47.8% | 0.38 |
DMS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Altair 'kAlash' Askarov | 28 - 13 | +15 | 114.5 | 78.3% | 1.74 |
Vladislav 'h1te' Khait | 11 - 7 | +4 | 60.4 | 78.3% | 1.05 |
Andrey 'AW' Anisimov | 12 - 12 | +0 | 56.0 | 78.3% | 0.89 |
Matvey 'sm3t' Gogin | 10 - 12 | -2 | 58.3 | 69.6% | 0.88 |
Vitaliy 'sFade8' Marushka | 10 - 16 | -6 | 57.3 | 56.5% | 0.74 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 30 - 21 | +9 | 72.1 | 66.7% | 1.16 |
Vladimir 'kelieN' Boldyrev | 21 - 23 | -2 | 64.7 | 75.0% | 1.04 |
Daniil 'lov1kus' Nikitin | 25 - 27 | -2 | 75.4 | 66.7% | 1.02 |
Dmitry 'sstiNiX' Khlebnikov | 19 - 26 | -7 | 71.0 | 69.4% | 0.96 |
Denis 'notineki' Kalachev | 20 - 24 | -4 | 60.4 | 72.2% | 0.79 |
DMS | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vitaliy 'sFade8' Marushka | 33 - 26 | +7 | 83.4 | 63.9% | 1.24 |
Andrey 'AW' Anisimov | 26 - 23 | +3 | 89.0 | 69.4% | 1.19 |
Altair 'kAlash' Askarov | 23 - 26 | -3 | 74.2 | 72.2% | 1.00 |
Vladislav 'h1te' Khait | 20 - 18 | +2 | 44.6 | 75.0% | 0.90 |
Matvey 'sm3t' Gogin | 19 - 24 | -5 | 64.6 | 66.7% | 0.84 |
VODS
Match info
The CS2 match between CYBERSHOKE and DMS is a part of CCT Season 2 Europe Series 3 Closed Qualifier and was played May 11, 2024 07:30pm
The following maps were played: Dust2, Vertigo and Ancient
CYBERSHOKE's match lineup
FenomeN, lov1kus, kelieN, sstiNiX and notineki
DMS's match lineup
h1te, sm3t, AW, kAlash and sFade8
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)