ALTERNATE aTTaX

ALTERNATE aTTaX vs. Endpoint tips & odds

CCT Season 2 Europe Series 3
May 14, 2024May 14, 2024
2 - 1
Endpoint
Ancient
BANNED
Anubis
BANNED
Inferno
PICKED
13
3
Mirage
PICKED
8
13
Dust2
BANNED
Nuke
BANNED
Vertigo
LEFTOVER
13
11
Lineup
ALTERNATE aTTaX
#62
Lukas 'FreeZe' Hegmann
FreeZe
Paul 'PerX' von Erdmannsdorff
PerX
Luc 'ArroW' Oehmke
ArroW
Marcel 'hyped' Köhn
hyped
Michalis 'awzek' Napoloni
awzek
39.6%
Winrate
0matches
Win streak
Lineup
Endpoint
#68
Kia 'Surreal' Man
United Kingdom Surreal
Jan 'cej0t' Dyl
cej0t
Oscar 'AZUWU' Bell
United Kingdom AZUWU
Max 'MiGHTYMAX' Heath
United Kingdom MiGHTYMAX
Joey 'CRUC1AL' Steusel
CRUC1AL
53.8%
Winrate
0matches
Win streak
ALTERNATE aTTaX K - D +/- ADR KAST Rating 2.1
Paul 'PerX' von Erdmannsdorff 43 - 35 +8 75.8 80.3% 1.16
Lukas 'FreeZe' Hegmann 45 - 49 -4 85.0 72.1% 1.13
Luc 'ArroW' Oehmke 38 - 39 -1 69.4 73.8% 0.99
Marcel 'hyped' Köhn 40 - 41 -1 69.9 77.0% 0.99
Michalis 'awzek' Napoloni 34 - 39 -5 58.2 72.1% 0.89
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 45 - 35 +10 82.0 73.8% 1.26
Jan 'cej0t' Dyl 44 - 41 +3 76.9 68.9% 1.08
United Kingdom Max 'MiGHTYMAX' Heath 38 - 44 -6 71.9 78.7% 1.04
Joey 'CRUC1AL' Steusel 37 - 38 -1 66.7 63.9% 0.93
United Kingdom Kia 'Surreal' Man 37 - 45 -8 69.7 72.1% 0.91
ALTERNATE aTTaX K - D +/- ADR KAST Rating 2.1
Paul 'PerX' von Erdmannsdorff 21 - 7 +14 128.5 93.8% 2.24
Lukas 'FreeZe' Hegmann 14 - 12 +2 97.1 93.8% 1.45
Marcel 'hyped' Köhn 12 - 7 +5 72.4 100.0% 1.36
Luc 'ArroW' Oehmke 8 - 7 +1 65.7 87.5% 1.29
Michalis 'awzek' Napoloni 13 - 8 +5 69.8 75.0% 1.27
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 0
8 - 0
9 - 1
10 - 1
11 - 1
12 - 3
13 - 3
8 - 1
11 - 2
11 - 3
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 12 - 13 -1 95.8 62.5% 1.02
United Kingdom Max 'MiGHTYMAX' Heath 9 - 14 -5 57.6 68.8% 0.63
Jan 'cej0t' Dyl 7 - 14 -7 50.8 50.0% 0.57
Joey 'CRUC1AL' Steusel 5 - 14 -9 54.3 43.8% 0.53
United Kingdom Kia 'Surreal' Man 7 - 14 -7 41.0 56.2% 0.50
ALTERNATE aTTaX K - D +/- ADR KAST Rating 2.1
Marcel 'hyped' Köhn 16 - 19 -3 96.1 71.4% 1.07
Michalis 'awzek' Napoloni 11 - 16 -5 52.1 71.4% 0.75
Paul 'PerX' von Erdmannsdorff 10 - 14 -4 54.5 66.7% 0.73
Lukas 'FreeZe' Hegmann 10 - 18 -8 56.7 52.4% 0.61
Luc 'ArroW' Oehmke 8 - 15 -7 47.0 66.7% 0.58
1 - 0
2 - 0
3 - 3
4 - 3
5 - 7
6 - 7
7 - 7
8 - 12
2 - 1
2 - 2
2 - 3
4 - 4
4 - 5
4 - 6
4 - 7
7 - 8
7 - 9
7 - 10
7 - 11
7 - 12
8 - 13
Endpoint K - D +/- ADR KAST Rating 2.1
Joey 'CRUC1AL' Steusel 21 - 10 +11 90.5 90.5% 1.56
United Kingdom Oscar 'AZUWU' Bell 16 - 9 +7 76.1 81.0% 1.52
Jan 'cej0t' Dyl 15 - 12 +3 78.8 76.2% 1.30
United Kingdom Kia 'Surreal' Man 17 - 14 +3 96.9 81.0% 1.29
United Kingdom Max 'MiGHTYMAX' Heath 12 - 11 +1 64.0 85.7% 1.18
ALTERNATE aTTaX K - D +/- ADR KAST Rating 2.1
Lukas 'FreeZe' Hegmann 21 - 19 +2 101.8 75.0% 1.42
Luc 'ArroW' Oehmke 22 - 17 +5 91.5 70.8% 1.22
Paul 'PerX' von Erdmannsdorff 12 - 14 -2 59.2 83.3% 0.89
Michalis 'awzek' Napoloni 10 - 15 -5 55.9 70.8% 0.80
Marcel 'hyped' Köhn 12 - 15 -3 45.2 66.7% 0.75
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 0
7 - 5
8 - 8
9 - 8
10 - 8
11 - 11
12 - 11
13 - 11
6 - 1
6 - 2
6 - 3
6 - 4
6 - 5
7 - 6
7 - 7
7 - 8
10 - 9
10 - 10
10 - 11
Endpoint K - D +/- ADR KAST Rating 2.1
Jan 'cej0t' Dyl 22 - 15 +7 92.8 75.0% 1.30
United Kingdom Max 'MiGHTYMAX' Heath 17 - 19 -2 88.4 79.2% 1.25
United Kingdom Oscar 'AZUWU' Bell 17 - 13 +4 78.0 75.0% 1.22
United Kingdom Kia 'Surreal' Man 13 - 17 -4 65.0 75.0% 0.92
Joey 'CRUC1AL' Steusel 11 - 14 -3 54.0 54.2% 0.76
VODS
Match info

The CS2 match between ALTERNATE aTTaX and Endpoint is a part of CCT Season 2 Europe Series 3 and was played May 14, 2024 04:30pm

ALTERNATE aTTaX was ranked 62 in the world at the time going up against Endpoint who was ranked 68 in the world.

The following maps were played: Mirage, Inferno and Vertigo

ALTERNATE aTTaX's match lineup
FreeZe, PerX, ArroW, hyped and awzek
Endpoint's match lineup
Surreal, cej0t, AZUWU, MiGHTYMAX and CRUC1AL
You must be logged in to add a comment.