ex-AVANGAR
ex-AVANGAR vs. xGOD tips & odds
Almaty Cyber Games Cup 2024
May 11, 2024May 11, 2024
2 - 1
xGOD
Nuke
xGOD
BANNED
Anubis
ex-AVANGAR
BANNED
Dust2
xGOD
PICKED
ex-AVANGAR
10
13
xGOD
Inferno
ex-AVANGAR
PICKED
ex-AVANGAR
13
5
xGOD
Ancient
xGOD
BANNED
Mirage
ex-AVANGAR
BANNED
Vertigo
LEFTOVER
ex-AVANGAR
13
9
xGOD
Lineup
ex-AVANGAR
-
BLVCKM4GIC
Pumpkin66
def1zer
tasman
forkyz
-
Winrate
0matches
Win streak
Lineup
xGOD
-
kade0
ice
mou
dukefissura
adai
-
Winrate
0matches
Win streak
ex-AVANGAR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mustafa 'forkyz' Maulenkul | 59 - 32 | +27 | 94.6 | 76.2% | 1.54 |
Alisher 'tasman' Marat | 55 - 41 | +14 | 92.8 | 73.0% | 1.32 |
Daniyar 'Pumpkin66' Buldybayev | 40 - 44 | -4 | 77.4 | 74.6% | 1.08 |
Daulet 'BLVCKM4GIC' Ondassynov | 36 - 37 | -1 | 63.9 | 73.0% | 1.02 |
Sanzhar 'def1zer' Talgat | 37 - 42 | -5 | 60.1 | 66.7% | 0.94 |
xGOD | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aidos 'kade0' Khairzhan | 45 - 42 | +3 | 79.6 | 76.2% | 1.12 |
Suleımen 'dukefissura' Orazaly | 49 - 43 | +6 | 77.6 | 68.3% | 1.09 |
Rustem 'mou' Telepov | 46 - 47 | -1 | 72.5 | 71.4% | 1.00 |
Aman 'ice' Seitkaliyev | 28 - 48 | -20 | 58.8 | 55.6% | 0.74 |
Darxan 'adai' Jeksenbai | 27 - 47 | -20 | 52.2 | 52.4% | 0.61 |
ex-AVANGAR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mustafa 'forkyz' Maulenkul | 25 - 15 | +10 | 99.3 | 65.2% | 1.48 |
Alisher 'tasman' Marat | 16 - 16 | +0 | 74.1 | 65.2% | 0.99 |
Daniyar 'Pumpkin66' Buldybayev | 12 - 20 | -8 | 69.3 | 65.2% | 0.84 |
Daulet 'BLVCKM4GIC' Ondassynov | 12 - 17 | -5 | 71.4 | 65.2% | 0.83 |
Sanzhar 'def1zer' Talgat | 11 - 18 | -7 | 49.4 | 56.5% | 0.73 |
xGOD | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suleımen 'dukefissura' Orazaly | 22 - 14 | +8 | 94.0 | 73.9% | 1.41 |
Rustem 'mou' Telepov | 17 - 16 | +1 | 91.3 | 91.3% | 1.29 |
Aidos 'kade0' Khairzhan | 17 - 15 | +2 | 82.7 | 82.6% | 1.25 |
Darxan 'adai' Jeksenbai | 17 - 15 | +2 | 76.0 | 65.2% | 1.06 |
Aman 'ice' Seitkaliyev | 12 - 16 | -4 | 53.7 | 56.5% | 0.77 |
ex-AVANGAR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mustafa 'forkyz' Maulenkul | 16 - 7 | +9 | 87.4 | 100.0% | 1.72 |
Alisher 'tasman' Marat | 18 - 10 | +8 | 102.5 | 77.8% | 1.68 |
Daniyar 'Pumpkin66' Buldybayev | 14 - 12 | +2 | 89.6 | 77.8% | 1.25 |
Daulet 'BLVCKM4GIC' Ondassynov | 9 - 8 | +1 | 54.4 | 77.8% | 1.12 |
Sanzhar 'def1zer' Talgat | 8 - 10 | -2 | 51.0 | 77.8% | 1.02 |
xGOD | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Suleımen 'dukefissura' Orazaly | 12 - 12 | +0 | 66.8 | 72.2% | 0.93 |
Aidos 'kade0' Khairzhan | 12 - 11 | +1 | 68.4 | 72.2% | 0.87 |
Rustem 'mou' Telepov | 11 - 14 | -3 | 56.4 | 55.6% | 0.70 |
Aman 'ice' Seitkaliyev | 7 - 14 | -7 | 62.4 | 50.0% | 0.67 |
Darxan 'adai' Jeksenbai | 5 - 14 | -9 | 37.8 | 50.0% | 0.40 |
ex-AVANGAR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mustafa 'forkyz' Maulenkul | 18 - 10 | +8 | 95.6 | 68.2% | 1.49 |
Alisher 'tasman' Marat | 21 - 15 | +6 | 104.5 | 77.3% | 1.45 |
Daniyar 'Pumpkin66' Buldybayev | 14 - 12 | +2 | 76.0 | 81.8% | 1.21 |
Daulet 'BLVCKM4GIC' Ondassynov | 15 - 12 | +3 | 63.7 | 77.3% | 1.18 |
Sanzhar 'def1zer' Talgat | 18 - 14 | +4 | 78.7 | 68.2% | 1.14 |
xGOD | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aidos 'kade0' Khairzhan | 16 - 16 | +0 | 85.5 | 72.7% | 1.22 |
Rustem 'mou' Telepov | 18 - 17 | +1 | 66.0 | 63.6% | 1.00 |
Suleımen 'dukefissura' Orazaly | 15 - 17 | -2 | 69.3 | 59.1% | 0.93 |
Aman 'ice' Seitkaliyev | 9 - 18 | -9 | 61.1 | 59.1% | 0.78 |
Darxan 'adai' Jeksenbai | 5 - 18 | -13 | 39.0 | 40.9% | 0.38 |
VODS
Match info
The CS2 match between ex-AVANGAR and xGOD is a part of Almaty Cyber Games Cup 2024 and was played May 11, 2024 03:40pm
The following maps were played: Dust2, Inferno and Vertigo
ex-AVANGAR's match lineup
BLVCKM4GIC, Pumpkin66, def1zer, tasman and forkyz
xGOD's match lineup
kade0, ice, mou, dukefissura and adai
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)