Space
Space vs. Rounds tips & odds
CCT Season 2 Europe Series 4 Closed Qualifier
May 15, 2024May 15, 2024
2 - 0
Rounds
Inferno
Space
BANNED
Mirage
RoundsRounds
BANNED
Dust2
Space
PICKED
Space
13
2
RoundsRounds
Ancient
RoundsRounds
PICKED
Space
13
9
RoundsRounds
Nuke
Space
BANNED
Vertigo
RoundsRounds
BANNED
Anubis
LEFTOVER
Space
RoundsRounds
Lineup
Space
#87
X5G7V
fozil
TruNiQ
Vert
danistzz
50.0%
Winrate
2matches
Win streak
Lineup
Rounds
-
p12
Monoxx
Kollo
sLowi
p3kko
0.0%
Winrate
0matches
Win streak
Space | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timofey 'fozil' Komkov | 35 - 19 | +16 | 98.8 | 73.0% | 1.59 |
Danil 'danistzz' Roslyakov | 34 - 21 | +13 | 96.8 | 78.4% | 1.49 |
Daniil 'X5G7V' Maryshev | 29 - 19 | +10 | 79.4 | 83.8% | 1.32 |
Danila 'TruNiQ' Polymordvinov | 24 - 19 | +5 | 70.6 | 73.0% | 1.16 |
Georgiy 'Vert' Kinzyagulov | 20 - 21 | -1 | 63.6 | 83.8% | 0.99 |
Rounds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olli 'sLowi' Pitkänen | 27 - 27 | +0 | 84.1 | 59.5% | 1.04 |
Pekko 'p3kko' Korkalainen | 25 - 29 | -4 | 85.9 | 64.9% | 0.94 |
Kosti 'Kollo' Kallioniemi | 22 - 32 | -10 | 69.4 | 54.1% | 0.67 |
Timo 'Monoxx' Irmasto | 14 - 24 | -10 | 43.8 | 70.3% | 0.58 |
Panu 'p12' Schutschkoff | 11 - 30 | -19 | 43.9 | 51.4% | 0.42 |
Space | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timofey 'fozil' Komkov | 17 - 5 | +12 | 118.3 | 93.3% | 2.10 |
Danila 'TruNiQ' Polymordvinov | 15 - 4 | +11 | 90.8 | 86.7% | 1.85 |
Danil 'danistzz' Roslyakov | 15 - 8 | +7 | 100.1 | 93.3% | 1.76 |
Daniil 'X5G7V' Maryshev | 10 - 6 | +4 | 72.9 | 86.7% | 1.45 |
Georgiy 'Vert' Kinzyagulov | 7 - 7 | +0 | 63.3 | 86.7% | 1.16 |
Rounds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olli 'sLowi' Pitkänen | 11 - 13 | -2 | 99.7 | 46.7% | 0.86 |
Pekko 'p3kko' Korkalainen | 5 - 13 | -8 | 73.3 | 46.7% | 0.44 |
Timo 'Monoxx' Irmasto | 5 - 9 | -4 | 32.3 | 80.0% | 0.42 |
Panu 'p12' Schutschkoff | 5 - 14 | -9 | 47.0 | 40.0% | 0.31 |
Kosti 'Kollo' Kallioniemi | 4 - 15 | -11 | 37.5 | 33.3% | 0.29 |
Space | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danil 'danistzz' Roslyakov | 19 - 13 | +6 | 94.5 | 68.2% | 1.32 |
Daniil 'X5G7V' Maryshev | 19 - 13 | +6 | 83.9 | 81.8% | 1.27 |
Timofey 'fozil' Komkov | 18 - 14 | +4 | 85.6 | 59.1% | 1.27 |
Georgiy 'Vert' Kinzyagulov | 13 - 14 | -1 | 63.9 | 81.8% | 0.89 |
Danila 'TruNiQ' Polymordvinov | 9 - 15 | -6 | 56.9 | 63.6% | 0.75 |
Rounds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pekko 'p3kko' Korkalainen | 20 - 16 | +4 | 94.5 | 77.3% | 1.33 |
Olli 'sLowi' Pitkänen | 16 - 14 | +2 | 73.4 | 68.2% | 1.17 |
Kosti 'Kollo' Kallioniemi | 18 - 17 | +1 | 91.0 | 68.2% | 1.01 |
Timo 'Monoxx' Irmasto | 9 - 15 | -6 | 51.7 | 63.6% | 0.73 |
Panu 'p12' Schutschkoff | 6 - 16 | -10 | 41.8 | 59.1% | 0.52 |
VODS
Match info
The CS2 match between Space and Rounds is a part of CCT Season 2 Europe Series 4 Closed Qualifier and was played May 15, 2024 08:30pm
The following maps were played: Dust2, Ancient and Anubis
Space's match lineup
X5G7V, fozil, TruNiQ, Vert and danistzz
Rounds's match lineup
p12, Monoxx, Kollo, sLowi and p3kko
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)