Vitality
Vitality vs. Cloud9 tips & odds
IEM Cologne 2023
August 4, 2023Aug 4, 2023
2 - 0
Cloud9
Nuke
Cloud9
BANNED
Ancient
VitalityVitality
BANNED
Mirage
Cloud9
PICKED
VitalityVitality
16
11
Cloud9
Inferno
VitalityVitality
PICKED
VitalityVitality
19
17
Cloud9
Vertigo
Cloud9
BANNED
Anubis
VitalityVitality
BANNED
Overpass
LEFTOVER
VitalityVitality
Cloud9
Lineup
Vitality
#2
Magisk
apEX
Spinx
ZywOo
flameZ
76.2%
Winrate
0matches
Win streak
Lineup
Cloud9
#13
HObbit
Ax1Le
sh1ro
Perfecto
electroNic
50.0%
Winrate
3matches
Win streak
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 56 - 35 | +21 | 89.5 | 82.5% | 1.46 |
Shahar 'flameZ' Shushan | 41 - 45 | -4 | 82.8 | 74.6% | 1.11 |
Dan 'apEX' Madesclaire | 44 - 42 | +2 | 77.8 | 76.2% | 1.11 |
Lotan 'Spinx' Giladi | 45 - 34 | +11 | 66.9 | 79.4% | 1.08 |
Emil 'Magisk' Reif | 35 - 41 | -6 | 62.8 | 71.4% | 0.96 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 49 - 41 | +8 | 73.8 | 73.0% | 1.15 |
Ilya 'Perfecto' Zalutskiy | 37 - 39 | -2 | 78.4 | 77.8% | 1.05 |
Sergey 'Ax1Le' Rykhtorov | 43 - 43 | +0 | 73.3 | 66.7% | 0.99 |
Abay 'HObbit' Khassenov | 36 - 47 | -11 | 71.5 | 68.3% | 0.88 |
Denis 'electroNic' Sharipov | 32 - 52 | -20 | 58.5 | 61.9% | 0.74 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Shahar 'flameZ' Shushan | 21 - 18 | +3 | 93.4 | 85.2% | 1.35 |
Mathieu 'ZywOo' Herbaut | 21 - 15 | +6 | 88.7 | 77.8% | 1.27 |
Dan 'apEX' Madesclaire | 21 - 19 | +2 | 92.1 | 81.5% | 1.25 |
Emil 'Magisk' Reif | 16 - 18 | -2 | 67.9 | 77.8% | 1.01 |
Lotan 'Spinx' Giladi | 21 - 16 | +5 | 62.6 | 74.1% | 1.00 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ilya 'Perfecto' Zalutskiy | 19 - 18 | +1 | 93.2 | 81.5% | 1.22 |
Dmitry 'sh1ro' Sokolov | 19 - 19 | +0 | 69.7 | 74.1% | 1.12 |
Sergey 'Ax1Le' Rykhtorov | 20 - 20 | +0 | 89.8 | 70.4% | 1.03 |
Abay 'HObbit' Khassenov | 13 - 21 | -8 | 60.6 | 66.7% | 0.76 |
Denis 'electroNic' Sharipov | 15 - 23 | -8 | 56.7 | 63.0% | 0.71 |
Vitality | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mathieu 'ZywOo' Herbaut | 35 - 20 | +15 | 90.1 | 86.1% | 1.60 |
Lotan 'Spinx' Giladi | 24 - 18 | +6 | 70.1 | 83.3% | 1.15 |
Dan 'apEX' Madesclaire | 23 - 23 | +0 | 67.0 | 72.2% | 1.01 |
Shahar 'flameZ' Shushan | 20 - 27 | -7 | 74.8 | 66.7% | 0.94 |
Emil 'Magisk' Reif | 19 - 23 | -4 | 59.0 | 66.7% | 0.92 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 30 - 22 | +8 | 76.9 | 72.2% | 1.19 |
Abay 'HObbit' Khassenov | 23 - 26 | -3 | 79.6 | 69.4% | 0.98 |
Sergey 'Ax1Le' Rykhtorov | 23 - 23 | +0 | 60.9 | 63.9% | 0.97 |
Ilya 'Perfecto' Zalutskiy | 18 - 21 | -3 | 67.4 | 75.0% | 0.94 |
Denis 'electroNic' Sharipov | 17 - 29 | -12 | 59.8 | 61.1% | 0.78 |
VODS
Match info
The CS2 match between Vitality and Cloud9 is a part of IEM Cologne 2023 and was played August 4, 2023 07:00pm
Vitality was ranked 2 in the world at the time going up against Cloud9 who was ranked 13 in the world.
The following maps were played: Mirage, Inferno and Overpass
Vitality's match lineup
Magisk, apEX, Spinx, ZywOo and flameZ
Cloud9's match lineup
HObbit, Ax1Le, sh1ro, Perfecto and electroNic
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)