Eternal Fire
Eternal Fire vs. Virtus.pro tips & odds
PGL CS2 Major Copenhagen 2024
March 23, 2024Mar 23, 2024
2 - 1
Virtus.pro
Nuke
Virtus.pro
BANNED
Ancient
Eternal Fire
BANNED
Overpass
Virtus.pro
PICKED
Eternal Fire
6
13
Virtus.pro
Vertigo
Eternal Fire
PICKED
Eternal Fire
13
6
Virtus.pro
Mirage
Eternal Fire
BANNED
Anubis
Virtus.pro
BANNED
Inferno
LEFTOVER
Eternal Fire
13
7
Virtus.pro
Lineup
Eternal Fire
#13
Wicadia
woxic
MAJ3R
XANTARES
Calyx
70.0%
Winrate
1match
Win streak
Lineup
Virtus.pro
#7
n0rb3r7
Jame
fame
mir
FL1T
78.9%
Winrate
2matches
Win streak
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Engin 'MAJ3R' Küpeli | 52 - 32 | +20 | 92.9 | 81.0% | 1.39 |
Ismailcan 'XANTARES' Dörtkardeş | 49 - 35 | +14 | 92.0 | 79.3% | 1.30 |
Ali 'Wicadia' Haydar Yalçın | 35 - 36 | -1 | 62.6 | 67.2% | 0.98 |
Özgür 'woxic' Eker | 25 - 36 | -11 | 63.7 | 74.1% | 0.83 |
Buğra 'Calyx' Arkın | 31 - 40 | -9 | 54.0 | 63.8% | 0.74 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 42 - 41 | +1 | 72.9 | 77.6% | 1.10 |
Evgenii 'FL1T' Lebedev | 34 - 39 | -5 | 77.6 | 79.3% | 1.01 |
Nikolay 'mir' Bityukov | 32 - 39 | -7 | 69.2 | 67.2% | 0.95 |
Dzhami 'Jame' Ali | 37 - 33 | +4 | 54.9 | 70.7% | 0.92 |
David 'n0rb3r7' Danielyan | 31 - 42 | -11 | 66.7 | 74.1% | 0.90 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 11 - 12 | -1 | 77.8 | 68.4% | 0.91 |
Ali 'Wicadia' Haydar Yalçın | 12 - 15 | -3 | 58.4 | 52.6% | 0.84 |
Engin 'MAJ3R' Küpeli | 10 - 12 | -2 | 63.6 | 68.4% | 0.84 |
Özgür 'woxic' Eker | 8 - 12 | -4 | 58.4 | 68.4% | 0.69 |
Buğra 'Calyx' Arkın | 6 - 15 | -9 | 27.8 | 47.4% | 0.35 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 15 - 10 | +5 | 77.4 | 73.7% | 1.40 |
David 'n0rb3r7' Danielyan | 14 - 12 | +2 | 89.1 | 84.2% | 1.33 |
Nikolay 'mir' Bityukov | 14 - 11 | +3 | 79.3 | 78.9% | 1.24 |
Evgenii 'FL1T' Lebedev | 12 - 9 | +3 | 74.0 | 89.5% | 1.21 |
Dzhami 'Jame' Ali | 10 - 6 | +4 | 42.2 | 78.9% | 1.11 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 23 - 9 | +14 | 107.4 | 89.5% | 1.88 |
Engin 'MAJ3R' Küpeli | 20 - 10 | +10 | 113.6 | 94.7% | 1.64 |
Buğra 'Calyx' Arkın | 14 - 9 | +5 | 80.3 | 84.2% | 1.26 |
Ali 'Wicadia' Haydar Yalçın | 10 - 12 | -2 | 70.5 | 68.4% | 1.04 |
Özgür 'woxic' Eker | 7 - 14 | -7 | 51.8 | 68.4% | 0.75 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 12 - 15 | -3 | 57.9 | 84.2% | 0.93 |
Evgenii 'FL1T' Lebedev | 12 - 14 | -2 | 77.1 | 68.4% | 0.92 |
David 'n0rb3r7' Danielyan | 11 - 16 | -5 | 77.9 | 57.9% | 0.85 |
Dzhami 'Jame' Ali | 11 - 13 | -2 | 56.8 | 57.9% | 0.77 |
Nikolay 'mir' Bityukov | 8 - 16 | -8 | 65.5 | 57.9% | 0.72 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Engin 'MAJ3R' Küpeli | 22 - 10 | +12 | 101.0 | 80.0% | 1.75 |
Ismailcan 'XANTARES' Dörtkardeş | 15 - 14 | +1 | 90.9 | 80.0% | 1.17 |
Ali 'Wicadia' Haydar Yalçın | 13 - 9 | +4 | 59.1 | 80.0% | 1.13 |
Özgür 'woxic' Eker | 10 - 10 | +0 | 80.1 | 85.0% | 1.10 |
Buğra 'Calyx' Arkın | 11 - 16 | -5 | 54.0 | 60.0% | 0.70 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Petr 'fame' Bolyshev | 15 - 16 | -1 | 82.8 | 75.0% | 1.01 |
Evgenii 'FL1T' Lebedev | 10 - 16 | -6 | 81.5 | 80.0% | 0.91 |
Dzhami 'Jame' Ali | 16 - 14 | +2 | 65.2 | 75.0% | 0.91 |
Nikolay 'mir' Bityukov | 10 - 12 | -2 | 63.1 | 65.0% | 0.91 |
David 'n0rb3r7' Danielyan | 6 - 14 | -8 | 34.6 | 80.0% | 0.63 |
VODS
Match info
The CS2 match between Eternal Fire and Virtus.pro is a part of PGL CS2 Major Copenhagen 2024 and was played March 23, 2024 05:30pm
Eternal Fire was ranked 13 in the world at the time going up against Virtus.pro who was ranked 7 in the world.
The following maps were played: Inferno, Overpass and Vertigo
Eternal Fire's match lineup
Wicadia, woxic, MAJ3R, XANTARES and Calyx
Virtus.pro's match lineup
n0rb3r7, Jame, fame, mir and FL1T
You must be logged in to add a comment.
Latest activity
Media : JamYoung set to move to VALORANT
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Recap
(0)
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)