Steel Helmet
Steel Helmet vs. Nemiga tips & odds
IEM Chengdu 2024
April 9, 2024Apr 9, 2024
0 - 2
Nemiga
Anubis
Steel Helmet
BANNED
Overpass
Nemiga
BANNED
Mirage
Steel Helmet
PICKED
Steel Helmet
3
13
Nemiga
Ancient
Nemiga
PICKED
Steel Helmet
4
13
Nemiga
Vertigo
Steel Helmet
BANNED
Nuke
Nemiga
BANNED
Inferno
LEFTOVER
Steel Helmet
Nemiga
Lineup
Steel Helmet
#164
18yM
captainMo
DD
xiaosaGe
AE
50.0%
Winrate
0matches
Win streak
Lineup
Nemiga
#82
FL4MUS
khaN
riskyb0b
1eeR
Xant3r
66.7%
Winrate
0matches
Win streak
Steel Helmet | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peng 'xiaosaGe' Song | 20 - 27 | -7 | 81.6 | 45.5% | 0.80 |
Ke 'captainMo' Liu | 23 - 28 | -5 | 65.9 | 60.6% | 0.77 |
Hui 'DD' Wu | 18 - 27 | -9 | 57.3 | 54.5% | 0.70 |
Yue 'AE' Yu | 13 - 28 | -15 | 61.1 | 63.6% | 0.60 |
YuChao '18yM' Liu | 12 - 30 | -18 | 47.5 | 45.5% | 0.51 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timur 'FL4MUS' Marev | 37 - 19 | +18 | 112.8 | 87.9% | 1.74 |
Beksultan 'khaN' Ospan | 28 - 15 | +13 | 79.9 | 84.8% | 1.46 |
Maksim 'riskyb0b' Churikov | 29 - 15 | +14 | 85.3 | 81.8% | 1.45 |
Aliaksandr '1eeR' Nahorny | 25 - 20 | +5 | 95.2 | 81.8% | 1.34 |
Kirill 'Xant3r' Kononov | 19 - 17 | +2 | 67.8 | 78.8% | 1.09 |
Steel Helmet | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hui 'DD' Wu | 13 - 13 | +0 | 84.1 | 62.5% | 1.04 |
Peng 'xiaosaGe' Song | 12 - 13 | -1 | 85.6 | 43.8% | 0.94 |
YuChao '18yM' Liu | 7 - 14 | -7 | 55.1 | 56.2% | 0.72 |
Yue 'AE' Yu | 5 - 14 | -9 | 61.3 | 62.5% | 0.59 |
Ke 'captainMo' Liu | 6 - 15 | -9 | 36.8 | 37.5% | 0.39 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Beksultan 'khaN' Ospan | 19 - 7 | +12 | 102.5 | 87.5% | 1.90 |
Timur 'FL4MUS' Marev | 17 - 10 | +7 | 110.0 | 81.2% | 1.56 |
Aliaksandr '1eeR' Nahorny | 11 - 10 | +1 | 96.7 | 81.2% | 1.32 |
Kirill 'Xant3r' Kononov | 10 - 7 | +3 | 75.4 | 81.2% | 1.23 |
Maksim 'riskyb0b' Churikov | 10 - 9 | +1 | 72.4 | 81.2% | 1.06 |
Steel Helmet | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ke 'captainMo' Liu | 17 - 13 | +4 | 93.3 | 82.4% | 1.22 |
Peng 'xiaosaGe' Song | 8 - 14 | -6 | 77.9 | 47.1% | 0.70 |
Yue 'AE' Yu | 8 - 14 | -6 | 60.9 | 64.7% | 0.62 |
Hui 'DD' Wu | 5 - 14 | -9 | 32.1 | 47.1% | 0.43 |
YuChao '18yM' Liu | 5 - 16 | -11 | 40.4 | 35.3% | 0.35 |
Nemiga | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timur 'FL4MUS' Marev | 20 - 9 | +11 | 115.5 | 94.1% | 1.92 |
Maksim 'riskyb0b' Churikov | 19 - 6 | +13 | 97.5 | 82.4% | 1.88 |
Aliaksandr '1eeR' Nahorny | 14 - 10 | +4 | 93.9 | 82.4% | 1.39 |
Beksultan 'khaN' Ospan | 9 - 8 | +1 | 58.6 | 82.4% | 1.09 |
Kirill 'Xant3r' Kononov | 9 - 10 | -1 | 60.7 | 76.5% | 0.99 |
VODS
Match info
The CS2 match between Steel Helmet and Nemiga is a part of IEM Chengdu 2024 and was played April 9, 2024 02:00pm
Steel Helmet was ranked 164 in the world at the time going up against Nemiga who was ranked 82 in the world.
The following maps were played: Mirage, Inferno and Ancient
Steel Helmet's match lineup
18yM, captainMo, DD, xiaosaGe and AE
Nemiga's match lineup
FL4MUS, khaN, riskyb0b, 1eeR and Xant3r
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview