The Huns
The Huns vs. Lynn Vision tips & odds
ESL Challenger League Season 48 Asia-Pacific
October 17, 2024Oct 17, 2024
1 - 2
Lynn Vision
Anubis
The Huns
BANNED
Mirage
Lynn Vision
BANNED
Inferno
The Huns
PICKED
The Huns
17
19
Lynn Vision
Dust2
Lynn Vision
PICKED
The Huns
13
2
Lynn Vision
Vertigo
The Huns
BANNED
Nuke
Lynn Vision
BANNED
Ancient
LEFTOVER
The Huns
8
13
Lynn Vision
Lineup
The Huns
#259
xerolte
nin9
Bart4k
cobra
Wonderzce
33.3%
Winrate
1match
Win streak
Lineup
Lynn Vision
#55
flying
EmiliaQAQ
Westmelon
z4kr
afufu
27.3%
Winrate
0matches
Win streak
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhbat 'xerolte' Munkhtogtokh | 58 - 48 | +10 | 89.5 | 75.0% | 1.23 |
Yesuntumur 'nin9' Gantulga | 56 - 43 | +13 | 85.9 | 70.8% | 1.23 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 49 - 46 | +3 | 77.8 | 73.6% | 1.09 |
Baatarkhuu 'Bart4k' Batbold | 48 - 46 | +2 | 68.0 | 77.8% | 1.08 |
Anarbileg 'cobra' Uuganbayar | 40 - 47 | -7 | 63.6 | 70.8% | 0.88 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 56 - 47 | +9 | 88.9 | 72.2% | 1.17 |
Peiqi 'flying' Song | 51 - 44 | +7 | 71.7 | 69.4% | 1.08 |
Junjie 'EmiliaQAQ' Tang | 51 - 56 | -5 | 82.7 | 63.9% | 1.06 |
Zhe 'Westmelon' Niu | 41 - 50 | -9 | 64.5 | 63.9% | 0.86 |
Jianye 'afufu' Wang | 30 - 55 | -25 | 47.5 | 69.4% | 0.69 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yesuntumur 'nin9' Gantulga | 34 - 21 | +13 | 102.5 | 69.4% | 1.44 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 25 - 28 | -3 | 89.1 | 75.0% | 1.12 |
Enkhbat 'xerolte' Munkhtogtokh | 23 - 25 | -2 | 63.0 | 66.7% | 0.92 |
Baatarkhuu 'Bart4k' Batbold | 18 - 25 | -7 | 53.4 | 75.0% | 0.88 |
Anarbileg 'cobra' Uuganbayar | 17 - 22 | -5 | 60.5 | 69.4% | 0.86 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 31 - 21 | +10 | 87.1 | 75.0% | 1.28 |
Junjie 'EmiliaQAQ' Tang | 30 - 27 | +3 | 93.4 | 75.0% | 1.27 |
Zhe 'Westmelon' Niu | 20 - 22 | -2 | 65.6 | 72.2% | 0.94 |
Sike 'z4kr' Zhang | 21 - 22 | -1 | 66.2 | 66.7% | 0.87 |
Jianye 'afufu' Wang | 18 - 26 | -8 | 53.7 | 72.2% | 0.80 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Enkhbat 'xerolte' Munkhtogtokh | 20 - 7 | +13 | 171.9 | 100.0% | 2.59 |
Yesuntumur 'nin9' Gantulga | 14 - 7 | +7 | 77.2 | 93.3% | 1.56 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 13 - 4 | +9 | 75.9 | 86.7% | 1.51 |
Baatarkhuu 'Bart4k' Batbold | 12 - 7 | +5 | 80.5 | 93.3% | 1.31 |
Anarbileg 'cobra' Uuganbayar | 13 - 8 | +5 | 74.5 | 86.7% | 1.24 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 15 - 13 | +2 | 122.8 | 66.7% | 1.39 |
Zhe 'Westmelon' Niu | 7 - 15 | -8 | 52.2 | 53.3% | 0.52 |
Peiqi 'flying' Song | 5 - 14 | -9 | 33.9 | 60.0% | 0.46 |
Junjie 'EmiliaQAQ' Tang | 3 - 15 | -12 | 42.3 | 33.3% | 0.33 |
Jianye 'afufu' Wang | 3 - 15 | -12 | 30.9 | 46.7% | 0.29 |
The Huns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Baatarkhuu 'Bart4k' Batbold | 18 - 14 | +4 | 84.0 | 71.4% | 1.29 |
Enkhbat 'xerolte' Munkhtogtokh | 15 - 16 | -1 | 76.1 | 71.4% | 0.91 |
Zol-Erdene 'Wonderzce' Shijirbaatar | 11 - 14 | -3 | 59.8 | 61.9% | 0.81 |
Anarbileg 'cobra' Uuganbayar | 10 - 17 | -7 | 61.0 | 61.9% | 0.72 |
Yesuntumur 'nin9' Gantulga | 8 - 15 | -7 | 63.8 | 57.1% | 0.69 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 20 - 12 | +8 | 103.7 | 85.7% | 1.60 |
Junjie 'EmiliaQAQ' Tang | 18 - 14 | +4 | 93.1 | 66.7% | 1.31 |
Peiqi 'flying' Song | 15 - 9 | +6 | 72.3 | 66.7% | 1.22 |
Zhe 'Westmelon' Niu | 14 - 13 | +1 | 71.3 | 57.1% | 0.99 |
Jianye 'afufu' Wang | 9 - 14 | -5 | 48.8 | 81.0% | 0.84 |
VODS
Match info
The CS2 match between The Huns and Lynn Vision is a part of ESL Challenger League Season 48 Asia-Pacific and was played October 17, 2024 05:30pm
The Huns was ranked 259 in the world at the time going up against Lynn Vision who was ranked 55 in the world.
The following maps were played: Dust2, Inferno and Ancient
The Huns's match lineup
xerolte, nin9, Bart4k, cobra and Wonderzce
Lynn Vision's match lineup
flying, EmiliaQAQ, Westmelon, z4kr and afufu
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)