ENCE
ENCE vs. MIBR tips & odds
ESL Pro League Season 18
September 7, 2023Sep 7, 2023
2 - 1
MIBR
Overpass
MIBRMIBR
BANNED
Inferno
ENCE
BANNED
Vertigo
MIBRMIBR
PICKED
ENCE
22
18
MIBRMIBR
Anubis
ENCE
PICKED
ENCE
17
19
MIBRMIBR
Nuke
MIBRMIBR
BANNED
Mirage
ENCE
BANNED
Ancient
LEFTOVER
ENCE
16
11
MIBRMIBR
Lineup
ENCE
#4
dycha
Maden
Snappi
SunPayus
NertZ
73.3%
Winrate
1match
Win streak
Lineup
MIBR
#44
exit
brnz4n
insani
saffee
drop
50.0%
Winrate
1match
Win streak
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Guy 'NertZ' Iluz | 97 - 64 | +33 | 91.3 | 77.7% | 1.37 |
Álvaro 'SunPayus' García | 63 - 55 | +8 | 59.8 | 71.8% | 1.03 |
Marco 'Snappi' Pfeiffer | 57 - 73 | -16 | 73.4 | 70.9% | 0.94 |
Pavle 'Maden' Bošković | 60 - 73 | -13 | 64.0 | 67.0% | 0.92 |
Paweł 'dycha' Dycha | 59 - 73 | -14 | 70.0 | 67.0% | 0.89 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 82 - 60 | +22 | 73.1 | 72.8% | 1.20 |
Felipe 'insani' Yuji | 75 - 70 | +5 | 75.4 | 79.6% | 1.15 |
Raphael 'exit' Lacerda | 65 - 64 | +1 | 71.6 | 71.8% | 1.02 |
Breno 'brnz4n' Poletto | 60 - 71 | -11 | 68.0 | 70.9% | 0.97 |
André 'drop' Abreu | 55 - 73 | -18 | 69.9 | 69.9% | 0.90 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 34 - 20 | +14 | 78.2 | 82.5% | 1.37 |
Guy 'NertZ' Iluz | 31 - 26 | +5 | 82.3 | 75.0% | 1.16 |
Paweł 'dycha' Dycha | 25 - 29 | -4 | 81.8 | 70.0% | 1.02 |
Pavle 'Maden' Bošković | 25 - 30 | -5 | 64.7 | 70.0% | 0.97 |
Marco 'Snappi' Pfeiffer | 21 - 30 | -9 | 61.9 | 62.5% | 0.79 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 33 - 24 | +9 | 91.0 | 77.5% | 1.30 |
Breno 'brnz4n' Poletto | 28 - 29 | -1 | 86.4 | 72.5% | 1.11 |
Rafael 'saffee' Costa | 28 - 26 | +2 | 64.1 | 72.5% | 1.04 |
André 'drop' Abreu | 27 - 27 | +0 | 74.5 | 72.5% | 1.00 |
Felipe 'insani' Yuji | 18 - 30 | -12 | 47.3 | 75.0% | 0.79 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Guy 'NertZ' Iluz | 29 - 20 | +9 | 73.8 | 72.2% | 1.24 |
Marco 'Snappi' Pfeiffer | 19 - 28 | -9 | 74.9 | 72.2% | 0.87 |
Álvaro 'SunPayus' García | 13 - 20 | -7 | 44.8 | 66.7% | 0.77 |
Pavle 'Maden' Bošković | 16 - 24 | -8 | 54.8 | 58.3% | 0.74 |
Paweł 'dycha' Dycha | 18 - 28 | -10 | 60.6 | 58.3% | 0.71 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Felipe 'insani' Yuji | 36 - 18 | +18 | 97.3 | 88.9% | 1.67 |
Rafael 'saffee' Costa | 31 - 16 | +15 | 77.7 | 77.8% | 1.36 |
Breno 'brnz4n' Poletto | 22 - 19 | +3 | 64.4 | 77.8% | 1.17 |
André 'drop' Abreu | 13 - 23 | -10 | 64.9 | 75.0% | 0.89 |
Raphael 'exit' Lacerda | 18 - 19 | -1 | 54.6 | 66.7% | 0.87 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Guy 'NertZ' Iluz | 37 - 18 | +19 | 128.1 | 88.9% | 1.92 |
Marco 'Snappi' Pfeiffer | 17 - 15 | +2 | 88.7 | 81.5% | 1.29 |
Pavle 'Maden' Bošković | 19 - 19 | +0 | 75.1 | 74.1% | 1.10 |
Paweł 'dycha' Dycha | 16 - 16 | +0 | 65.0 | 74.1% | 0.99 |
Álvaro 'SunPayus' García | 16 - 15 | +1 | 52.3 | 63.0% | 0.89 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 23 - 18 | +5 | 80.4 | 66.7% | 1.21 |
Felipe 'insani' Yuji | 21 - 22 | -1 | 88.0 | 74.1% | 1.06 |
Raphael 'exit' Lacerda | 14 - 21 | -7 | 65.3 | 70.4% | 0.83 |
André 'drop' Abreu | 15 - 23 | -8 | 69.7 | 59.3% | 0.78 |
Breno 'brnz4n' Poletto | 10 - 23 | -13 | 45.7 | 59.3% | 0.55 |
VODS
Match info
The CS2 match between ENCE and MIBR is a part of ESL Pro League Season 18 and was played September 7, 2023 11:40pm
ENCE was ranked 4 in the world at the time going up against MIBR who was ranked 44 in the world.
The following maps were played: Vertigo, Ancient and Anubis
ENCE's match lineup
dycha, Maden, Snappi, SunPayus and NertZ
MIBR's match lineup
exit, brnz4n, insani, saffee and drop
You must be logged in to add a comment.
Latest activity
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
Match overview