RESILIENCE
RESILIENCE vs. 2ez tips & odds
PGL CS2 Major Copenhagen 2024 Asia RMR Closed Qualifier
January 20, 2024Jan 20, 2024
1 - 2
2ez
Ancient
RESILIENCE
BANNED
Mirage
2ez
BANNED
Anubis
RESILIENCE
PICKED
RESILIENCE
13
3
2ez
Inferno
2ez
PICKED
RESILIENCE
12
16
2ez
Vertigo
2ez
BANNED
Overpass
RESILIENCE
BANNED
Nuke
LEFTOVER
RESILIENCE
1
13
2ez
Lineup
RESILIENCE
-
RP_14
lyazz
FrightyZ
SScrispy
w1nstoN
20.0%
Winrate
0matches
Win streak
Lineup
2ez
-
Recoilmaster
ShiNchan
putta
bb1
iFRAGEZ
60.0%
Winrate
0matches
Win streak
RESILIENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Chanin 'w1nstoN' Petchsongkram | 47 - 42 | +5 | 82.0 | 75.9% | 1.21 |
Apiwich 'FrightyZ' Kuntiya | 36 - 42 | -6 | 78.6 | 62.1% | 1.00 |
Pubadi 'lyazz' Phusawat | 42 - 45 | -3 | 70.6 | 58.6% | 0.92 |
Suravich 'SScrispy' Thammapatee | 34 - 45 | -11 | 63.4 | 67.2% | 0.86 |
Anatchai 'RP_14' Srimueang | 29 - 46 | -17 | 63.8 | 63.8% | 0.72 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 62 - 38 | +24 | 112.8 | 75.9% | 1.63 |
Sunny 'Recoilmaster' Kenyy | 47 - 32 | +15 | 81.7 | 77.6% | 1.27 |
Shreyas 'putta' Poojary | 44 - 39 | +5 | 76.8 | 72.4% | 1.13 |
Ravinder 'iFRAGEZ' Rai | 37 - 37 | +0 | 72.1 | 82.8% | 1.08 |
Vinit 'ShiNchan' Patil | 30 - 42 | -12 | 60.9 | 72.4% | 0.84 |
RESILIENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Apiwich 'FrightyZ' Kuntiya | 15 - 6 | +9 | 113.5 | 81.2% | 1.91 |
Chanin 'w1nstoN' Petchsongkram | 17 - 7 | +10 | 91.2 | 87.5% | 1.72 |
Pubadi 'lyazz' Phusawat | 15 - 10 | +5 | 92.6 | 75.0% | 1.42 |
Anatchai 'RP_14' Srimueang | 11 - 9 | +2 | 81.3 | 75.0% | 1.16 |
Suravich 'SScrispy' Thammapatee | 12 - 11 | +1 | 74.6 | 62.5% | 1.13 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 13 - 14 | -1 | 83.8 | 50.0% | 0.90 |
Shreyas 'putta' Poojary | 10 - 14 | -4 | 78.4 | 50.0% | 0.90 |
Ravinder 'iFRAGEZ' Rai | 5 - 14 | -9 | 62.0 | 50.0% | 0.59 |
Vinit 'ShiNchan' Patil | 5 - 14 | -9 | 51.2 | 56.2% | 0.58 |
Sunny 'Recoilmaster' Kenyy | 10 - 14 | -4 | 41.6 | 56.2% | 0.57 |
RESILIENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Apiwich 'FrightyZ' Kuntiya | 20 - 23 | -3 | 87.2 | 67.9% | 1.06 |
Chanin 'w1nstoN' Petchsongkram | 19 - 21 | -2 | 73.6 | 71.4% | 0.99 |
Pubadi 'lyazz' Phusawat | 21 - 22 | -1 | 68.2 | 57.1% | 0.94 |
Suravich 'SScrispy' Thammapatee | 17 - 20 | -3 | 62.0 | 78.6% | 0.93 |
Anatchai 'RP_14' Srimueang | 12 - 23 | -11 | 65.0 | 60.7% | 0.66 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 30 - 18 | +12 | 117.6 | 85.7% | 1.81 |
Ravinder 'iFRAGEZ' Rai | 24 - 18 | +6 | 87.9 | 92.9% | 1.38 |
Sunny 'Recoilmaster' Kenyy | 21 - 14 | +7 | 86.4 | 82.1% | 1.38 |
Shreyas 'putta' Poojary | 17 - 19 | -2 | 59.6 | 78.6% | 0.98 |
Vinit 'ShiNchan' Patil | 17 - 20 | -3 | 61.7 | 75.0% | 0.86 |
RESILIENCE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Chanin 'w1nstoN' Petchsongkram | 11 - 14 | -3 | 88.0 | 71.4% | 1.13 |
Suravich 'SScrispy' Thammapatee | 5 - 14 | -9 | 53.6 | 50.0% | 0.47 |
Anatchai 'RP_14' Srimueang | 6 - 14 | -8 | 41.4 | 57.1% | 0.40 |
Pubadi 'lyazz' Phusawat | 6 - 13 | -7 | 50.2 | 42.9% | 0.38 |
Apiwich 'FrightyZ' Kuntiya | 1 - 13 | -12 | 21.3 | 28.6% | 0.18 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 19 - 6 | +13 | 136.3 | 85.7% | 2.26 |
Sunny 'Recoilmaster' Kenyy | 16 - 4 | +12 | 118.1 | 92.9% | 1.96 |
Shreyas 'putta' Poojary | 17 - 6 | +11 | 109.4 | 85.7% | 1.80 |
Vinit 'ShiNchan' Patil | 8 - 8 | +0 | 70.5 | 85.7% | 1.19 |
Ravinder 'iFRAGEZ' Rai | 8 - 5 | +3 | 51.9 | 100.0% | 1.16 |
VODS
Match info
The CS2 match between RESILIENCE and 2ez is a part of PGL CS2 Major Copenhagen 2024 Asia RMR Closed Qualifier and was played January 20, 2024 01:30pm
The following maps were played: Inferno, Nuke and Anubis
RESILIENCE's match lineup
RP_14, lyazz, FrightyZ, SScrispy and w1nstoN
2ez's match lineup
Recoilmaster, ShiNchan, putta, bb1 and iFRAGEZ
You must be logged in to add a comment.
Latest activity
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)
aliStair benched by FlyQuest
(1)
Match overview