TYLOO

TYLOO vs. Rare Atom tips & odds

IEM Rio 2024 Asia Closed Qualifier
August 1, 2024Aug 1, 2024
2 - 0
Rare Atom
Nuke
BANNED
Dust2
BANNED
Vertigo
PICKED
13
6
Anubis
PICKED
13
3
Mirage
BANNED
Inferno
BANNED
Ancient
LEFTOVER
Lineup
TYLOO
#89
WeiJie 'zhokiNg' Zhong
zhokiNg
Dongkai 'Jee' Ji
Jee
Yi 'JamYoung' Yang
JamYoung
Jingxiang 'Mercury' Wang
Mercury
Qianhao 'Moseyuh' Chen
Moseyuh
70.0%
Winrate
1match
Win streak
Lineup
Rare Atom
#99
HaoWen 'somebody' Xu
somebody
YuLun 'Summer' Cai
Summer
Junhao 'ChildKing' Peng
ChildKing
Yihang 'L1haNg' Li
L1haNg
Andrew 'kaze' Khong
kaze
57.9%
Winrate
8matches
Win streak
TYLOO K - D +/- ADR KAST Rating 2.1
Qianhao 'Moseyuh' Chen 36 - 17 +19 98.6 85.7% 1.65
WeiJie 'zhokiNg' Zhong 30 - 21 +9 96.8 91.4% 1.48
Yi 'JamYoung' Yang 27 - 13 +14 84.3 85.7% 1.38
Dongkai 'Jee' Ji 30 - 19 +11 79.0 85.7% 1.25
Jingxiang 'Mercury' Wang 23 - 19 +4 82.2 88.6% 1.24
Rare Atom K - D +/- ADR KAST Rating 2.1
YuLun 'Summer' Cai 24 - 32 -8 81.8 57.1% 0.88
Junhao 'ChildKing' Peng 18 - 28 -10 70.2 71.4% 0.83
HaoWen 'somebody' Xu 15 - 31 -16 59.6 62.9% 0.74
Andrew 'kaze' Khong 18 - 26 -8 56.8 62.9% 0.68
Yihang 'L1haNg' Li 14 - 29 -15 52.0 60.0% 0.66
TYLOO K - D +/- ADR KAST Rating 2.1
Qianhao 'Moseyuh' Chen 18 - 12 +6 100.1 78.9% 1.46
Dongkai 'Jee' Ji 19 - 12 +7 96.8 84.2% 1.33
Yi 'JamYoung' Yang 15 - 7 +8 81.2 84.2% 1.29
WeiJie 'zhokiNg' Zhong 12 - 12 +0 78.2 94.7% 1.20
Jingxiang 'Mercury' Wang 6 - 11 -5 49.8 78.9% 0.81
1 - 0
2 - 0
3 - 0
4 - 0
5 - 3
6 - 3
7 - 4
8 - 6
9 - 6
10 - 6
11 - 6
12 - 6
13 - 6
4 - 1
4 - 2
4 - 3
6 - 4
7 - 5
7 - 6
Rare Atom K - D +/- ADR KAST Rating 2.1
YuLun 'Summer' Cai 16 - 16 +0 97.4 63.2% 1.15
Junhao 'ChildKing' Peng 9 - 14 -5 77.6 78.9% 0.93
Andrew 'kaze' Khong 13 - 11 +2 66.3 73.7% 0.92
HaoWen 'somebody' Xu 8 - 16 -8 61.5 68.4% 0.82
Yihang 'L1haNg' Li 8 - 13 -5 43.7 68.4% 0.69
TYLOO K - D +/- ADR KAST Rating 2.1
Qianhao 'Moseyuh' Chen 18 - 5 +13 96.9 93.8% 1.90
Jingxiang 'Mercury' Wang 17 - 8 +9 120.6 100.0% 1.84
WeiJie 'zhokiNg' Zhong 18 - 9 +9 118.9 87.5% 1.83
Yi 'JamYoung' Yang 12 - 6 +6 88.1 87.5% 1.50
Dongkai 'Jee' Ji 11 - 7 +4 57.9 87.5% 1.18
1 - 0
2 - 0
3 - 0
4 - 1
5 - 1
6 - 1
7 - 1
8 - 2
9 - 2
10 - 3
11 - 3
12 - 3
13 - 3
3 - 1
7 - 2
9 - 3
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 9 - 14 -5 61.4 62.5% 0.73
HaoWen 'somebody' Xu 7 - 15 -8 57.3 56.2% 0.68
Yihang 'L1haNg' Li 6 - 16 -10 61.8 50.0% 0.63
YuLun 'Summer' Cai 8 - 16 -8 63.2 50.0% 0.58
Andrew 'kaze' Khong 5 - 15 -10 45.4 50.0% 0.43
VODS
Match info

The CS2 match between TYLOO and Rare Atom is a part of IEM Rio 2024 Asia Closed Qualifier and was played August 1, 2024 06:15pm

TYLOO was ranked 89 in the world at the time going up against Rare Atom who was ranked 99 in the world.

The following maps were played: Vertigo, Ancient and Anubis

TYLOO's match lineup
zhokiNg, Jee, JamYoung, Mercury and Moseyuh
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
You must be logged in to add a comment.