2ez
2ez vs. Little Boy's tips & odds
PGL CS2 Major Copenhagen 2024 Asia RMR Open Qualifier
January 17, 2024Jan 17, 2024
2 - 0
Little Boy's
Ancient
Little Boy's
BANNED
Anubis
2ez
BANNED
Inferno
Little Boy's
PICKED
2ez
13
1
Little Boy's
Overpass
2ez
PICKED
2ez
13
1
Little Boy's
Vertigo
2ez
BANNED
Nuke
Little Boy's
BANNED
Mirage
LEFTOVER
2ez
Little Boy's
Lineup
2ez
-
Recoilmaster
ShiNchan
putta
bb1
iFRAGEZ
-
Winrate
0matches
Win streak
Lineup
Little Boy's
-
an1dee
Gh0st2k2
Maxprotrad3r
SpEeDo
kev1n66
-
Winrate
0matches
Win streak
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 32 - 11 | +21 | 111.2 | 85.7% | 1.96 |
Sunny 'Recoilmaster' Kenyy | 24 - 10 | +14 | 101.5 | 89.3% | 1.69 |
Ravinder 'iFRAGEZ' Rai | 27 - 14 | +13 | 101.5 | 85.7% | 1.68 |
Vinit 'ShiNchan' Patil | 27 - 8 | +19 | 80.4 | 82.1% | 1.64 |
Shreyas 'putta' Poojary | 21 - 9 | +12 | 75.2 | 100.0% | 1.55 |
Little Boy's | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nguyen 'Gh0st2k2' Long Phuc | 16 - 24 | -8 | 64.0 | 46.4% | 0.71 |
Vu 'SpEeDo' Trung Hieu | 12 - 27 | -15 | 54.2 | 60.7% | 0.46 |
Le 'Maxprotrad3r' Ba Thanh | 10 - 26 | -16 | 54.5 | 35.7% | 0.38 |
Ta 'kev1n66' Tuan Linh | 7 - 27 | -20 | 32.7 | 35.7% | 0.25 |
Tran 'an1dee' Minh Hoang | 6 - 27 | -21 | 31.2 | 28.6% | 0.20 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 15 - 4 | +11 | 112.0 | 92.9% | 1.91 |
Vinit 'ShiNchan' Patil | 15 - 1 | +14 | 87.1 | 92.9% | 1.85 |
Ravinder 'iFRAGEZ' Rai | 13 - 6 | +7 | 108.2 | 92.9% | 1.81 |
Shreyas 'putta' Poojary | 12 - 2 | +10 | 65.0 | 100.0% | 1.69 |
Sunny 'Recoilmaster' Kenyy | 12 - 5 | +7 | 109.6 | 85.7% | 1.67 |
Little Boy's | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nguyen 'Gh0st2k2' Long Phuc | 6 - 13 | -7 | 49.2 | 42.9% | 0.60 |
Vu 'SpEeDo' Trung Hieu | 6 - 14 | -8 | 60.0 | 57.1% | 0.49 |
Le 'Maxprotrad3r' Ba Thanh | 2 - 13 | -11 | 29.5 | 14.3% | 0.18 |
Ta 'kev1n66' Tuan Linh | 2 - 14 | -12 | 21.6 | 21.4% | 0.17 |
Tran 'an1dee' Minh Hoang | 2 - 13 | -11 | 23.5 | 21.4% | 0.16 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 17 - 7 | +10 | 110.5 | 78.6% | 2.03 |
Sunny 'Recoilmaster' Kenyy | 12 - 5 | +7 | 93.5 | 92.9% | 1.72 |
Ravinder 'iFRAGEZ' Rai | 14 - 8 | +6 | 94.9 | 78.6% | 1.55 |
Vinit 'ShiNchan' Patil | 12 - 7 | +5 | 73.6 | 71.4% | 1.45 |
Shreyas 'putta' Poojary | 9 - 7 | +2 | 85.4 | 100.0% | 1.42 |
Little Boy's | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nguyen 'Gh0st2k2' Long Phuc | 10 - 11 | -1 | 78.8 | 50.0% | 0.83 |
Le 'Maxprotrad3r' Ba Thanh | 8 - 13 | -5 | 79.5 | 57.1% | 0.62 |
Vu 'SpEeDo' Trung Hieu | 6 - 13 | -7 | 48.5 | 64.3% | 0.43 |
Ta 'kev1n66' Tuan Linh | 5 - 13 | -8 | 43.9 | 50.0% | 0.38 |
Tran 'an1dee' Minh Hoang | 4 - 14 | -10 | 38.9 | 35.7% | 0.27 |
VODS
No VODS
Match info
The CS2 match between 2ez and Little Boy's is a part of PGL CS2 Major Copenhagen 2024 Asia RMR Open Qualifier and was played January 17, 2024 01:30pm
The following maps were played: Mirage, Inferno and Overpass
2ez's match lineup
Recoilmaster, ShiNchan, putta, bb1 and iFRAGEZ
Little Boy's's match lineup
an1dee, Gh0st2k2, Maxprotrad3r, SpEeDo and kev1n66
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)