Liquid
Liquid vs. FaZe tips & odds
IEM Chengdu 2024
April 12, 2024Apr 12, 2024
1 - 2
FaZe
Ancient
FaZe
BANNED
Vertigo
Liquid
BANNED
Nuke
FaZe
PICKED
Liquid
13
16
FaZe
Anubis
Liquid
PICKED
Liquid
13
11
FaZe
Inferno
FaZe
BANNED
Overpass
Liquid
BANNED
Mirage
LEFTOVER
Liquid
10
13
FaZe
Lineup
Liquid
#22
cadiaN
NAF
Twistzz
YEKINDAR
skullz
70.0%
Winrate
0matches
Win streak
Lineup
FaZe
#1
karrigan
ropz
broky
frozen
rain
69.2%
Winrate
2matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 53 - 48 | +5 | 76.6 | 77.6% | 1.09 |
Keith 'NAF' Markovic | 55 - 54 | +1 | 72.4 | 76.3% | 1.06 |
Mareks 'YEKINDAR' Gaļinskis | 44 - 55 | -11 | 70.5 | 65.8% | 0.97 |
Russel 'Twistzz' Van Dulken | 40 - 52 | -12 | 64.7 | 72.4% | 0.93 |
Felipe 'skullz' Medeiros | 48 - 51 | -3 | 66.2 | 61.8% | 0.89 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 66 - 41 | +25 | 84.9 | 80.3% | 1.31 |
David 'frozen' Čerňanský | 61 - 44 | +17 | 82.5 | 73.7% | 1.19 |
Håvard 'rain' Nygaard | 48 - 54 | -6 | 75.1 | 73.7% | 1.06 |
Robin 'ropz' Kool | 52 - 45 | +7 | 71.6 | 72.4% | 1.02 |
Finn 'karrigan' Andersen | 29 - 58 | -29 | 50.4 | 56.6% | 0.59 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mareks 'YEKINDAR' Gaļinskis | 20 - 20 | +0 | 76.1 | 65.5% | 1.13 |
Casper 'cadiaN' Møller | 20 - 19 | +1 | 79.0 | 79.3% | 1.09 |
Keith 'NAF' Markovic | 19 - 21 | -2 | 67.4 | 69.0% | 0.88 |
Felipe 'skullz' Medeiros | 21 - 23 | -2 | 71.4 | 65.5% | 0.87 |
Russel 'Twistzz' Van Dulken | 12 - 21 | -9 | 57.1 | 75.9% | 0.84 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 23 - 14 | +9 | 78.3 | 79.3% | 1.30 |
Robin 'ropz' Kool | 25 - 20 | +5 | 82.7 | 79.3% | 1.21 |
David 'frozen' Čerňanský | 23 - 16 | +7 | 81.9 | 79.3% | 1.20 |
Håvard 'rain' Nygaard | 21 - 18 | +3 | 85.7 | 69.0% | 1.17 |
Finn 'karrigan' Andersen | 9 - 24 | -15 | 54.2 | 55.2% | 0.56 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 18 - 15 | +3 | 66.8 | 79.2% | 1.19 |
Casper 'cadiaN' Møller | 18 - 15 | +3 | 81.0 | 75.0% | 1.16 |
Russel 'Twistzz' Van Dulken | 15 - 15 | +0 | 80.8 | 70.8% | 1.07 |
Mareks 'YEKINDAR' Gaļinskis | 13 - 17 | -4 | 67.1 | 70.8% | 0.98 |
Felipe 'skullz' Medeiros | 13 - 14 | -1 | 65.9 | 66.7% | 0.94 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 26 - 14 | +12 | 103.4 | 79.2% | 1.57 |
David 'frozen' Čerňanský | 19 - 13 | +6 | 82.3 | 70.8% | 1.14 |
Robin 'ropz' Kool | 16 - 12 | +4 | 77.2 | 66.7% | 1.02 |
Håvard 'rain' Nygaard | 11 - 21 | -10 | 45.0 | 70.8% | 0.69 |
Finn 'karrigan' Andersen | 3 - 18 | -15 | 24.2 | 45.8% | 0.31 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 18 - 18 | +0 | 84.7 | 82.6% | 1.15 |
Casper 'cadiaN' Møller | 15 - 14 | +1 | 69.0 | 78.3% | 1.03 |
Russel 'Twistzz' Van Dulken | 13 - 16 | -3 | 57.7 | 69.6% | 0.92 |
Felipe 'skullz' Medeiros | 14 - 14 | +0 | 59.8 | 52.2% | 0.91 |
Mareks 'YEKINDAR' Gaļinskis | 11 - 18 | -7 | 67.1 | 60.9% | 0.80 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 16 - 15 | +1 | 93.1 | 82.6% | 1.36 |
David 'frozen' Čerňanský | 19 - 15 | +4 | 83.4 | 69.6% | 1.26 |
Helvijs 'broky' Saukants | 17 - 13 | +4 | 74.0 | 82.6% | 1.10 |
Finn 'karrigan' Andersen | 17 - 16 | +1 | 73.2 | 69.6% | 0.99 |
Robin 'ropz' Kool | 11 - 13 | -2 | 51.7 | 69.6% | 0.82 |
VODS
Match info
The CS2 match between Liquid and FaZe is a part of IEM Chengdu 2024 and was played April 12, 2024 03:45pm
Liquid was ranked 22 in the world at the time going up against FaZe who was ranked 1 in the world.
The following maps were played: Mirage, Nuke and Anubis
Liquid's match lineup
cadiaN, NAF, Twistzz, YEKINDAR and skullz
FaZe's match lineup
karrigan, ropz, broky, frozen and rain
You must be logged in to add a comment.
Latest activity
Media: Maniac faces the camera
(0)
"We kind of met halfway in between" - DEFAULTER on rev3nnnn's addition
(0)
Crazy_Gamer: "We came to play for fun and we took down Gods Reign today"
(1)
True Rippers overcome VICTORES SUMUS challenge
(0)
"We underestimated them" - Ph1NNN
(0)
Carnival Gaming stun Gods Reign
(0)
Media : JamYoung set to move to VALORANT
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Recap
(0)
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)