FaZe
FaZe vs. Rare Atom tips & odds
BLAST Premier Fall Showdown 2024
August 21, 2024Aug 21, 2024
2 - 0
Rare Atom
Nuke
Rare Atom
BANNED
Vertigo
FaZe
BANNED
Inferno
Rare Atom
PICKED
FaZe
13
8
Rare Atom
Ancient
FaZe
PICKED
FaZe
13
9
Rare Atom
Mirage
Rare Atom
BANNED
Anubis
FaZe
BANNED
Dust2
LEFTOVER
FaZe
Rare Atom
Lineup
FaZe
#6
karrigan
ropz
broky
frozen
rain
47.1%
Winrate
0matches
Win streak
Lineup
Rare Atom
#81
somebody
Summer
ChildKing
L1haNg
kaze
68.4%
Winrate
0matches
Win streak
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 32 - 23 | +9 | 75.4 | 76.7% | 1.27 |
Helvijs 'broky' Saukants | 34 - 29 | +5 | 84.3 | 79.1% | 1.23 |
Robin 'ropz' Kool | 28 - 26 | +2 | 75.1 | 74.4% | 1.16 |
Finn 'karrigan' Andersen | 32 - 31 | +1 | 81.0 | 74.4% | 1.16 |
David 'frozen' Čerňanský | 30 - 28 | +2 | 84.0 | 72.1% | 1.10 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 31 - 35 | -4 | 68.0 | 69.8% | 1.02 |
HaoWen 'somebody' Xu | 33 - 32 | +1 | 75.6 | 65.1% | 0.98 |
Andrew 'kaze' Khong | 28 - 25 | +3 | 72.1 | 74.4% | 0.97 |
YuLun 'Summer' Cai | 26 - 33 | -7 | 74.1 | 60.5% | 0.84 |
Yihang 'L1haNg' Li | 19 - 33 | -14 | 62.1 | 74.4% | 0.74 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 17 - 12 | +5 | 86.0 | 81.0% | 1.38 |
Helvijs 'broky' Saukants | 16 - 12 | +4 | 81.0 | 76.2% | 1.25 |
Finn 'karrigan' Andersen | 17 - 16 | +1 | 86.6 | 76.2% | 1.22 |
Håvard 'rain' Nygaard | 12 - 9 | +3 | 60.1 | 76.2% | 1.07 |
David 'frozen' Čerňanský | 13 - 16 | -3 | 80.9 | 66.7% | 0.93 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 17 - 16 | +1 | 92.1 | 61.9% | 1.15 |
Andrew 'kaze' Khong | 16 - 11 | +5 | 84.1 | 76.2% | 1.14 |
Junhao 'ChildKing' Peng | 13 - 19 | -6 | 62.8 | 66.7% | 0.99 |
HaoWen 'somebody' Xu | 11 - 16 | -5 | 63.1 | 52.4% | 0.68 |
Yihang 'L1haNg' Li | 8 - 15 | -7 | 50.0 | 71.4% | 0.63 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Håvard 'rain' Nygaard | 20 - 14 | +6 | 90.0 | 77.3% | 1.46 |
David 'frozen' Čerňanský | 17 - 12 | +5 | 87.1 | 77.3% | 1.28 |
Helvijs 'broky' Saukants | 18 - 17 | +1 | 87.5 | 81.8% | 1.22 |
Finn 'karrigan' Andersen | 15 - 15 | +0 | 75.6 | 72.7% | 1.11 |
Robin 'ropz' Kool | 11 - 14 | -3 | 64.8 | 68.2% | 0.97 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 22 - 16 | +6 | 87.5 | 77.3% | 1.31 |
Junhao 'ChildKing' Peng | 18 - 16 | +2 | 72.9 | 72.7% | 1.06 |
Yihang 'L1haNg' Li | 11 - 18 | -7 | 73.7 | 77.3% | 0.86 |
Andrew 'kaze' Khong | 12 - 14 | -2 | 60.7 | 72.7% | 0.83 |
YuLun 'Summer' Cai | 9 - 17 | -8 | 56.9 | 59.1% | 0.58 |
VODS
Match info
The CS2 match between FaZe and Rare Atom is a part of BLAST Premier Fall Showdown 2024 and was played August 21, 2024 08:00pm
FaZe was ranked 6 in the world at the time going up against Rare Atom who was ranked 81 in the world.
The following maps were played: Dust2, Inferno and Ancient
FaZe's match lineup
karrigan, ropz, broky, frozen and rain
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
You must be logged in to add a comment.
Latest activity
Gods Reign, VICTORES SUMUS and Orgless5 make final four at Abu Dhabi Gaming Community Cup
(0)
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(1)
Rare Atom stunned by Eruption
(0)
ATOX send The Huns home from MESA Asia Series 2024 Finals
(0)
ATOX stays alive in the lower bracket of Asia Series Finals
(0)
PokemoN announces free agency in 2025
(0)
The Huns eliminate IHC from MESA Asia Series 2024 Finals
(0)
ropz in at #18 for HLTV's Top 20 Players of the Year 2024
(0)
Rare Atom hold on against The Huns to make upper bracket final at MESA Asia Series 2024
(0)
HLTV Awards: Community Awards candidates narrow down to final 3
(0)
Eruption book upper final at MESA Asia Series
(0)
The Huns take down Chinggis Warriors
(0)
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)