Zero Tenacity
Zero Tenacity vs. Cloud9 tips & odds
Thunderpick World Championship 2024 EU Closed Qualifier 2
September 7, 2024Sep 7, 2024
1 - 2
Cloud9
Ancient
Zero TenacityZero Tenacity
BANNED
Nuke
Cloud9
BANNED
Anubis
Zero TenacityZero Tenacity
PICKED
Zero TenacityZero Tenacity
10
13
Cloud9
Dust2
Cloud9
PICKED
Zero TenacityZero Tenacity
16
13
Cloud9
Mirage
Zero TenacityZero Tenacity
BANNED
Vertigo
Cloud9
BANNED
Inferno
LEFTOVER
Zero TenacityZero Tenacity
11
13
Cloud9
Lineup
Zero Tenacity
#42
simke
aVN
brutmonster
nEMANHA
Cjoffo
57.1%
Winrate
9matches
Win streak
Lineup
Cloud9
#35
interz
Ax1Le
Boombl4
ICY
HeavyGod
65.0%
Winrate
4matches
Win streak
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nemanja 'nEMANHA' Đukić | 66 - 52 | +14 | 106.1 | 78.9% | 1.39 |
Adin 'brutmonster' Husić | 52 - 47 | +5 | 67.8 | 71.1% | 0.97 |
Andrej 'Cjoffo' Šarac | 44 - 47 | -3 | 55.9 | 77.6% | 0.95 |
Saša 'simke' Simić | 38 - 53 | -15 | 56.5 | 71.1% | 0.86 |
Filip 'aVN' Belojica | 31 - 48 | -17 | 57.4 | 67.1% | 0.77 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 54 - 45 | +9 | 83.8 | 78.9% | 1.20 |
Kaisar 'ICY' Faiznurov | 52 - 42 | +10 | 76.6 | 71.1% | 1.17 |
Sergey 'Ax1Le' Rykhtorov | 57 - 52 | +5 | 77.6 | 73.7% | 1.09 |
Kirill 'Boombl4' Mikhailov | 45 - 52 | -7 | 66.5 | 69.7% | 0.94 |
Timofey 'interz' Yakushin | 38 - 43 | -5 | 52.2 | 75.0% | 0.86 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nemanja 'nEMANHA' Đukić | 20 - 16 | +4 | 94.0 | 73.9% | 1.26 |
Andrej 'Cjoffo' Šarac | 14 - 17 | -3 | 72.5 | 82.6% | 1.03 |
Adin 'brutmonster' Husić | 17 - 16 | +1 | 72.7 | 78.3% | 0.97 |
Filip 'aVN' Belojica | 10 - 14 | -4 | 52.4 | 65.2% | 0.80 |
Saša 'simke' Simić | 7 - 18 | -11 | 35.8 | 65.2% | 0.58 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaisar 'ICY' Faiznurov | 21 - 12 | +9 | 96.9 | 73.9% | 1.41 |
Sergey 'Ax1Le' Rykhtorov | 16 - 14 | +2 | 74.2 | 82.6% | 1.16 |
Timofey 'interz' Yakushin | 17 - 12 | +5 | 67.9 | 73.9% | 1.14 |
Kirill 'Boombl4' Mikhailov | 16 - 14 | +2 | 67.3 | 73.9% | 1.06 |
Nikita 'HeavyGod' Martynenko | 11 - 16 | -5 | 81.5 | 78.3% | 1.02 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nemanja 'nEMANHA' Đukić | 31 - 19 | +12 | 127.2 | 93.1% | 1.72 |
Adin 'brutmonster' Husić | 22 - 17 | +5 | 77.7 | 72.4% | 1.12 |
Andrej 'Cjoffo' Šarac | 19 - 18 | +1 | 57.8 | 79.3% | 1.02 |
Saša 'simke' Simić | 15 - 21 | -6 | 63.2 | 62.1% | 0.93 |
Filip 'aVN' Belojica | 13 - 18 | -5 | 60.1 | 69.0% | 0.81 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 23 - 19 | +4 | 87.4 | 69.0% | 1.25 |
Sergey 'Ax1Le' Rykhtorov | 24 - 23 | +1 | 85.8 | 72.4% | 1.08 |
Kaisar 'ICY' Faiznurov | 18 - 19 | -1 | 75.9 | 69.0% | 1.08 |
Kirill 'Boombl4' Mikhailov | 15 - 21 | -6 | 53.7 | 62.1% | 0.75 |
Timofey 'interz' Yakushin | 12 - 20 | -8 | 47.7 | 65.5% | 0.69 |
Zero Tenacity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nemanja 'nEMANHA' Đukić | 15 - 17 | -2 | 92.2 | 66.7% | 1.15 |
Saša 'simke' Simić | 16 - 14 | +2 | 68.1 | 87.5% | 1.10 |
Andrej 'Cjoffo' Šarac | 11 - 12 | -1 | 37.9 | 70.8% | 0.85 |
Adin 'brutmonster' Husić | 13 - 14 | -1 | 51.0 | 62.5% | 0.82 |
Filip 'aVN' Belojica | 8 - 16 | -8 | 59.0 | 66.7% | 0.74 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikita 'HeavyGod' Martynenko | 20 - 10 | +10 | 81.6 | 91.7% | 1.35 |
Kaisar 'ICY' Faiznurov | 13 - 11 | +2 | 58.0 | 70.8% | 1.09 |
Sergey 'Ax1Le' Rykhtorov | 17 - 15 | +2 | 70.8 | 66.7% | 1.08 |
Kirill 'Boombl4' Mikhailov | 14 - 17 | -3 | 81.2 | 75.0% | 1.07 |
Timofey 'interz' Yakushin | 9 - 11 | -2 | 42.5 | 87.5% | 0.81 |
VODS
Match info
The CS2 match between Zero Tenacity and Cloud9 is a part of Thunderpick World Championship 2024 EU Closed Qualifier 2 and was played September 7, 2024 06:00pm
Zero Tenacity was ranked 42 in the world at the time going up against Cloud9 who was ranked 35 in the world.
The following maps were played: Dust2, Inferno and Anubis
Zero Tenacity's match lineup
simke, aVN, brutmonster, nEMANHA and Cjoffo
Cloud9's match lineup
interz, Ax1Le, Boombl4, ICY and HeavyGod
You must be logged in to add a comment.
Latest activity
Media : JamYoung set to move to VALORANT
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Recap
(0)
AMD GameOn Schedule released
(0)
AMD GameOn 2024: Preview
(0)
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)