Gods Reign
Gods Reign vs. Carnival tips & odds
AMD GameOn 2024
November 16, 2024Nov 16, 2024
1 - 2
Carnival
Nuke
Carnival
BANNED
Vertigo
Gods Reign
BANNED
Ancient
Carnival
PICKED
Gods Reign
5
13
Carnival
Anubis
Gods Reign
PICKED
Gods Reign
13
7
Carnival
Inferno
Carnival
BANNED
Mirage
Gods Reign
BANNED
Dust2
LEFTOVER
Gods Reign
6
13
Carnival
Lineup
Gods Reign
#153
R2B2
Ph1NNN
f1redup
Bhavi
Rossi
64.3%
Winrate
0matches
Win streak
Lineup
Carnival
-
hattygOD
SpawN
Crazy_Gamer
CycloneF
N1kace
50.0%
Winrate
0matches
Win streak
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 40 - 38 | +2 | 88.1 | 75.4% | 1.16 |
Kiran 'Rossi' Rudresh | 42 - 40 | +2 | 77.6 | 77.2% | 1.03 |
Harsh 'f1redup' Jain | 44 - 40 | +4 | 71.5 | 66.7% | 0.96 |
Bhavesh 'Bhavi' Sejwani | 31 - 45 | -14 | 72.9 | 56.1% | 0.84 |
Rahul 'R2B2' Banerjee | 28 - 42 | -14 | 51.9 | 57.9% | 0.72 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Haarish 'hattygOD' Ali | 43 - 32 | +11 | 82.2 | 75.4% | 1.29 |
Hrishikesh 'Crazy_Gamer' Shenoy | 48 - 38 | +10 | 84.4 | 71.9% | 1.23 |
Nikhil 'N1kace' Kathe | 43 - 34 | +9 | 70.3 | 77.2% | 1.18 |
Jaspreet 'SpawN' Singh | 36 - 39 | -3 | 76.8 | 78.9% | 1.07 |
Vishwesh 'CycloneF' Waradkar | 35 - 43 | -8 | 67.5 | 73.7% | 0.96 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 15 - 13 | +2 | 111.1 | 83.3% | 1.37 |
Harsh 'f1redup' Jain | 11 - 15 | -4 | 67.8 | 66.7% | 0.73 |
Kiran 'Rossi' Rudresh | 11 - 14 | -3 | 61.2 | 72.2% | 0.64 |
Rahul 'R2B2' Banerjee | 8 - 15 | -7 | 42.0 | 50.0% | 0.58 |
Bhavesh 'Bhavi' Sejwani | 7 - 16 | -9 | 53.3 | 50.0% | 0.48 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Haarish 'hattygOD' Ali | 19 - 10 | +9 | 114.7 | 88.9% | 1.92 |
Hrishikesh 'Crazy_Gamer' Shenoy | 20 - 10 | +10 | 104.6 | 88.9% | 1.79 |
Vishwesh 'CycloneF' Waradkar | 12 - 12 | +0 | 70.6 | 83.3% | 1.11 |
Nikhil 'N1kace' Kathe | 12 - 9 | +3 | 62.1 | 83.3% | 1.10 |
Jaspreet 'SpawN' Singh | 10 - 12 | -2 | 65.7 | 83.3% | 1.06 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 18 - 14 | +4 | 99.2 | 85.0% | 1.47 |
Harsh 'f1redup' Jain | 21 - 11 | +10 | 93.0 | 70.0% | 1.44 |
Aakash 'Ph1NNN' Bose | 15 - 11 | +4 | 83.2 | 85.0% | 1.32 |
Bhavesh 'Bhavi' Sejwani | 14 - 12 | +2 | 76.5 | 55.0% | 1.09 |
Rahul 'R2B2' Banerjee | 7 - 12 | -5 | 46.7 | 65.0% | 0.79 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 19 - 13 | +6 | 86.8 | 65.0% | 1.32 |
Jaspreet 'SpawN' Singh | 13 - 17 | -4 | 84.5 | 75.0% | 1.00 |
Hrishikesh 'Crazy_Gamer' Shenoy | 10 - 16 | -6 | 63.2 | 60.0% | 0.70 |
Haarish 'hattygOD' Ali | 11 - 12 | -1 | 52.4 | 60.0% | 0.69 |
Vishwesh 'CycloneF' Waradkar | 7 - 17 | -10 | 47.3 | 60.0% | 0.61 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kiran 'Rossi' Rudresh | 13 - 12 | +1 | 70.5 | 73.7% | 0.99 |
Bhavesh 'Bhavi' Sejwani | 10 - 17 | -7 | 87.8 | 63.2% | 0.95 |
Aakash 'Ph1NNN' Bose | 10 - 14 | -4 | 71.4 | 57.9% | 0.85 |
Rahul 'R2B2' Banerjee | 13 - 15 | -2 | 66.9 | 57.9% | 0.81 |
Harsh 'f1redup' Jain | 12 - 14 | -2 | 52.5 | 63.2% | 0.76 |
Carnival | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Haarish 'hattygOD' Ali | 13 - 10 | +3 | 82.8 | 78.9% | 1.38 |
Hrishikesh 'Crazy_Gamer' Shenoy | 18 - 12 | +6 | 87.4 | 68.4% | 1.36 |
Vishwesh 'CycloneF' Waradkar | 16 - 14 | +2 | 85.8 | 78.9% | 1.25 |
Jaspreet 'SpawN' Singh | 13 - 10 | +3 | 79.2 | 78.9% | 1.23 |
Nikhil 'N1kace' Kathe | 12 - 12 | +0 | 60.7 | 84.2% | 1.13 |
VODS
Match info
The CS2 match between Gods Reign and Carnival is a part of AMD GameOn 2024 and was played November 16, 2024 02:35pm
The following maps were played: Dust2, Ancient and Anubis
Gods Reign's match lineup
R2B2, Ph1NNN, f1redup, Bhavi and Rossi
Carnival's match lineup
hattygOD, SpawN, Crazy_Gamer, CycloneF and N1kace
You must be logged in to add a comment.
Latest activity
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)
aliStair benched by FlyQuest
(1)
Match overview