THE
THE vs. The QUBE tips & odds
Perfect World Shanghai Major 2024 East Asia RMR Open Qualifier
August 26, 2024Aug 26, 2024
2 - 0
The QUBE
Anubis
The QUBE
BANNED
Nuke
THETHE
BANNED
Ancient
The QUBE
PICKED
THETHE
13
8
The QUBE
Vertigo
THETHE
PICKED
THETHE
13
8
The QUBE
Inferno
THETHE
BANNED
Mirage
The QUBE
BANNED
Dust2
LEFTOVER
THETHE
The QUBE
Lineup
THE
-
d0RREN
ferqd
krc
lakyo
kaito
-
Winrate
0matches
Win streak
Lineup
The QUBE
-
Tugu
rate
clouden
sonqmad
soloooS
66.7%
Winrate
0matches
Win streak
THE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maxim 'kaito' An | 36 - 29 | +7 | 91.1 | 78.6% | 1.29 |
Mark 'd0RREN' Karachevtsev | 33 - 28 | +5 | 80.1 | 85.7% | 1.26 |
Pavel 'krc' Nim | 33 - 31 | +2 | 88.8 | 73.8% | 1.19 |
Ian 'lakyo' Bazhin | 30 - 25 | +5 | 70.5 | 73.8% | 1.17 |
Vladimir 'ferqd' Surnin | 27 - 31 | -4 | 72.0 | 73.8% | 1.06 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 37 - 34 | +3 | 90.6 | 66.7% | 1.27 |
Boldbaatar 'rate' Tengis | 29 - 33 | -4 | 86.7 | 78.6% | 1.06 |
Batzolboo 'sonqmad' Batsukh | 28 - 34 | -6 | 75.9 | 69.0% | 0.96 |
Munkh-Orkhon 'soloooS' Munkh-Och | 28 - 31 | -3 | 55.5 | 71.4% | 0.90 |
Tuguldur 'Tugu' Otgonbayar | 20 - 28 | -8 | 63.9 | 59.5% | 0.86 |
THE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 'krc' Nim | 20 - 15 | +5 | 114.2 | 81.0% | 1.52 |
Maxim 'kaito' An | 21 - 15 | +6 | 98.1 | 71.4% | 1.29 |
Ian 'lakyo' Bazhin | 18 - 12 | +6 | 78.5 | 71.4% | 1.22 |
Vladimir 'ferqd' Surnin | 16 - 17 | -1 | 79.6 | 76.2% | 1.17 |
Mark 'd0RREN' Karachevtsev | 11 - 13 | -2 | 61.0 | 90.5% | 1.05 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 21 - 19 | +2 | 99.9 | 71.4% | 1.31 |
Munkh-Orkhon 'soloooS' Munkh-Och | 17 - 16 | +1 | 66.6 | 71.4% | 1.04 |
Boldbaatar 'rate' Tengis | 12 - 17 | -5 | 76.3 | 71.4% | 0.92 |
Batzolboo 'sonqmad' Batsukh | 12 - 19 | -7 | 76.7 | 71.4% | 0.90 |
Tuguldur 'Tugu' Otgonbayar | 9 - 16 | -7 | 60.8 | 57.1% | 0.79 |
THE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mark 'd0RREN' Karachevtsev | 22 - 15 | +7 | 99.1 | 81.0% | 1.50 |
Maxim 'kaito' An | 15 - 14 | +1 | 84.0 | 85.7% | 1.30 |
Ian 'lakyo' Bazhin | 12 - 13 | -1 | 62.5 | 76.2% | 1.13 |
Vladimir 'ferqd' Surnin | 11 - 14 | -3 | 64.4 | 71.4% | 0.97 |
Pavel 'krc' Nim | 13 - 16 | -3 | 63.4 | 66.7% | 0.90 |
The QUBE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gereltod 'clouden' Jargal | 16 - 15 | +1 | 81.3 | 61.9% | 1.25 |
Boldbaatar 'rate' Tengis | 17 - 16 | +1 | 97.2 | 85.7% | 1.22 |
Batzolboo 'sonqmad' Batsukh | 16 - 15 | +1 | 75.2 | 66.7% | 1.04 |
Tuguldur 'Tugu' Otgonbayar | 11 - 12 | -1 | 67.0 | 61.9% | 0.93 |
Munkh-Orkhon 'soloooS' Munkh-Och | 11 - 15 | -4 | 44.3 | 71.4% | 0.77 |
VODS
No VODS
Match info
The CS2 match between THE and The QUBE is a part of Perfect World Shanghai Major 2024 East Asia RMR Open Qualifier and was played August 26, 2024 11:40am
The following maps were played: Dust2, Vertigo and Ancient
THE's match lineup
d0RREN, ferqd, krc, lakyo and kaito
The QUBE's match lineup
Tugu, rate, clouden, sonqmad and soloooS
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)