Niory
Niory vs. NKT tips & odds
Perfect World Shanghai Major 2024 Asia RMR Open Qualifier
August 26, 2024Aug 26, 2024
2 - 0
NKT
Vertigo
Niory
BANNED
Dust2
NKTNKT
BANNED
Mirage
Niory
PICKED
Niory
13
10
NKTNKT
Ancient
NKTNKT
PICKED
Niory
13
9
NKTNKT
Nuke
NKTNKT
BANNED
Inferno
Niory
BANNED
Anubis
LEFTOVER
Niory
NKTNKT
Lineup
Niory
-
N1kace
BuNTz
KarmaN
Wadeshot
emot1on
0.0%
Winrate
0matches
Win streak
Lineup
NKT
#243
RoLEX
Olivia
MAIROLLS
SeveN89
Geniuss
0.0%
Winrate
0matches
Win streak
Niory | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maksim 'KarmaN' Kagarmanov | 55 - 27 | +28 | 117.8 | 82.2% | 1.81 |
Konstantin 'Wadeshot' Mirzayants | 38 - 28 | +10 | 87.6 | 66.7% | 1.22 |
Chintan 'BuNTz' Shukla | 31 - 27 | +4 | 77.4 | 73.3% | 1.14 |
Matvey 'emot1on' Pyryalov | 26 - 33 | -7 | 70.3 | 75.6% | 1.01 |
Nikhil 'N1kace' Kathe | 19 - 29 | -10 | 47.4 | 73.3% | 0.77 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kitisak 'SeveN89' Kititharakun | 32 - 32 | +0 | 81.7 | 75.6% | 1.11 |
Warittorn 'RoLEX' Kalanukarn | 31 - 35 | -4 | 83.8 | 66.7% | 1.00 |
Maitri 'MAIROLLS' Sukrob | 30 - 34 | -4 | 73.8 | 66.7% | 0.91 |
Kritthee 'Geniuss' Sawatmuang | 28 - 34 | -6 | 61.6 | 55.6% | 0.82 |
Peeratch 'Olivia' Ingkudanonda | 23 - 36 | -13 | 65.2 | 62.2% | 0.68 |
Niory | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maksim 'KarmaN' Kagarmanov | 28 - 16 | +12 | 126.0 | 82.6% | 1.76 |
Konstantin 'Wadeshot' Mirzayants | 22 - 13 | +9 | 93.4 | 65.2% | 1.39 |
Matvey 'emot1on' Pyryalov | 17 - 17 | +0 | 89.0 | 82.6% | 1.30 |
Chintan 'BuNTz' Shukla | 17 - 13 | +4 | 78.6 | 78.3% | 1.24 |
Nikhil 'N1kace' Kathe | 8 - 16 | -8 | 40.8 | 78.3% | 0.71 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Warittorn 'RoLEX' Kalanukarn | 20 - 20 | +0 | 101.6 | 65.2% | 1.16 |
Kitisak 'SeveN89' Kititharakun | 16 - 16 | +0 | 78.8 | 73.9% | 0.97 |
Kritthee 'Geniuss' Sawatmuang | 15 - 19 | -4 | 59.3 | 47.8% | 0.80 |
Peeratch 'Olivia' Ingkudanonda | 13 - 20 | -7 | 77.3 | 65.2% | 0.74 |
Maitri 'MAIROLLS' Sukrob | 11 - 18 | -7 | 62.6 | 60.9% | 0.68 |
Niory | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maksim 'KarmaN' Kagarmanov | 27 - 11 | +16 | 109.2 | 81.8% | 1.87 |
Konstantin 'Wadeshot' Mirzayants | 16 - 15 | +1 | 81.5 | 68.2% | 1.05 |
Chintan 'BuNTz' Shukla | 14 - 14 | +0 | 76.1 | 68.2% | 1.03 |
Nikhil 'N1kace' Kathe | 11 - 13 | -2 | 54.3 | 68.2% | 0.85 |
Matvey 'emot1on' Pyryalov | 9 - 16 | -7 | 50.7 | 68.2% | 0.74 |
NKT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kitisak 'SeveN89' Kititharakun | 16 - 16 | +0 | 84.8 | 77.3% | 1.25 |
Maitri 'MAIROLLS' Sukrob | 19 - 16 | +3 | 85.5 | 72.7% | 1.18 |
Kritthee 'Geniuss' Sawatmuang | 13 - 15 | -2 | 64.0 | 63.6% | 0.87 |
Warittorn 'RoLEX' Kalanukarn | 11 - 15 | -4 | 65.2 | 68.2% | 0.85 |
Peeratch 'Olivia' Ingkudanonda | 10 - 16 | -6 | 52.7 | 59.1% | 0.64 |
VODS
No VODS
Match info
The CS2 match between Niory and NKT is a part of Perfect World Shanghai Major 2024 Asia RMR Open Qualifier and was played August 26, 2024 03:30pm
The following maps were played: Mirage, Ancient and Anubis
Niory's match lineup
N1kace, BuNTz, KarmaN, Wadeshot and emot1on
NKT's match lineup
RoLEX, Olivia, MAIROLLS, SeveN89 and Geniuss
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)