Rooster
Rooster vs. BIG tips & odds
ESL Pro League Season 20
September 11, 2024Sep 11, 2024
0 - 2
BIG
Ancient
Rooster
BANNED
Inferno
BIGBIG
BANNED
Mirage
Rooster
PICKED
Rooster
2
13
BIGBIG
Nuke
BIGBIG
PICKED
Rooster
8
13
BIGBIG
Vertigo
Rooster
BANNED
Anubis
BIGBIG
BANNED
Dust2
LEFTOVER
Rooster
BIGBIG
Lineup
Rooster
#102
chelleos
asap
TjP
sliimey
dangeR
57.9%
Winrate
0matches
Win streak
Lineup
BIG
#22
rigoN
syrsoN
JDC
Krimbo
tabseN
43.8%
Winrate
0matches
Win streak
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tyson 'asap' Paterson | 24 - 29 | -5 | 68.8 | 63.9% | 0.91 |
Michael 'chelleos' Hawkins | 27 - 28 | -1 | 64.4 | 61.1% | 0.85 |
Sharvesh 'dangeR' Saravanan | 16 - 26 | -10 | 67.2 | 66.7% | 0.83 |
Kalan 'sliimey' Lorenzo | 13 - 30 | -17 | 49.6 | 63.9% | 0.59 |
Tynan 'TjP' Purtell | 15 - 31 | -16 | 45.8 | 50.0% | 0.50 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 39 - 16 | +23 | 90.4 | 77.8% | 1.55 |
Johannes 'tabseN' Wodarz | 30 - 21 | +9 | 107.1 | 80.6% | 1.51 |
Florian 'syrsoN' Rische | 30 - 14 | +16 | 76.4 | 80.6% | 1.48 |
Rigon 'rigoN' Gashi | 27 - 23 | +4 | 86.5 | 80.6% | 1.29 |
Karim 'Krimbo' Moussa | 17 - 21 | -4 | 56.6 | 72.2% | 0.90 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'chelleos' Hawkins | 15 - 13 | +2 | 78.2 | 66.7% | 0.97 |
Sharvesh 'dangeR' Saravanan | 6 - 13 | -7 | 67.5 | 66.7% | 0.75 |
Tyson 'asap' Paterson | 7 - 13 | -6 | 40.6 | 53.3% | 0.51 |
Kalan 'sliimey' Lorenzo | 2 - 14 | -12 | 46.9 | 66.7% | 0.50 |
Tynan 'TjP' Purtell | 6 - 15 | -9 | 38.5 | 40.0% | 0.31 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 19 - 8 | +11 | 147.9 | 93.3% | 2.30 |
Jon 'JDC' de Castro | 16 - 7 | +9 | 78.5 | 93.3% | 1.54 |
Florian 'syrsoN' Rische | 12 - 5 | +7 | 70.5 | 86.7% | 1.52 |
Rigon 'rigoN' Gashi | 11 - 8 | +3 | 84.7 | 93.3% | 1.42 |
Karim 'Krimbo' Moussa | 9 - 8 | +1 | 75.9 | 86.7% | 1.18 |
Rooster | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tyson 'asap' Paterson | 17 - 16 | +1 | 89.0 | 71.4% | 1.21 |
Sharvesh 'dangeR' Saravanan | 10 - 13 | -3 | 67.0 | 66.7% | 0.90 |
Michael 'chelleos' Hawkins | 12 - 15 | -3 | 54.6 | 57.1% | 0.78 |
Kalan 'sliimey' Lorenzo | 11 - 16 | -5 | 51.5 | 61.9% | 0.67 |
Tynan 'TjP' Purtell | 9 - 16 | -7 | 51.0 | 57.1% | 0.66 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 23 - 9 | +14 | 98.8 | 66.7% | 1.57 |
Florian 'syrsoN' Rische | 18 - 9 | +9 | 80.7 | 76.2% | 1.46 |
Rigon 'rigoN' Gashi | 16 - 15 | +1 | 87.8 | 71.4% | 1.22 |
Johannes 'tabseN' Wodarz | 11 - 13 | -2 | 78.0 | 71.4% | 0.98 |
Karim 'Krimbo' Moussa | 8 - 13 | -5 | 42.8 | 61.9% | 0.72 |
VODS
Match info
The CS2 match between Rooster and BIG is a part of ESL Pro League Season 20 and was played September 11, 2024 08:00pm
Rooster was ranked 102 in the world at the time going up against BIG who was ranked 22 in the world.
The following maps were played: Dust2, Mirage and Nuke
Rooster's match lineup
chelleos, asap, TjP, sliimey and dangeR
BIG's match lineup
rigoN, syrsoN, JDC, Krimbo and tabseN
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
Match overview